Brixton Cycles Beastway MTB 1 2012
Brixton Cycles Beastway MTB 1 2012
The first race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on May 16.
Sorry, this page needs tweaking...
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 8 | 56:22 | 5:40 | 7:05 | 7:11 | 7:12 | 7:17 | 7:19 | 7:18 | 7:17 |
| 2 | 21 | Robert Purcell | MAM | Mountain Trax | 8 | 56:40 | 5:44 | 7:09 | 7:21 | 7:20 | 7:22 | 7:17 | 7:13 | 7:10 |
| 3 | 45 | Daniel Barford | JUM | Flitch Bikes | 8 | 57:03 | 5:42 | 7:06 | 7:06 | 7:20 | 7:25 | 7:27 | 7:19 | 7:35 |
| 4 | 62 | Chris Panayiotou | MAM | Torq Tri | 8 | 57:32 | 5:59 | 7:15 | 7:19 | 7:20 | 7:29 | 7:28 | 7:23 | 7:16 |
| 5 | 42 | Steve Hambling | EXM | Activ Cycles Folkestone | 8 | 57:45 | 5:36 | 7:08 | 7:20 | 7:24 | 7:27 | 7:41 | 7:34 | 7:31 |
| 6 | 58 | Fian Andrews | MAM | Absolute Joker | 8 | 58:17 | 6:03 | 7:12 | 7:18 | 7:20 | 7:26 | 7:40 | 7:35 | 7:38 |
| 7 | 74 | Matthew Webber | EXM | London Phoenix | 8 | 58:57 | 5:38 | 7:12 | 7:23 | 7:26 | 7:34 | 7:52 | 7:49 | 7:59 |
| 8 | 68 | Gabor Doroghazi | MAM | Fruit4London | 8 | 1:00:21 | 6:10 | 7:54 | 7:54 | 7:41 | 7:37 | 7:36 | 7:40 | 7:45 |
| 9 | 73 | Dan Lucken | MAM | East London Velo | 8 | 1:00:33 | 6:01 | 7:29 | 7:48 | 7:49 | 7:46 | 7:57 | 7:54 | 7:46 |
| 10 | 37 | Sam Judd | JUM | VCL | 8 | 1:00:49 | 6:11 | 7:40 | 7:36 | 8:03 | 7:48 | 7:48 | 7:48 | 7:52 |
| 11 | 22 | Mark Shepherd | MAM | 8 | 1:01:17 | 6:14 | 7:36 | 7:48 | 7:51 | 7:50 | 7:51 | 7:58 | 8:05 | |
| 12 | 50 | Neil Cooper | VEM | Kingston Wheelers | 8 | 1:01:52 | 6:20 | 7:55 | 7:48 | 7:54 | 7:57 | 8:02 | 7:49 | 8:03 |
| 13 | 34 | Kurt Minter | VEM | 8 | 1:02:14 | 6:09 | 7:55 | 7:48 | 7:53 | 7:59 | 8:08 | 8:03 | 8:15 | |
| 14 | 86 | Dan Stevens | EXM | Neon Digital | 8 | 1:02:21 | 8:30 | 7:37 | 7:39 | 7:33 | 7:36 | 7:54 | 7:43 | 7:46 |
| 15 | 4 | Nick Stacey | SPM | Mule Bar | 8 | 1:02:32 | 5:44 | 7:33 | 7:50 | 8:05 | 8:06 | 8:14 | 8:25 | 8:32 |
| 16 | 61 | Jimmy Wilson | MAM | La Fuga / Sigma Sport | 8 | 1:02:41 | 6:22 | 7:46 | 7:46 | 8:03 | 8:05 | 8:12 | 8:10 | 8:13 |
| 17 | 77 | Russell Jones | VEM | Brixton Cycles | 8 | 1:03:19 | 5:43 | 7:54 | 7:55 | 7:58 | 8:07 | 8:13 | 8:30 | 8:55 |
| 18 | 17 | Alex Amey | MAM | Club CycloPark | 8 | 1:03:32 | 6:29 | 8:04 | 8:04 | 8:12 | 8:20 | 8:21 | 8:03 | 7:57 |
| 19 | 16 | Nick White | EXM | East London Velo | 8 | 1:03:34 | 6:30 | 7:56 | 8:03 | 8:09 | 8:09 | 8:12 | 8:14 | 8:17 |
| 20 | 53 | Oliver Edwards | JUM | VC Revolution | 8 | 1:04:25 | 6:28 | 7:56 | 8:20 | 8:21 | 8:15 | 8:20 | 8:30 | 8:11 |
| 21 | 27 | Graham Freer | VEM | Mosquito Bikes | 7 | 55:05 | 5:55 | 7:56 | 8:01 | 8:07 | 8:13 | 8:24 | 8:27 | |
| 22 | 41 | Cliff Steele | VEM | Brixton Cycles | 7 | 55:33 | 6:08 | 8:10 | 7:59 | 8:12 | 8:19 | 8:22 | 8:19 | |
| 23 | 32 | Steve Mahon | VEM | www.mbro35.co.uk | 7 | 56:01 | 5:57 | 8:07 | 8:11 | 8:28 | 8:19 | 8:33 | 8:23 | |
| 24 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 7 | 56:13 | 6:58 | 8:05 | 8:06 | 8:07 | 8:18 | 8:21 | 8:15 | |
| 25 | 2 | Ed Mair | VEM | Chelmer Cycles | 7 | 56:31 | 6:02 | 8:08 | 8:10 | 8:35 | 8:35 | 8:31 | 8:27 | |
| 26 | 83 | Thomas Kirkman | SPM | 7 | 56:55 | 6:13 | 8:20 | 8:35 | 8:25 | 8:24 | 8:26 | 8:28 | ||
| 27 | 18 | Peter Bareford | MAM | Arctic RT | 7 | 57:12 | 6:38 | 8:11 | 8:22 | 8:20 | 8:27 | 8:35 | 8:36 | |
| 28 | 10 | Henry Harris | VEM | 7 | 57:35 | 7:12 | 8:07 | 8:21 | 8:22 | 8:41 | 8:21 | 8:28 | ||
| 29 | 28 | Roger Flury | VEM | Team Darenth | 7 | 58:06 | 6:10 | 8:22 | 8:35 | 8:42 | 8:45 | 8:42 | 8:47 | |
| 30 | 69 | Nat Jarvis | EXM | 7 | 58:11 | 5:54 | 8:39 | 8:58 | 9:11 | 8:44 | 8:45 | 7:56 | ||
| 31 | 11 | Jason Wright | MAM | London Phoenix | 7 | 58:13 | 6:26 | 8:21 | 8:31 | 8:42 | 8:53 | 8:44 | 8:33 | |
| 32 | 1 | Nick Laing | VEM | 7 | 58:17 | 5:56 | 10:28 | 8:07 | 8:25 | 8:21 | 8:34 | 8:23 | ||
| 33 | 5 | Jonathan Cooper | SPM | Mule Bar | 7 | 58:23 | 6:27 | 8:19 | 8:30 | 8:38 | 8:47 | 8:44 | 8:55 | |
| 34 | 63 | Leona Kadir | SPM | La Fuga / Sigma Sport | 7 | 59:00 | 7:20 | 8:36 | 8:26 | 8:26 | 8:40 | 8:41 | 8:49 | |
| 35 | 8 | Paul Warner | SSM | Team Darenth | 7 | 59:04 | 6:25 | 8:33 | 8:37 | 8:51 | 8:59 | 8:54 | 8:43 | |
| 36 | 75 | Neall Garrad | VEM | Biketrax Wanstead | 7 | 59:30 | 7:14 | 8:40 | 8:31 | 8:43 | 8:45 | 8:53 | 8:40 | |
| 37 | 59 | James Stephens | VEM | BFS CC | 7 | 1:00:00 | 7:01 | 8:30 | 8:44 | 8:43 | 8:49 | 9:08 | 9:03 | |
| 38 | 35 | Harry Smith | JUM | Maldon & District CC | 7 | 1:00:04 | 7:06 | 8:38 | 8:50 | 8:55 | 8:46 | 8:56 | 8:50 | |
| 39 | 20 | Bob Pisolkar | GVM | Finsbury Park | 7 | 1:00:09 | 7:10 | 8:34 | 8:41 | 8:56 | 8:49 | 8:51 | 9:05 | |
| 40 | 78 | Delia Beddis | SPW | Vicious Velo | 7 | 1:00:13 | 6:49 | 8:37 | 8:46 | 8:50 | 9:03 | 8:59 | 9:04 | |
| 41 | 71 | Clement Palozzi | VEM | 7 | 1:00:24 | 6:32 | 9:01 | 8:45 | 9:05 | 8:48 | 9:03 | 9:06 | ||
| 42 | 66 | Max Ayres | MAM | 7 | 1:01:04 | 7:30 | 8:46 | 8:52 | 8:53 | 8:50 | 9:03 | 9:06 | ||
| 43 | 52 | Grant McBain | VEM | 7 | 1:01:20 | 6:52 | 8:48 | 9:14 | 9:00 | 9:16 | 9:12 | 8:56 | ||
| 44 | 72 | Andrew Rose | MAM | 7 | 1:01:28 | 7:12 | 8:48 | 8:56 | 8:59 | 9:23 | 9:05 | 9:02 | ||
| 45 | 47 | Paul Donegan | VEM | Moulsham 0730 | 7 | 1:02:30 | 6:46 | 9:16 | 9:14 | 9:18 | 9:22 | 9:16 | 9:15 | |
| 46 | 60 | Kevin Carter | VEM | London Phoenix | 7 | 1:03:36 | 7:28 | 8:52 | 8:57 | 9:04 | 9:16 | 9:44 | 10:13 | |
| 47 | 40 | Stephen Burt | VEM | Activ Cycles Folkestone | 7 | 1:03:50 | 7:07 | 9:10 | 9:26 | 9:30 | 9:16 | 9:41 | 9:37 | |
| 48 | 23 | Martin Hawker | MAM | MBR O35 | 7 | 1:04:13 | 7:37 | 9:14 | 9:23 | 9:29 | 9:34 | 9:34 | 9:19 | |
| 49 | 9 | Jason Rogers | NOM | Gateway Cycling | 7 | 1:04:22 | 7:05 | 9:01 | 9:16 | 9:45 | 9:37 | 9:34 | 10:02 | |
| 50 | 65 | Jim Bostock | MAM | 7 | 1:04:24 | 7:11 | 9:04 | 9:33 | 9:16 | 9:38 | 9:57 | 9:43 | ||
| 51 | 24 | Paul Driver | VEM | Ipswich BC | 7 | 1:04:29 | 6:57 | 8:57 | 9:19 | 9:36 | 10:00 | 9:42 | 9:55 | |
| 52 | 57 | Edward Moesli | JUM | 6 | 43:52 | 5:45 | 7:09 | 7:22 | 7:25 | 7:34 | 8:35 | |||
| 53 | 43 | Ruari Phelan | YAM | VC Revolution | 6 | 44:03 | 5:48 | 7:43 | 7:38 | 7:44 | 7:40 | 7:27 | ||
| 54 | 31 | James Flury | YAM | Team Darenth | 6 | 46:26 | 5:49 | 7:58 | 8:00 | 8:16 | 8:20 | 8:01 | ||
| 55 | 15 | Sam Titmarsh | YAM | Team Darenth | 6 | 47:36 | 6:06 | 8:10 | 8:17 | 8:17 | 8:27 | 8:17 | ||
| 56 | 14 | Luke Mitchie | YBM | Team Darenth | 6 | 52:40 | 6:42 | 8:51 | 9:12 | 9:08 | 9:14 | 9:31 | ||
| 57 | 76 | Andrew McMillan | VEM | Chelmer Cycles | 6 | 55:11 | 7:31 | 9:09 | 9:14 | 9:16 | 9:53 | 10:05 | ||
| 58 | 56 | Philip Cage | SPM | 6 | 55:14 | 7:23 | 9:19 | 9:18 | 9:37 | 9:51 | 9:44 | |||
| 59 | 79 | Winston Reid | VEM | 6 | 56:18 | 7:33 | 9:26 | 9:39 | 9:53 | 9:44 | 10:01 | |||
| 60 | 48 | Paul Coulson | VEM | GMCC Ltd | 6 | 56:22 | 7:21 | 9:17 | 9:39 | 9:41 | 10:10 | 10:11 | ||
| 61 | 36 | Paul Sparkes | VEM | Ciclos Uno | 6 | 56:29 | 7:26 | 9:31 | 9:54 | 9:46 | 10:03 | 9:47 | ||
| 62 | 90 | Martin Orford | VEM | Spray-effex | 6 | 56:51 | 7:29 | 9:31 | 9:47 | 9:55 | 10:01 | 10:05 | ||
| 63 | 39 | David Smith | MAM | VC Londres | 6 | 57:02 | 7:26 | 9:37 | 9:46 | 10:14 | 10:05 | 9:51 | ||
| 64 | 64 | Stephen Brown | VEM | Team Darenth | 6 | 57:33 | 7:09 | 9:40 | 10:04 | 10:04 | 10:13 | 10:21 | ||
| 65 | 49 | Andrew Glynn | VEM | Herts Fire & Rescue | 6 | 58:15 | 7:19 | 9:58 | 10:05 | 10:04 | 10:16 | 10:31 | ||
| 66 | 81 | Lewis Dorling | SPM | Spray-effex | 6 | 59:32 | 7:41 | 10:01 | 10:14 | 10:38 | 10:33 | 10:22 | ||
| 67 | 44 | Mark Barford | VEM | Essex Roads | 6 | 1:01:00 | 8:21 | 10:19 | 10:14 | 10:33 | 10:44 | 10:46 | ||
| 68 | 84 | Tony Bevan | SPM | Spray-effex | 6 | 1:06:25 | 8:31 | 11:06 | 11:14 | 11:49 | 11:33 | 12:08 | ||
| 69 | 85 | Scoop Callard | YBM | Team Darenth | 5 | 44:06 | 7:07 | 9:03 | 9:02 | 9:20 | 9:32 | |||
| 70 | 26 | Nathan Martin | YBM | Team Darenth | 5 | 44:55 | 6:54 | 9:01 | 9:26 | 9:33 | 9:59 | |||
| 71 | 6 | Gretel Warner | YAW | WXC World Racing | 5 | 46:20 | 6:37 | 9:39 | 9:59 | 10:39 | 9:23 | |||
| 72 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 5 | 54:35 | 8:29 | 11:19 | 11:17 | 11:34 | 11:54 | |||
| 73 | 7 | Glenn Stevens | NOM | 5 | 56:03 | 8:24 | 11:07 | 11:38 | 12:23 | 12:29 | ||||
| 74 | 46 | Philip Williams | GVM | 5 | 56:17 | 8:58 | 11:45 | 11:41 | 11:56 | 11:56 | ||||
| 75 | 82 | Wayne Leech | SPM | Spray-effex | 5 | 1:01:53 | 8:44 | 12:11 | 13:23 | 14:03 | 13:31 | |||
| 76 | 3 | Graham Pentney | VEM | Mad Cow Racing | 4 | 30:42 | 5:50 | 8:11 | 8:04 | 8:35 | ||||
| 77 | 70 | Callum Riley | JUM | Newdales Cycles / Giant | 4 | 31:42 | 5:37 | 7:15 | 7:29 | 11:20 | ||||
| 78 | 0 | Unknown Partic. | BAN | 4 | 32:19 | 7:28 | 8:11 | 8:04 | 8:35 | |||||
| 79 | 30 | Tom Underhill | MAM | Finsbury Park CC | 4 | 34:39 | 6:47 | 8:56 | 9:00 | 9:54 | ||||
| 80 | 67 | Noel Germishuizen | MAM | 4 | 43:48 | 8:08 | 11:35 | 11:45 | 12:18 | |||||
| 81 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 4 | 50:39 | 8:07 | 12:20 | 14:12 | 15:58 | ||||
| 82 | 25 | Toby Martin | YBM | Team Darenth | 3 | 30:24 | 7:48 | 10:31 | 12:04 | |||||
| 83 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 2 | 14:46 | 6:56 | 7:49 | ||||||
| 84 | 80 | Paul Sheers | EXM | Vicious Velo | 2 | 15:04 | 5:40 | 9:23 | ||||||
| 85 | 29 | Dennix Dix | GVM | Chelmer Cycles | 1 | 6:11 | 6:11 | |||||||
| 86 | 51 | Garry Hurst | MAM | Kingston Wheelers | 1 | 6:33 | 6:33 |


