Brixton Cycles Beastway MTB 2 2012
The 2nd race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on May 23.
Updated May 31.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 8 | 55:29 | 7:52 | 6:47 | 6:50 | 6:42 | 6:54 | 6:43 | 6:47 | 6:52 |
| 2 | 74 | Matthew Webber | EXM | London Phoenix | 8 | 56:01 | 7:53 | 6:47 | 6:49 | 6:46 | 6:49 | 6:45 | 7:05 | 7:03 |
| 3 | 80 | Paul Sheers | EXM | Vicious Velo | 8 | 56:55 | 8:04 | 6:45 | 6:55 | 7:02 | 7:00 | 7:03 | 7:01 | 7:01 |
| 4 | 42 | Steve Hambling | EXM | Activ Cycles Folkestone | 8 | 56:59 | 7:58 | 6:41 | 6:59 | 7:09 | 7:11 | 7:04 | 7:02 | 6:51 |
| 5 | 21 | Robert Purcell | MAM | Mountain Trax | 8 | 57:15 | 8:11 | 7:02 | 7:00 | 6:59 | 6:56 | 6:59 | 7:04 | 7:01 |
| 6 | 68 | Gabor Doroghazi | MAM | Fruit4London | 8 | 57:30 | 8:03 | 6:48 | 6:58 | 6:58 | 7:06 | 7:11 | 7:09 | 7:11 |
| 7 | 22 | Mark Shepherd | MAM | 8 | 58:15 | 8:13 | 7:01 | 6:58 | 7:04 | 7:15 | 7:15 | 7:17 | 7:09 | |
| 8 | 107 | Chris Dick | MAM | London Phoenix CC | 8 | 59:28 | 8:30 | 7:09 | 7:25 | 7:14 | 7:03 | 7:21 | 7:28 | 7:14 |
| 9 | 73 | Dan Lucken | MAM | East London Velo | 8 | 59:32 | 8:12 | 7:00 | 7:12 | 7:18 | 8:01 | 7:29 | 7:17 | 7:00 |
| 10 | 89 | Simpson William | EXM | Mule Bar | 8 | 59:37 | 8:14 | 7:03 | 7:24 | 7:23 | 7:18 | 7:37 | 7:25 | 7:09 |
| 11 | 58 | Fian Andrews | MAM | Absolute Joker | 8 | 1:00:22 | 8:15 | 8:01 | 7:03 | 7:19 | 8:09 | 7:12 | 7:10 | 7:10 |
| 12 | 3 | Graham Pentney | VEM | Mad Cow Racing | 8 | 1:00:37 | 8:09 | 7:17 | 7:20 | 7:22 | 7:28 | 7:38 | 7:45 | 7:35 |
| 13 | 61 | Jimmy Wilson | MAM | La Fuga / Sigma Sport | 8 | 1:00:38 | 8:34 | 7:11 | 7:24 | 7:25 | 7:27 | 7:32 | 7:33 | 7:28 |
| 14 | 29 | Dennix Dix | GVM | Chelmer Cycles | 8 | 1:00:41 | 8:30 | 7:27 | 7:23 | 7:27 | 7:22 | 7:29 | 7:32 | 7:28 |
| 15 | 34 | Kurt Minter | VEM | 8 | 1:01:08 | 8:29 | 7:33 | 7:19 | 7:21 | 7:26 | 7:33 | 7:41 | 7:42 | |
| 16 | 97 | Jez Cox | MAM | Team Bike & Run London | 8 | 1:01:19 | 9:00 | 7:23 | 7:29 | 7:25 | 7:22 | 7:24 | 7:34 | 7:37 |
| 17 | 17 | Alex Amey | MAM | Club CycloPark | 8 | 1:01:53 | 8:31 | 7:20 | 7:33 | 7:43 | 7:54 | 7:41 | 7:36 | 7:31 |
| 18 | 16 | Nick White | EXM | East London Velo | 8 | 1:02:05 | 8:51 | 7:33 | 7:32 | 7:36 | 7:46 | 7:34 | 7:42 | 7:27 |
| 19 | 88 | Andy Waterman | MAM | Vicious Velo | 8 | 1:02:32 | 8:33 | 7:32 | 7:42 | 7:38 | 7:42 | 7:50 | 7:54 | 7:36 |
| 20 | 18 | Peter Bareford | MAM | Arctic RT | 8 | 1:03:16 | 8:53 | 7:34 | 7:40 | 7:42 | 7:47 | 7:48 | 7:54 | 7:53 |
| 21 | 50 | Neil Cooper | VEM | Kingston Wheelers | 7 | 53:58 | 9:02 | 7:29 | 7:21 | 7:23 | 7:24 | 7:22 | 7:54 | |
| 22 | 99 | Stuart Lockyear | GVM | London Phoenix | 7 | 54:14 | 8:29 | 7:29 | 7:24 | 7:28 | 7:37 | 7:38 | 8:06 | |
| 23 | 1 | Nick Laing | VEM | 7 | 54:29 | 8:46 | 7:22 | 7:31 | 7:42 | 7:43 | 7:43 | 7:39 | ||
| 24 | 32 | Steve Mahon | VEM | www.mbro35.co.uk | 7 | 55:00 | 8:25 | 7:22 | 7:38 | 7:46 | 7:52 | 8:02 | 7:52 | |
| 25 | 77 | Russell Jones | VEM | Brixton Cycles | 7 | 55:31 | 8:22 | 7:27 | 8:00 | 7:37 | 8:24 | 7:55 | 7:41 | |
| 26 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 7 | 55:39 | 8:55 | 7:48 | 7:43 | 7:38 | 8:00 | 7:57 | 7:38 | |
| 27 | 2 | Ed Mair | VEM | Chelmer Cycles | 7 | 55:43 | 8:44 | 7:40 | 7:48 | 7:51 | 7:55 | 7:51 | 7:50 | |
| 28 | 28 | Roger Flury | VEM | Team Darenth | 7 | 56:01 | 8:37 | 7:38 | 7:59 | 7:56 | 8:00 | 7:55 | 7:54 | |
| 29 | 71 | Clement Palozzi | VEM | 7 | 56:11 | 8:53 | 7:58 | 7:55 | 7:43 | 7:57 | 7:50 | 7:52 | ||
| 30 | 11 | Jason Wright | MAM | London Phoenix | 7 | 56:12 | 8:57 | 7:37 | 7:52 | 7:56 | 7:53 | 8:03 | 7:52 | |
| 31 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 7 | 56:12 | 9:20 | 7:46 | 7:53 | 7:49 | 7:50 | 7:51 | 7:39 | |
| 32 | 92 | Peter Barton | GVM | Chelmer CC | 7 | 56:23 | 8:54 | 7:46 | 7:42 | 7:40 | 8:16 | 7:55 | 8:08 | |
| 33 | 75 | Neall Garrad | VEM | Biketrax Wanstead | 7 | 56:24 | 8:56 | 7:46 | 7:54 | 7:51 | 7:57 | 8:01 | 7:57 | |
| 34 | 105 | David Arthur | MAM | @davearthur | 7 | 56:26 | 8:47 | 7:27 | 7:50 | 8:01 | 7:53 | 8:10 | 8:15 | |
| 35 | 113 | Mark Simmonds | VEM | Kingsnorth Intl Wheelers | 7 | 56:59 | 8:59 | 7:59 | 7:52 | 8:08 | 7:58 | 8:03 | 7:58 | |
| 36 | 91 | Nick Stacey | EXM | Mule Bar | 7 | 57:07 | 8:39 | 7:39 | 7:44 | 7:53 | 8:40 | 8:39 | 7:51 | |
| 37 | 63 | Leona Kadir | SPW | La Fuga / Sigma Sport | 7 | 57:18 | 9:45 | 7:48 | 7:57 | 7:55 | 7:57 | 8:07 | 7:46 | |
| 38 | 79 | Winston Reid | VEM | 7 | 57:31 | 9:25 | 7:54 | 7:55 | 8:06 | 8:04 | 8:12 | 7:52 | ||
| 39 | 51 | Garry Hurst | MAM | Kingston Wheelers | 7 | 57:34 | 8:59 | 7:51 | 7:55 | 8:05 | 8:05 | 8:02 | 8:34 | |
| 40 | 104 | Stuart Hatfield | VEM | 7 | 58:13 | 10:26 | 7:43 | 7:54 | 8:07 | 7:54 | 8:04 | 8:01 | ||
| 41 | 60 | Kevin Carter | VEM | London Phoenix | 7 | 58:41 | 9:11 | 7:59 | 8:10 | 8:09 | 8:15 | 8:30 | 8:25 | |
| 42 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 7 | 58:46 | 9:27 | 7:59 | 8:25 | 8:18 | 8:23 | 8:05 | 8:06 | |
| 43 | 20 | Bob Pisolkar | GVM | Finsbury Park | 7 | 58:48 | 9:47 | 7:55 | 7:59 | 8:14 | 8:15 | 8:16 | 8:18 | |
| 44 | 94 | Kevin Barker | VEM | Ciclos Uno | 7 | 59:52 | 8:51 | 8:11 | 8:16 | 8:31 | 8:44 | 8:42 | 8:33 | |
| 45 | 59 | James Stephens | VEM | BFS CC | 7 | 1:00:24 | 9:08 | 7:59 | 8:08 | 8:15 | 8:48 | 8:54 | 9:08 | |
| 46 | 98 | James Drain | SPM | Gemini BC | 7 | 1:00:46 | 9:14 | 8:04 | 8:14 | 8:59 | 8:53 | 8:58 | 8:21 | |
| 47 | 69 | Nat Jarvis | EXM | 7 | 1:00:50 | 8:49 | 7:27 | 7:59 | 9:05 | 10:00 | 8:53 | 8:34 | ||
| 48 | 114 | Graham Bird | SSM | London Phoenix | 7 | 1:01:17 | 10:21 | 8:24 | 8:21 | 8:38 | 8:26 | 8:30 | 8:34 | |
| 49 | 76 | Andrew McMillan | VEM | Chelmer Cycles | 7 | 1:02:35 | 9:55 | 8:24 | 8:53 | 8:50 | 8:51 | 8:46 | 8:54 | |
| 50 | 90 | Martin Orford | VEM | Spray-effex | 7 | 1:02:55 | 9:57 | 8:26 | 8:55 | 8:49 | 8:49 | 8:44 | 9:11 | |
| 51 | 115 | Sue McIntyre | VEM | 7 | 1:02:59 | 10:18 | 8:34 | 8:44 | 8:45 | 8:50 | 8:40 | 9:04 | ||
| 52 | 23 | Martin Hawker | MAM | MBR O35 | 7 | 1:03:09 | 10:09 | 8:36 | 8:52 | 9:03 | 8:56 | 8:44 | 8:45 | |
| 53 | 64 | Stephen Brown | VEM | Team Darenth | 7 | 01:03:44 | 09:47 | 09:25 | 08:36 | 09:40 | 08:42 | 09:34 | 09:22 | |
| 54 | 108 | Jamie Barton | MAM | Gateway Cycling Club | 7 | 1:03:46 | 10:13 | 8:56 | 9:03 | 8:58 | 9:00 | 8:45 | 8:47 | |
| 55 | 118 | James Smith | MAM | Team Techni-Plas (UK) Ltd | 7 | 1:04:14 | 10:12 | 9:09 | 8:53 | 9:02 | 8:51 | 9:01 | 9:03 | |
| 56 | 31 | James Flury | YAM | Team Darenth | 6 | 38:00 | 1:14 | 7:08 | 7:16 | 7:29 | 7:32 | 7:20 | ||
| 57 | 56 | Philip Cage | SPM | 6 | 54:13 | 10:29 | 8:28 | 8:58 | 8:47 | 8:54 | 8:35 | |||
| 58 | 48 | Paul Coulson | VEM | GMCC Ltd | 6 | 54:19 | 10:20 | 8:41 | 8:39 | 8:51 | 8:51 | 8:54 | ||
| 59 | 67 | Noel Germishuizen | MAM | 6 | 56:23 | 10:07 | 9:12 | 9:09 | 9:20 | 9:18 | 9:14 | |||
| 60 | 95 | Tony Madgwick | GVM | LVYCC | 6 | 56:28 | 10:10 | 8:50 | 9:08 | 9:13 | 9:34 | 9:31 | ||
| 61 | 36 | Paul Sparkes | VEM | Ciclos Uno | 6 | 57:02 | 10:16 | 8:40 | 9:42 | 9:43 | 9:25 | 9:14 | ||
| 62 | 44 | Mark Barford | VEM | Essex Roads | 6 | 57:27 | 10:44 | 9:39 | 9:20 | 9:17 | 9:21 | 9:03 | ||
| 63 | 49 | Andrew Glynn | VEM | Herts Fire & Rescue | 6 | 57:48 | 10:13 | 8:40 | 9:00 | 8:55 | 11:07 | 9:50 | ||
| 64 | 100 | Robert Golle | VEM | 6 | 1:00:09 | 10:27 | 9:05 | 9:19 | 10:04 | 10:41 | 10:31 | |||
| 65 | 84 | Tony Bevan | SPM | Spray-effex | 6 | 1:00:54 | 11:19 | 9:29 | 10:08 | 9:48 | 10:00 | 10:07 | ||
| 66 | 93 | Louis Gallagher | SPM | 6 | 1:01:10 | 11:27 | 9:10 | 10:08 | 10:23 | 10:20 | 9:40 | |||
| 67 | 117 | Peter Blackaller | GVM | 6 | 1:01:15 | 11:24 | 9:26 | 9:37 | 10:03 | 10:20 | 10:24 | |||
| 68 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 6 | 1:01:58 | 11:23 | 9:54 | 9:56 | 10:02 | 10:20 | 10:20 | ||
| 69 | 15 | Sam Titmarsh | YAM | Team Darenth | 5 | 31:28 | 1:15 | 7:11 | 7:36 | 7:48 | 7:36 | |||
| 70 | 14 | Luke Mitchie | YBM | Team Darenth | 5 | 33:11 | 1:16 | 7:37 | 8:10 | 8:12 | 7:54 | |||
| 71 | 26 | Toby Martin | YBM | Team Darenth | 5 | 33:19 | 1:16 | 7:37 | 8:10 | 8:12 | 8:02 | |||
| 72 | 110 | Reg Pay | YAM | WDrayton/BeyondSpecialized/RRP | 5 | 33:41 | 1:18 | 7:48 | 8:17 | 8:10 | 8:05 | |||
| 73 | 85 | Scoop Callard | YBM | Team Darenth | 5 | 33:47 | 1:20 | 7:49 | 8:14 | 8:10 | 8:12 | |||
| 74 | 106 | Jason Humphries | MAM | Norwood Paragon CC | 5 | 41:02 | 8:53 | 7:30 | 8:16 | 7:48 | 8:33 | |||
| 75 | 46 | Philip Williams | GVM | 5 | 54:25 | 11:44 | 10:25 | 10:48 | 10:46 | 10:40 | ||||
| 76 | 112 | Shari Pay | VEW | WDrayton/BeyondSpecialized/RRP | 5 | 56:07 | 12:19 | 11:53 | 10:41 | 10:53 | 10:19 | |||
| 77 | 13 | Grahame Baker | VEM | Structureless Tyranny | 5 | 1:02:26 | 14:20 | 10:53 | 11:44 | 12:56 | 12:30 | |||
| 78 | 109 | Chris Pay | VEM | W.Drayton/BeyondSpecialized/RR | 5 | 1:04:46 | 12:11 | 14:37 | 13:38 | 12:34 | 11:44 | |||
| 79 | 45 | Daniel Barford | JUM | Flitch Bikes | 4 | 29:39 | 8:14 | 7:04 | 7:11 | 7:08 | ||||
| 80 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 4 | 33:52 | 1:27 | 9:38 | 11:37 | 11:09 | ||||
| 81 | 35 | Harry Smith | JUM | Maldon & District CC | 4 | 34:03 | 9:38 | 7:56 | 8:18 | 8:08 | ||||
| 82 | 102 | Steve Copnew | MAM | Cyclepathix | 4 | 34:57 | 9:45 | 8:27 | 8:17 | 8:26 | ||||
| 83 | 19 | Ray Blackwell | GVM | Beastway | 4 | 52:21 | 14:15 | 12:49 | 15:05 | 10:11 | ||||
| 84 | 96 | Peter Lawrence | GVM | Lazy Dawg Racing | 4 | 59:48 | 13:36 | 13:27 | 16:57 | 15:46 | ||||
| 85 | 119 | Gary Smith | NOM | 4 | 1:02:37 | 25:13 | 11:15 | 14:54 | 11:13 | |||||
| 86 | 41 | Cliff Steele | VEM | Brixton Cycles | 3 | 23:46 | 8:34 | 7:26 | 7:45 | |||||
| 87 | 116 | Douglas Bates | VEM | Tri-Force | 3 | 29:27 | 10:00 | 8:12 | 11:15 | |||||
| 88 | 86 | Dan Stevens | EXM | Neon Digital | 2 | 15:20 | 8:10 | 7:10 | ||||||
| 89 | 111 | Terry Minter | VEM | Tradervan.co.uk | 2 | 16:14 | 8:41 | 7:32 | ||||||
| 90 | 87 | Martin Hall | GVM | Topped Out | 2 | 19:20 | 10:15 | 9:05 | ||||||
| 91 | 103 | Aaron Dewhurst | VEM | Activ Cycles Folkestone | 1 | 9:19 | 9:19 | |||||||


