Brixton Cycles Beastway MTB 3 2012
The 3rd race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on May 30.
After review the results have been amended on June 6.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 9 | 1:00:57 | 6:31 | 6:37 | 6:48 | 6:53 | 6:47 | 7:00 | 6:51 | 6:49 | 6:39 |
| 2 | 131 | Alex Baker | JUM | Orange Monkey / Cannondale | 9 | 1:00:58 | 6:30 | 6:39 | 6:48 | 6:53 | 6:47 | 6:58 | 6:51 | 6:50 | 6:38 |
| 3 | 74 | Matthew Webber | EXM | London Phoenix | 9 | 1:03:15 | 6:47 | 6:55 | 7:00 | 7:02 | 7:00 | 7:07 | 7:03 | 7:04 | 7:13 |
| 4 | 22 | Mark Shepherd | MAM | 9 | 1:04:18 | 7:03 | 6:58 | 7:09 | 7:21 | 7:13 | 7:09 | 7:08 | 7:04 | 7:09 | |
| 5 | 127 | Joe Norledge | SPM | Velo 29 | 9 | 1:04:30 | 7:05 | 6:54 | 6:58 | 7:09 | 7:09 | 7:09 | 7:22 | 7:21 | 7:19 |
| 6 | 62 | Chris Panayiotou | MAM | Torq Tri | 9 | 1:05:03 | 7:06 | 7:00 | 7:05 | 7:15 | 7:13 | 7:09 | 7:17 | 7:33 | 7:21 |
| 7 | 21 | Robert Purcell | MAM | Mountain Trax | 9 | 1:05:32 | 7:03 | 6:59 | 7:06 | 7:07 | 7:39 | 7:37 | 7:25 | 7:14 | 7:18 |
| 8 | 148 | Robert Moore | MAM | London Phoenix | 9 | 1:05:33 | 7:15 | 7:49 | 7:05 | 7:06 | 7:10 | 7:22 | 7:18 | 7:12 | 7:13 |
| 9 | 88 | Andy Waterman | MAM | Vicious Velo | 9 | 1:06:37 | 7:22 | 7:11 | 7:18 | 7:21 | 7:19 | 7:24 | 7:39 | 7:27 | 7:33 |
| 10 | 145 | Martin Weiss Hansen | EXM | London Phoenix | 9 | 1:07:40 | 7:24 | 7:14 | 7:25 | 7:24 | 7:31 | 7:37 | 7:52 | 7:40 | 7:29 |
| 11 | 42 | Steve Hambling | EXM | Activ Cycles Folkestone | 9 | 1:07:54 | 7:01 | 6:57 | 7:10 | 7:35 | 7:33 | 7:33 | 7:40 | 8:46 | 7:37 |
| 12 | 34 | Kurt Minter | VEM | 8 | 1:00:56 | 7:57 | 7:32 | 7:40 | 7:25 | 7:28 | 7:37 | 7:33 | 7:39 | ||
| 13 | 3 | Graham Pentney | VEM | Mad Cow Racing | 8 | 1:00:57 | 7:11 | 7:29 | 7:33 | 7:41 | 7:35 | 7:45 | 7:53 | 7:47 | |
| 14 | 50 | Neil Cooper | VEM | Kingston Wheelers | 8 | 1:01:15 | 8:06 | 7:26 | 7:39 | 7:29 | 7:34 | 7:36 | 7:41 | 7:41 | |
| 15 | 77 | Russell Jones | VEM | Brixton Cycles | 8 | 1:01:26 | 7:10 | 7:31 | 7:43 | 7:46 | 7:50 | 7:48 | 7:46 | 7:49 | |
| 16 | 17 | Alex Amey | MAM | Club CycloPark | 8 | 1:01:35 | 7:45 | 7:37 | 7:44 | 7:51 | 7:38 | 7:45 | 7:38 | 7:33 | |
| 17 | 58 | Fian Andrews | MAM | Absolute Joker | 8 | 1:01:41 | 7:04 | 7:03 | 6:58 | 10:50 | 7:21 | 7:18 | 7:33 | 7:30 | |
| 18 | 37 | Sam Judd | JUM | VCL | 8 | 1:01:44 | 7:27 | 7:22 | 7:42 | 7:46 | 8:05 | 7:59 | 7:37 | 7:43 | |
| 19 | 105 | David Arthur | MAM | @davearthur | 8 | 1:01:53 | 7:29 | 7:45 | 7:47 | 7:54 | 7:35 | 7:47 | 7:43 | 7:51 | |
| 20 | 29 | Dennix Dix | GVM | Chelmer Cycles | 8 | 1:01:54 | 7:47 | 7:42 | 7:44 | 7:46 | 7:31 | 7:42 | 7:52 | 7:47 | |
| 21 | 136 | Antonius Wubben | VEM | 8 | 1:01:56 | 7:18 | 7:27 | 7:33 | 7:46 | 7:43 | 7:46 | 7:50 | 8:32 | ||
| 22 | 1 | Nick Laing | VEM | 8 | 1:02:02 | 7:40 | 7:44 | 7:38 | 7:39 | 7:42 | 7:47 | 7:53 | 7:57 | ||
| 23 | 32 | Steve Mahon | VEM | www.mbro35.co.uk | 8 | 1:02:16 | 7:45 | 7:38 | 7:42 | 7:40 | 7:47 | 7:54 | 7:53 | 7:54 | |
| 24 | 16 | Nick White | EXM | East London Velo | 8 | 1:02:31 | 7:35 | 7:42 | 7:37 | 8:02 | 7:42 | 8:07 | 7:55 | 7:47 | |
| 25 | 69 | Nat Jarvis | EXM | 8 | 1:02:58 | 7:14 | 7:55 | 7:54 | 7:52 | 7:47 | 8:10 | 8:07 | 7:55 | ||
| 26 | 41 | Cliff Steele | VEM | Brixton Cycles | 8 | 1:03:07 | 8:17 | 8:01 | 7:50 | 7:43 | 7:51 | 7:48 | 7:51 | 7:42 | |
| 27 | 97 | Jez Cox | MAM | Team Bike & Run London | 8 | 1:03:25 | 8:03 | 7:41 | 7:41 | 7:57 | 7:51 | 7:55 | 8:03 | 8:09 | |
| 28 | 18 | Peter Bareford | MAM | Arctic RT | 8 | 1:03:44 | 7:47 | 7:56 | 7:56 | 7:58 | 7:56 | 8:11 | 7:58 | 7:58 | |
| 29 | 111 | Terry Minter | VEM | Tradervan.co.uk | 8 | 1:03:44 | 8:18 | 7:48 | 7:44 | 7:51 | 7:54 | 8:08 | 8:10 | 7:47 | |
| 30 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 8 | 1:03:52 | 7:59 | 8:03 | 8:00 | 7:54 | 8:05 | 8:05 | 7:52 | 7:50 | |
| 31 | 122 | Stephen Brazier | VEM | MTS Cyclesport | 8 | 1:03:58 | 7:45 | 7:43 | 8:09 | 8:06 | 8:07 | 8:06 | 8:00 | 7:59 | |
| 32 | 149 | Edwin Burden | MAM | London Phoenix | 8 | 1:04:13 | 7:52 | 7:35 | 7:43 | 8:11 | 8:02 | 8:05 | 8:27 | 8:14 | |
| 33 | 71 | Clement Palozzi | VEM | Spray-Effex | 8 | 1:04:26 | 8:10 | 7:54 | 7:56 | 7:57 | 8:17 | 8:13 | 8:04 | 7:51 | |
| 34 | 27 | Graham Freer | VEM | Mosquito Bikes | 8 | 1:04:43 | 7:48 | 7:45 | 7:53 | 7:57 | 8:09 | 8:14 | 8:21 | 8:32 | |
| 35 | 8 | Paul Warner | SSM | Team Darenth | 8 | 1:04:55 | 8:04 | 8:00 | 8:01 | 8:04 | 8:11 | 8:10 | 8:17 | 8:05 | |
| 36 | 35 | Harry Smith | JUM | Maldon & District CC | 8 | 1:05:06 | 8:06 | 8:02 | 8:07 | 8:01 | 7:48 | 8:20 | 8:23 | 8:16 | |
| 37 | 51 | Garry Hurst | MAM | Kingston Wheelers | 8 | 1:05:27 | 7:55 | 8:00 | 8:10 | 7:59 | 8:06 | 8:34 | 8:34 | 8:09 | |
| 38 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 8 | 1:05:35 | 9:13 | 8:04 | 7:59 | 8:03 | 8:12 | 7:59 | 8:08 | 7:55 | |
| 39 | 104 | Stuart Hatfield | VEM | 8 | 1:06:01 | 8:19 | 7:48 | 8:46 | 8:07 | 8:19 | 8:13 | 8:13 | 8:12 | ||
| 40 | 28 | Roger Flury | VEM | Team Darenth | 8 | 1:06:09 | 7:54 | 8:06 | 8:13 | 8:25 | 8:18 | 8:17 | 8:26 | 8:27 | |
| 41 | 94 | Kevin Barker | VEM | Ciclos Uno | 8 | 1:06:28 | 7:53 | 7:53 | 8:16 | 8:26 | 8:23 | 8:30 | 8:37 | 8:26 | |
| 42 | 79 | Winston Reid | VEM | 8 | 1:06:38 | 8:20 | 8:09 | 8:15 | 8:27 | 8:17 | 8:25 | 8:07 | 8:35 | ||
| 43 | 103 | Aaron Dewhurst | VEM | Activ Cycles Folkestone | 8 | 1:07:28 | 8:51 | 8:12 | 8:19 | 8:25 | 8:33 | 8:24 | 8:23 | 8:17 | |
| 44 | 2 | Ed Mair | VEM | Chelmer Cycles | 8 | 1:07:35 | 7:51 | 8:00 | 8:08 | 8:25 | 8:42 | 8:37 | 8:55 | 8:52 | |
| 45 | 60 | Kevin Carter | VEM | London Phoenix | 8 | 1:07:42 | 8:13 | 8:19 | 8:26 | 8:36 | 8:48 | 8:32 | 8:30 | 8:15 | |
| 46 | 45 | Daniel Barford | JUM | Flitch Bikes | 8 | 1:07:43 | 12:43 | 7:11 | 7:20 | 9:58 | 8:07 | 7:16 | 7:27 | 7:38 | |
| 47 | 130 | Ian Barnett | VEM | 8 | 1:07:43 | 8:58 | 8:09 | 8:12 | 8:22 | 8:43 | 8:30 | 8:29 | 8:15 | ||
| 48 | 20 | Bob Pisolkar | GVM | Finsbury Park | 8 | 1:07:54 | 8:38 | 8:14 | 8:17 | 8:26 | 8:27 | 8:48 | 8:37 | 8:24 | |
| 49 | 59 | James Stephens | VEM | BFS CC | 8 | 1:08:06 | 8:37 | 8:21 | 8:29 | 8:36 | 8:29 | 8:25 | 8:31 | 8:36 | |
| 50 | 65 | Jim Bostock | MAM | 8 | 1:08:48 | 8:20 | 8:26 | 9:02 | 8:36 | 8:37 | 8:34 | 8:40 | 8:29 | ||
| 51 | 138 | Ben Reidy | MAM | Pinehill Racing | 8 | 1:09:24 | 8:29 | 8:18 | 8:31 | 8:53 | 8:57 | 8:46 | 8:45 | 8:41 | |
| 52 | 113 | Mark Simmonds | VEM | Kingsnorth Intl Wheelers | 7 | 1:00:36 | 8:16 | 7:59 | 8:27 | 8:07 | 8:37 | 10:42 | 8:26 | ||
| 53 | 76 | Andrew McMillan | VEM | Chelmer Cycles | 7 | 1:00:42 | 8:41 | 8:28 | 8:30 | 8:43 | 8:55 | 8:37 | 8:46 | ||
| 54 | 47 | Paul Donegan | VEM | Moulsham 0730 | 7 | 1:00:47 | 8:55 | 8:19 | 8:40 | 8:34 | 8:53 | 8:39 | 8:44 | ||
| 55 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 7 | 1:01:08 | 8:25 | 8:40 | 8:36 | 8:47 | 8:53 | 8:42 | 9:02 | ||
| 56 | 140 | Joshua Champness | EXM | Essex Mongrels | 7 | 1:01:20 | 10:22 | 8:23 | 8:20 | 8:29 | 8:29 | 8:32 | 8:40 | ||
| 57 | 64 | Stephen Brown | VEM | Team Darenth | 7 | 1:01:38 | 8:53 | 8:28 | 8:28 | 8:41 | 9:29 | 8:49 | 8:47 | ||
| 58 | 139 | Jon Yorston | VEM | Chelmer Cycles | 7 | 1:01:42 | 9:09 | 8:37 | 8:36 | 8:52 | 8:40 | 8:55 | 8:50 | ||
| 59 | 153 | Rob Bowes | SSM | 7 | 1:01:51 | 8:43 | 8:33 | 8:29 | 8:49 | 8:58 | 9:26 | 8:50 | |||
| 60 | 56 | Philip Cage | SPM | 7 | 1:02:13 | 9:14 | 8:25 | 8:45 | 8:52 | 8:51 | 9:03 | 9:00 | |||
| 61 | 143 | Kevin Gard | VEM | Chelmer Cycles | 7 | 1:02:15 | 9:25 | 8:33 | 8:49 | 8:37 | 8:53 | 9:03 | 8:52 | ||
| 62 | 90 | Martin Orford | VEM | Spray-effex | 7 | 1:03:14 | 9:01 | 8:43 | 8:59 | 9:05 | 9:11 | 9:11 | 9:02 | ||
| 63 | 135 | Patrick Bailly | MAM | 7 | 1:03:30 | 8:37 | 8:47 | 9:43 | 9:08 | 8:52 | 9:10 | 9:09 | |||
| 64 | 144 | David Tucker | VEM | 7 | 1:03:47 | 8:46 | 8:37 | 8:44 | 9:19 | 9:19 | 9:44 | 9:16 | |||
| 65 | 114 | Graham Bird | SSM | London Phoenix | 7 | 1:03:54 | 9:59 | 9:08 | 8:54 | 8:42 | 8:56 | 9:07 | 9:06 | ||
| 66 | 23 | Martin Hawker | MAM | MBR O35 | 7 | 1:03:57 | 9:02 | 9:01 | 9:16 | 8:54 | 9:13 | 9:18 | 9:11 | ||
| 67 | 147 | Tom Hatfield | SPM | 7 | 1:04:50 | 9:46 | 9:16 | 8:56 | 9:02 | 9:34 | 9:24 | 8:50 | |||
| 68 | 134 | Ben Putland | MAM | 7 | 1:04:56 | 8:28 | 9:01 | 9:32 | 9:30 | 9:27 | 9:35 | 9:20 | |||
| 69 | 36 | Paul Sparkes | VEM | Ciclos Uno | 7 | 1:05:05 | 9:12 | 9:03 | 9:17 | 9:23 | 9:19 | 9:33 | 9:14 | ||
| 70 | 132 | Francis Baker | GVM | Heales | 7 | 1:05:42 | 9:16 | 9:10 | 9:31 | 9:22 | 9:26 | 9:47 | 9:07 | ||
| 71 | 142 | Niall O'Briain | SPM | London Phoenix | 7 | 1:06:26 | 9:18 | 8:29 | 9:05 | 9:09 | 10:03 | 10:14 | 10:04 | ||
| 72 | 48 | Paul Coulson | VEM | GMCC Ltd | 7 | 1:06:54 | 9:24 | 8:48 | 11:39 | 9:22 | 9:06 | 9:09 | 9:23 | ||
| 73 | 123 | Jon Melson | SPM | jonmelson.com | 7 | 1:07:19 | 9:57 | 9:29 | 9:14 | 10:12 | 9:30 | 9:41 | 9:12 | ||
| 74 | 95 | Tony Madgwick | GVM | LVYCC | 7 | 1:07:27 | 9:30 | 9:16 | 9:22 | 9:40 | 9:46 | 10:05 | 9:44 | ||
| 75 | 81 | Lewis Dorling | SPM | Spray-effex | 7 | 1:07:46 | 9:23 | 9:25 | 9:42 | 9:43 | 10:07 | 9:51 | 9:32 | ||
| 76 | 43 | Ruari Phelan | YAM | VC Revolution | 6 | 43:41 | 6:55 | 7:05 | 7:43 | 7:26 | 7:13 | 7:16 | |||
| 77 | 120 | Sean Dunlea | YAM | Ciclos Uno | 6 | 44:58 | 6:54 | 7:34 | 7:28 | 7:46 | 7:33 | 7:40 | |||
| 78 | 10 | Henry Harris | VEM | 6 | 50:10 | 9:15 | 8:03 | 7:59 | 8:05 | 8:24 | 8:21 | ||||
| 79 | 67 | Noel Germishuizen | MAM | 6 | 55:40 | 8:34 | 8:48 | 8:56 | 9:00 | 8:58 | 11:22 | ||||
| 80 | 151 | Paul Haysom | SPM | @PaulHaysom | 6 | 56:13 | 8:34 | 8:51 | 8:59 | 9:05 | 10:31 | 10:11 | |||
| 81 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 6 | 1:01:18 | 10:17 | 10:11 | 10:09 | 10:12 | 10:16 | 10:09 | |||
| 82 | 121 | Southgate Gary | VEM | 6 | 1:01:31 | 10:35 | 9:55 | 10:16 | 10:20 | 10:13 | 10:08 | ||||
| 83 | 7 | Glenn Stevens | NOM | 6 | 1:02:08 | 10:26 | 9:53 | 10:10 | 10:10 | 10:43 | 10:44 | ||||
| 84 | 146 | Geoff Pyle | GVM | PPW | 6 | 1:02:17 | 9:44 | 9:21 | 9:34 | 12:19 | 10:10 | 11:07 | |||
| 85 | 112 | Shari Pay | VEW | WDrayton/BeyondSpecialized/RRP | 6 | 1:02:43 | 10:38 | 9:59 | 10:26 | 10:13 | 10:14 | 11:11 | |||
| 86 | 82 | Wayne Leech | SPM | Spray-effex | 6 | 1:04:09 | 10:31 | 10:01 | 10:34 | 11:12 | 10:51 | 10:58 | |||
| 87 | 137 | Ben Brewerton | VEM | 6 | 1:04:35 | 9:55 | 10:00 | 10:47 | 10:37 | 12:36 | 10:37 | ||||
| 88 | 84 | Tony Bevan | SPM | Spray-effex | 6 | 1:05:58 | 10:56 | 11:00 | 11:08 | 10:48 | 10:40 | 11:23 | |||
| 89 | 141 | Tim Lawrence | MAM | Lazy Dawg | 6 | 1:09:38 | 10:47 | 11:45 | 11:48 | 11:44 | 11:52 | 11:38 | |||
| 90 | 31 | James Flury | YAM | Team Darenth | 5 | 38:29 | 7:01 | 7:43 | 7:53 | 7:48 | 8:03 | ||||
| 91 | 26 | Toby Martin | YBM | Team Darenth | 5 | 41:50 | 7:53 | 8:11 | 8:24 | 8:36 | 8:43 | ||||
| 92 | 128 | Joe Pitt | YAM | Chelmsford Youth CC | 5 | 42:02 | 8:08 | 8:06 | 8:36 | 8:38 | 8:32 | ||||
| 93 | 85 | Scoop Callard | YBM | Team Darenth | 5 | 43:50 | 8:26 | 8:26 | 8:48 | 8:54 | 9:15 | ||||
| 94 | 129 | James Ambrose-Parish | YBM | LVYCC | 5 | 45:26 | 8:15 | 9:40 | 9:04 | 9:32 | 8:53 | ||||
| 95 | 6 | Gretel Warner | YAW | WXC World Racing | 5 | 45:27 | 8:48 | 9:09 | 9:13 | 9:25 | 8:48 | ||||
| 96 | 19 | Ray Blackwell | GVM | Beastway | 5 | 55:27 | 9:53 | 9:29 | 9:44 | 12:12 | 14:08 | ||||
| 97 | 96 | Peter Lawrence | GVM | Lazy Dawg Racing | 5 | 1:02:42 | 12:09 | 12:40 | 12:42 | 12:57 | 12:12 | ||||
| 98 | 109 | Chris Pay | VEM | W.Drayton/BeyondSpecialized/RR | 5 | 1:02:59 | 10:58 | 12:42 | 14:05 | 12:50 | 12:23 | ||||
| 99 | 150 | Tarryn Jarvis | SPW | 5 | 1:03:08 | 11:26 | 13:36 | 13:24 | 11:14 | 13:27 | |||||
| 100 | 53 | Oliver Edwards | JUM | VC Revolution | 4 | 31:30 | 7:31 | 7:13 | 7:32 | 9:13 | |||||
| 101 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 4 | 46:56 | 9:18 | 11:48 | 13:24 | 12:24 | |||||
| 102 | 14 | Luke Mitchie | YBM | Team Darenth | 1 | 7:52 | 7:52 | ||||||||
| 103 | 25 | Nathan Martin | YBM | Team Darenth | 1 | 8:54 | 8:54 | ||||||||
| 104 | 133 | Simon Bailey | MAM | 1 | 9:40 | 9:40 | |||||||||
| 105 | 152 | Mason Steward | JUM | 1 | 11:45 | 11:45 | |||||||||
| 106 | 49 | Andrew Glynn | VEM | Herts Fire & Rescue | 1 | 12:57 | 12:57 |


