Brixton Cycles Beastway MTB 4 2012
The 4th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on June 6.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 131 | Alex Baker | JUM | Orange Monkey / Cannondale | 9 | 1:00:10 | 1:59 | 6:56 | 7:05 | 7:17 | 7:22 | 7:28 | 7:26 | 7:22 | 7:11 |
| 2 | 148 | Robert Moore | MAM | London Phoenix | 9 | 1:01:53 | 2:11 | 7:15 | 7:21 | 7:27 | 7:41 | 7:39 | 7:28 | 7:26 | 7:22 |
| 3 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 9 | 1:02:50 | 2:05 | 7:17 | 7:37 | 7:39 | 7:27 | 7:40 | 7:29 | 7:52 | 7:42 |
| 4 | 45 | Daniel Barford | JUM | Flitch Bikes | 9 | 1:03:03 | 2:07 | 7:17 | 7:26 | 7:42 | 7:43 | 7:46 | 7:42 | 7:38 | 7:37 |
| 5 | 62 | Chris Panayiotou | MAM | Torq Tri | 9 | 1:04:12 | 2:12 | 7:26 | 7:39 | 7:40 | 7:47 | 7:50 | 7:50 | 7:45 | 7:58 |
| 6 | 70 | Callum Riley | JUM | Newdales Cycles / Giant | 9 | 1:05:08 | 2:07 | 7:33 | 7:59 | 8:15 | 7:31 | 7:47 | 7:41 | 8:02 | 8:09 |
| 7 | 105 | David Arthur | MAM | @davearthur | 9 | 1:05:45 | 2:20 | 7:36 | 7:49 | 7:54 | 7:58 | 8:02 | 7:57 | 8:05 | 8:01 |
| 8 | 145 | Martin Weiss Hansen | EXM | London Phoenix | 9 | 1:05:57 | 2:14 | 7:40 | 7:46 | 7:53 | 7:58 | 8:05 | 8:02 | 8:14 | 8:01 |
| 9 | 61 | Jimmy Wilson | MAM | La Fuga / Sigma Sport | 9 | 1:06:23 | 2:18 | 7:45 | 7:58 | 7:57 | 8:02 | 8:13 | 8:05 | 8:03 | 7:59 |
| 10 | 158 | Matt Holmes | MAM | Arctic SRAM | 9 | 1:07:06 | 2:04 | 7:47 | 8:15 | 8:01 | 8:21 | 8:04 | 7:48 | 8:12 | 8:29 |
| 11 | 124 | Gary Record | EXM | PM Racing | 8 | 53:12 | 1:59 | 7:16 | 7:04 | 7:18 | 7:22 | 7:30 | 7:10 | 7:32 | |
| 12 | 34 | Kurt Minter | VEM | 8 | 58:56 | 2:18 | 7:55 | 7:52 | 8:08 | 8:10 | 8:06 | 8:16 | 8:06 | ||
| 13 | 77 | Russell Jones | VEM | Brixton Cycles | 8 | 59:03 | 2:15 | 7:59 | 7:59 | 8:10 | 8:09 | 8:12 | 8:14 | 8:00 | |
| 14 | 50 | Neil Cooper | VEM | Kingston Wheelers | 8 | 59:58 | 2:35 | 8:08 | 8:05 | 8:12 | 8:07 | 8:17 | 8:18 | 8:14 | |
| 15 | 29 | Dennix Dix | GVM | Chelmer Cycles | 8 | 1:00:03 | 2:20 | 8:07 | 8:10 | 8:14 | 8:16 | 8:21 | 8:18 | 8:13 | |
| 16 | 37 | Sam Judd | JUM | VCL | 8 | 1:00:56 | 2:19 | 8:12 | 8:24 | 8:22 | 8:21 | 8:16 | 8:20 | 8:38 | |
| 17 | 111 | Terry Minter | VEM | Tradervan.co.uk | 8 | 1:01:09 | 2:28 | 8:00 | 8:05 | 8:20 | 8:20 | 8:36 | 8:39 | 8:38 | |
| 18 | 17 | Alex Amey | MAM | Club CycloPark | 8 | 1:01:10 | 2:16 | 8:21 | 8:27 | 8:30 | 8:25 | 8:26 | 8:30 | 8:13 | |
| 19 | 18 | Peter Bareford | MAM | Arctic RT | 8 | 1:01:17 | 2:29 | 8:20 | 8:28 | 8:26 | 8:27 | 8:23 | 8:22 | 8:18 | |
| 20 | 27 | Graham Freer | VEM | Mosquito Bikes | 8 | 1:01:23 | 2:17 | 8:04 | 8:17 | 8:21 | 8:27 | 8:34 | 8:44 | 8:35 | |
| 21 | 3 | Graham Pentney | VEM | Mad Cow Racing | 8 | 1:01:41 | 2:11 | 8:02 | 8:18 | 9:13 | 8:33 | 8:36 | 8:22 | 8:24 | |
| 22 | 63 | Leona Kadir | SPW | La Fuga / Sigma Sport | 8 | 1:01:58 | 1:07 | 8:32 | 8:35 | 8:35 | 8:38 | 8:54 | 8:47 | 8:48 | |
| 23 | 53 | Oliver Edwards | JUM | VC Revolution | 8 | 1:02:18 | 2:22 | 8:11 | 8:25 | 8:21 | 8:22 | 8:24 | 8:55 | 9:16 | |
| 24 | 154 | Kevin Darragh | VEM | Maldon & District CC | 8 | 1:02:23 | 3:01 | 8:26 | 8:35 | 8:11 | 8:31 | 8:31 | 8:38 | 8:26 | |
| 25 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 8 | 1:02:38 | 2:25 | 8:31 | 8:31 | 8:45 | 8:38 | 8:40 | 8:31 | 8:33 | |
| 26 | 8 | Paul Warner | SSM | Team Darenth | 8 | 1:03:12 | 2:26 | 8:32 | 8:41 | 8:46 | 8:48 | 8:42 | 8:42 | 8:31 | |
| 27 | 122 | Stephen Brazier | VEM | MTS Cyclesport | 8 | 1:03:17 | 2:23 | 8:24 | 8:31 | 8:42 | 8:49 | 8:41 | 8:49 | 8:55 | |
| 28 | 163 | Tim Grunshaw | VEM | Handsling | 8 | 1:03:22 | 3:23 | 8:46 | 8:34 | 8:50 | 8:31 | 8:37 | 8:26 | 8:12 | |
| 29 | 28 | Roger Flury | VEM | Team Darenth | 8 | 1:03:28 | 2:23 | 8:30 | 8:43 | 8:45 | 8:50 | 8:42 | 8:42 | 8:48 | |
| 30 | 1 | Nick Laing | VEM | 8 | 1:03:40 | 2:36 | 8:46 | 8:39 | 8:47 | 8:43 | 8:46 | 8:40 | 8:39 | ||
| 31 | 59 | James Stephens | VEM | BFS CC | 8 | 1:03:48 | 2:44 | 8:43 | 8:36 | 8:50 | 8:41 | 8:46 | 8:40 | 8:45 | |
| 32 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 8 | 1:04:34 | 2:39 | 8:32 | 8:40 | 8:57 | 9:04 | 8:58 | 9:02 | 8:39 | |
| 33 | 92 | Peter Barton | GVM | Chelmer CC | 8 | 1:04:36 | 2:33 | 8:37 | 8:49 | 8:46 | 8:55 | 8:55 | 8:56 | 9:02 | |
| 34 | 11 | Jason Wright | MAM | London Phoenix | 8 | 1:04:39 | 2:24 | 8:34 | 8:46 | 8:45 | 9:00 | 9:05 | 9:08 | 8:53 | |
| 35 | 98 | James Drain | SPM | Gemini BC | 8 | 1:05:08 | 2:34 | 8:27 | 8:54 | 8:51 | 8:51 | 9:34 | 8:57 | 8:57 | |
| 36 | 71 | Clement Palozzi | VEM | Spray-Effex | 8 | 1:06:14 | 2:27 | 8:38 | 8:59 | 9:11 | 9:11 | 9:12 | 9:13 | 9:20 | |
| 37 | 65 | Jim Bostock | MAM | 8 | 1:06:17 | 2:31 | 8:39 | 8:48 | 9:06 | 9:23 | 9:19 | 9:13 | 9:15 | ||
| 38 | 102 | Steve Copnew | MAM | Cyclepathix | 8 | 1:06:19 | 2:39 | 8:43 | 8:55 | 9:13 | 9:12 | 9:34 | 8:56 | 9:04 | |
| 39 | 144 | David Tucker | VEM | 8 | 1:07:23 | 2:54 | 8:59 | 9:05 | 9:05 | 9:07 | 9:33 | 9:22 | 9:14 | ||
| 40 | 51 | Garry Hurst | MAM | Kingston Wheelers | 8 | 1:07:54 | 2:27 | 8:20 | 9:49 | 9:19 | 9:47 | 9:30 | 9:31 | 9:09 | |
| 41 | 47 | Paul Donegan | VEM | Moulsham 0730 | 8 | 1:08:14 | 2:42 | 9:08 | 9:05 | 9:18 | 9:20 | 9:26 | 9:34 | 9:38 | |
| 42 | 160 | Steve Blackmore | GVM | SEEDS CC | 7 | 59:05 | 3:01 | 9:14 | 9:21 | 9:17 | 9:19 | 9:19 | 9:31 | ||
| 43 | 139 | Jon Yorston | VEM | Chelmer Cycles | 7 | 59:21 | 2:51 | 9:26 | 9:24 | 9:20 | 9:23 | 9:23 | 9:31 | ||
| 44 | 156 | David Steele | VEM | Biketrax Wanstead | 7 | 59:23 | 3:22 | 9:41 | 9:10 | 9:19 | 9:17 | 9:19 | 9:13 | ||
| 45 | 136 | Antonius Wubben | VEM | 7 | 59:30 | 2:13 | 9:51 | 13:54 | 8:16 | 8:10 | 8:26 | 8:37 | |||
| 46 | 143 | Kevin Gard | VEM | Chelmer Cycles | 7 | 1:00:06 | 3:03 | 9:17 | 9:26 | 9:26 | 9:33 | 9:48 | 9:30 | ||
| 47 | 56 | Philip Cage | SPM | 7 | 1:00:30 | 3:12 | 9:29 | 9:23 | 9:33 | 9:27 | 9:44 | 9:39 | |||
| 48 | 116 | Douglas Bates | VEM | Tri-Force | 7 | 1:00:44 | 3:10 | 9:12 | 9:29 | 9:40 | 10:21 | 9:35 | 9:15 | ||
| 49 | 132 | Francis Baker | GVM | Heales | 7 | 1:00:49 | 2:53 | 9:26 | 9:20 | 9:41 | 10:02 | 9:58 | 9:27 | ||
| 50 | 138 | Ben Reidy | MAM | Pinehill Racing | 7 | 1:01:08 | 2:48 | 9:21 | 9:33 | 9:44 | 9:45 | 9:59 | 9:55 | ||
| 51 | 67 | Noel Germishuizen | MAM | 7 | 1:01:32 | 2:43 | 9:26 | 9:53 | 9:50 | 9:59 | 10:03 | 9:34 | |||
| 52 | 135 | Patrick Bailly | MAM | 7 | 1:01:49 | 2:55 | 9:32 | 10:01 | 9:58 | 9:43 | 9:51 | 9:46 | |||
| 53 | 90 | Martin Orford | VEM | Spray-effex | 7 | 1:02:08 | 2:59 | 9:30 | 9:50 | 9:50 | 10:26 | 9:47 | 9:42 | ||
| 54 | 48 | Paul Coulson | VEM | GMCC Ltd | 7 | 1:02:29 | 3:12 | 9:35 | 9:50 | 9:58 | 10:01 | 10:03 | 9:47 | ||
| 55 | 23 | Martin Hawker | MAM | MBR O35 | 7 | 1:03:20 | 2:59 | 9:54 | 10:06 | 10:10 | 10:17 | 10:12 | 9:41 | ||
| 56 | 118 | James Smith | MAM | Team Techni-Plas (UK) Ltd | 7 | 1:03:57 | 2:35 | 9:49 | 10:15 | 10:37 | 10:11 | 10:24 | 10:04 | ||
| 57 | 39 | David Smith | MAM | VC Londres | 7 | 1:04:03 | 3:02 | 9:23 | 9:56 | 9:58 | 10:13 | 10:59 | 10:29 | ||
| 58 | 159 | Paul Straitt | MAM | 7 | 1:05:36 | 3:11 | 10:01 | 10:15 | 10:21 | 10:35 | 10:35 | 10:36 | |||
| 59 | 155 | Abi Armstrong | SSW | Biketrax Wanstead | 7 | 1:05:53 | 3:20 | 9:57 | 10:13 | 10:18 | 10:41 | 10:44 | 10:37 | ||
| 60 | 81 | Lewis Dorling | SPM | Spray-effex | 7 | 1:06:05 | 2:56 | 9:59 | 10:33 | 10:42 | 10:49 | 10:43 | 10:20 | ||
| 61 | 44 | Mark Barford | VEM | Essex Roads | 7 | 1:07:37 | 3:18 | 10:34 | 10:46 | 10:46 | 10:46 | 11:03 | 10:21 | ||
| 62 | 157 | Kelly Langley | VEM | 7 | 1:08:48 | 2:50 | 10:12 | 10:45 | 10:37 | 11:30 | 11:30 | 11:21 | |||
| 63 | 79 | Winston Reid | VEM | 7 | 1:09:41 | 3:27 | 10:22 | 10:56 | 10:49 | 10:57 | 11:24 | 11:41 | |||
| 64 | 133 | Simon Bailey | MAM | 7 | 1:11:18 | 2:59 | 10:34 | 11:22 | 11:35 | 11:43 | 11:48 | 11:14 | |||
| 65 | 137 | Ben Brewerton | VEM | 6 | 1:00:16 | 3:30 | 10:38 | 11:03 | 11:48 | 11:35 | 11:39 | ||||
| 66 | 82 | Wayne Leech | SPM | Spray-effex | 6 | 1:01:24 | 3:27 | 10:38 | 11:05 | 12:19 | 11:56 | 11:58 | |||
| 67 | 121 | Southgate Gary | VEM | 6 | 1:02:04 | 3:40 | 11:04 | 11:35 | 11:58 | 11:43 | 12:01 | ||||
| 68 | 162 | Rebecca Bates | MAW | 6 | 1:02:29 | 1:44 | 11:50 | 11:19 | 12:41 | 11:38 | 13:15 | ||||
| 69 | 96 | Peter Lawrence | GVM | Lazy Dawg Racing | 6 | 1:09:18 | 4:04 | 12:59 | 12:58 | 13:13 | 13:32 | 12:29 | |||
| 70 | 161 | Charlie Codrington | VEM | Dulwich Paragon | 5 | 37:06 | 2:37 | 8:25 | 8:40 | 8:36 | 8:46 | ||||
| 71 | 31 | James Flury | YAM | Team Darenth | 5 | 40:23 | 7:27 | 8:06 | 8:13 | 8:04 | 8:31 | ||||
| 72 | 15 | Sam Titmarsh | YAM | Team Darenth | 5 | 41:42 | 7:38 | 8:14 | 8:37 | 8:47 | 8:24 | ||||
| 73 | 128 | Joe Pitt | YAM | Chelmsford Youth CC | 5 | 43:14 | 7:48 | 8:36 | 8:47 | 9:01 | 9:00 | ||||
| 74 | 26 | Toby Martin | YBM | Team Darenth | 5 | 45:33 | 8:04 | 9:01 | 9:21 | 9:12 | 9:54 | ||||
| 75 | 58 | Fian Andrews | MAM | Absolute Joker | 4 | 25:04 | 2:17 | 7:24 | 7:37 | 7:44 | |||||
| 76 | 120 | Sean Dunlea | YAM | Ciclos Uno | 4 | 31:51 | 7:26 | 8:06 | 8:15 | 8:02 | |||||
| 77 | 129 | James Ambrose-Parish | YBM | LVYCC | 4 | 40:21 | 9:13 | 10:24 | 10:20 | 10:22 | |||||
| 78 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 4 | 48:57 | 10:24 | 12:14 | 13:11 | 13:06 | |||||
| 79 | 35 | Harry Smith | JUM | Maldon & District CC | 3 | 20:08 | 2:38 | 8:40 | 8:50 | ||||||
| 80 | 41 | Cliff Steele | VEM | Brixton Cycles | 3 | 20:18 | 2:30 | 8:33 | 9:13 | ||||||
| 81 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 3 | 23:58 | 3:09 | 10:23 | 10:25 | ||||||
| 82 | 141 | Tim Lawrence | MAM | Lazy Dawg | 2 | 16:57 | 3:34 | 13:22 | |||||||
| 83 | 85 | Scoop Callard | YBM | Team Darenth | 1 | 8:06 | 8:06 |


