Brixton Cycles Beastway MTB 5 2012
The 5th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on June 13.
Huge thanks to London Phoenix for their great support this evening.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 124 | Gary Record | EXM | PM Racing | 7 | 56:44 | 6:52 | 8:16 | 8:17 | 8:23 | 8:13 | 8:21 | 8:19 |
| 2 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 7 | 57:53 | 7:01 | 8:21 | 8:21 | 8:22 | 8:22 | 8:51 | 8:32 |
| 3 | 42 | Steve Hambling | EXM | Activ Cycles Folkestone | 7 | 59:34 | 7:21 | 8:38 | 8:36 | 8:42 | 8:44 | 8:51 | 8:40 |
| 4 | 68 | Gabor Doroghazi | MAM | Fruit4London | 7 | 59:42 | 7:40 | 8:39 | 8:39 | 8:53 | 8:35 | 8:44 | 8:30 |
| 5 | 70 | Callum Riley | JUM | Newdales Cycles / Giant | 7 | 59:48 | 7:14 | 8:43 | 8:53 | 8:52 | 8:42 | 8:36 | 8:45 |
| 6 | 62 | Chris Panayiotou | MAM | Torq Tri | 7 | 1:00:05 | 7:42 | 8:42 | 8:37 | 8:42 | 8:40 | 8:47 | 8:51 |
| 7 | 21 | Robert Purcell | MAM | Mountain Trax | 7 | 1:00:46 | 7:41 | 8:47 | 8:36 | 8:48 | 8:43 | 8:58 | 9:10 |
| 8 | 22 | Mark Shepherd | MAM | 7 | 1:01:28 | 7:41 | 8:42 | 9:02 | 8:57 | 9:03 | 9:05 | 8:54 | |
| 9 | 73 | Dan Lucken | MAM | East London Velo | 7 | 1:03:02 | 8:45 | 8:50 | 8:58 | 9:12 | 9:11 | 9:06 | 8:56 |
| 10 | 77 | Russell Jones | VEM | Brixton Cycles | 7 | 1:03:40 | 7:38 | 9:16 | 9:19 | 9:24 | 9:25 | 9:27 | 9:08 |
| 11 | 136 | Antonius Wubben | VEM | 7 | 1:03:51 | 7:47 | 9:08 | 9:20 | 9:21 | 9:25 | 9:27 | 9:18 | |
| 12 | 50 | Neil Cooper | VEM | Kingston Wheelers | 7 | 1:03:57 | 8:11 | 9:16 | 9:15 | 9:10 | 9:22 | 9:23 | 9:17 |
| 13 | 167 | John Bailey | MAM | Activ | 7 | 1:04:29 | 7:44 | 9:16 | 9:27 | 9:39 | 9:44 | 9:26 | 9:10 |
| 14 | 3 | Graham Pentney | VEM | Mad Cow Racing | 7 | 1:04:55 | 7:48 | 9:17 | 9:15 | 9:39 | 9:32 | 9:31 | 9:49 |
| 15 | 18 | Peter Bareford | MAM | Arctic RT | 7 | 1:05:40 | 8:03 | 9:32 | 9:28 | 9:37 | 9:44 | 9:31 | 9:43 |
| 16 | 111 | Terry Minter | VEM | Tradervan.co.uk | 6 | 55:53 | 7:49 | 9:05 | 9:20 | 9:43 | 9:47 | 10:06 | |
| 17 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 6 | 56:09 | 8:06 | 9:30 | 9:32 | 10:01 | 9:21 | 9:36 | |
| 18 | 34 | Kurt Minter | VEM | 6 | 56:16 | 8:03 | 9:12 | 9:19 | 10:45 | 9:33 | 9:22 | ||
| 19 | 163 | Tim Grunshaw | VEM | Handsling | 6 | 56:18 | 8:39 | 9:38 | 9:24 | 9:32 | 9:37 | 9:27 | |
| 20 | 29 | Dennix Dix | GVM | Chelmer Cycles | 6 | 56:29 | 8:07 | 9:31 | 9:37 | 9:54 | 9:37 | 9:41 | |
| 21 | 41 | Cliff Steele | VEM | Brixton Cycles | 6 | 56:38 | 8:12 | 9:46 | 9:34 | 9:46 | 9:43 | 9:34 | |
| 22 | 27 | Graham Freer | VEM | Mosquito Bikes | 6 | 56:47 | 8:01 | 9:27 | 9:33 | 10:06 | 9:50 | 9:47 | |
| 23 | 161 | Charlie Codrington | VEM | Dulwich Paragon | 6 | 56:50 | 8:35 | 9:29 | 9:41 | 9:44 | 9:43 | 9:35 | |
| 24 | 1 | Nick Laing | VEM | 6 | 57:03 | 8:00 | 9:26 | 9:42 | 10:14 | 9:54 | 9:45 | ||
| 25 | 8 | Paul Warner | SSM | Team Darenth | 6 | 57:07 | 8:15 | 9:46 | 9:45 | 9:45 | 9:42 | 9:51 | |
| 26 | 104 | Stuart Hatfield | VEM | 6 | 57:22 | 8:02 | 9:48 | 9:49 | 9:59 | 9:58 | 9:44 | ||
| 27 | 51 | Garry Hurst | MAM | Kingston Wheelers | 6 | 57:35 | 8:17 | 9:28 | 9:43 | 9:53 | 10:05 | 10:06 | |
| 28 | 35 | Harry Smith | JUM | Maldon & District CC | 6 | 57:39 | 8:15 | 9:29 | 9:42 | 9:54 | 10:28 | 9:48 | |
| 29 | 28 | Roger Flury | VEM | Team Darenth | 6 | 58:06 | 7:59 | 9:48 | 10:04 | 10:09 | 10:00 | 10:05 | |
| 30 | 75 | Neall Garrad | VEM | Biketrax Wanstead | 6 | 58:20 | 8:37 | 9:57 | 10:03 | 9:55 | 10:00 | 9:46 | |
| 31 | 71 | Clement Palozzi | VEM | Spray-Effex | 6 | 58:21 | 8:30 | 9:59 | 9:54 | 10:00 | 10:06 | 9:49 | |
| 32 | 63 | Leona Kadir | SPW | La Fuga / Sigma Sport | 6 | 59:00 | 8:54 | 10:00 | 10:02 | 9:57 | 10:02 | 10:02 | |
| 33 | 92 | Peter Barton | GVM | Chelmer CC | 6 | 59:01 | 8:31 | 9:52 | 9:58 | 10:07 | 10:18 | 10:13 | |
| 34 | 20 | Bob Pisolkar | GVM | Finsbury Park | 6 | 59:07 | 8:36 | 9:59 | 9:53 | 10:12 | 10:20 | 10:04 | |
| 35 | 60 | Kevin Carter | VEM | London Phoenix | 6 | 59:12 | 9:07 | 10:01 | 10:06 | 9:57 | 10:14 | 9:46 | |
| 36 | 65 | Jim Bostock | MAM | 6 | 59:13 | 8:26 | 10:03 | 10:04 | 10:15 | 10:13 | 10:11 | ||
| 37 | 130 | Ian Barnett | VEM | 6 | 59:22 | 8:56 | 10:02 | 10:18 | 10:03 | 10:07 | 9:54 | ||
| 38 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 6 | 59:48 | 9:38 | 9:59 | 9:40 | 9:39 | 10:51 | 9:59 | |
| 39 | 98 | James Drain | SPM | Gemini BC | 6 | 1:00:04 | 8:30 | 10:03 | 10:32 | 10:46 | 10:07 | 10:03 | |
| 40 | 94 | Kevin Barker | VEM | Ciclos Uno | 6 | 1:00:05 | 8:32 | 10:09 | 10:23 | 10:10 | 10:40 | 10:09 | |
| 41 | 113 | Mark Simmonds | VEM | Kingsnorth Intl Wheelers | 6 | 1:00:15 | 8:34 | 10:11 | 10:28 | 10:24 | 10:25 | 10:11 | |
| 42 | 156 | David Steele | VEM | Biketrax Wanstead | 6 | 1:01:53 | 9:00 | 10:20 | 10:23 | 10:37 | 10:46 | 10:45 | |
| 43 | 64 | Stephen Brown | VEM | Team Darenth | 6 | 1:02:02 | 9:03 | 10:29 | 10:45 | 10:53 | 10:33 | 10:16 | |
| 44 | 134 | Ben Putland | MAM | 6 | 1:02:44 | 8:35 | 10:28 | 10:58 | 10:53 | 10:54 | 10:54 | ||
| 45 | 47 | Paul Donegan | VEM | Moulsham 0730 | 6 | 1:02:45 | 9:12 | 10:25 | 11:25 | 10:32 | 10:44 | 10:26 | |
| 46 | 79 | Winston Reid | VEM | 6 | 1:02:53 | 8:52 | 10:33 | 10:17 | 11:09 | 11:20 | 10:39 | ||
| 47 | 138 | Ben Reidy | MAM | Pinehill Racing | 6 | 1:03:39 | 8:39 | 10:41 | 11:03 | 11:01 | 11:22 | 10:49 | |
| 48 | 144 | David Tucker | VEM | 6 | 1:04:15 | 8:55 | 10:37 | 11:00 | 11:04 | 11:19 | 11:18 | ||
| 49 | 118 | James Smith | MAM | Team Techni-Plas (UK) Ltd | 6 | 1:04:20 | 8:53 | 10:54 | 11:02 | 11:08 | 11:10 | 11:11 | |
| 50 | 115 | Sue McIntyre | VEW | 6 | 1:04:26 | 9:17 | 10:53 | 11:08 | 11:00 | 11:14 | 10:53 | ||
| 51 | 147 | Tom Hatfield | SPM | 6 | 1:06:19 | 10:03 | 11:12 | 10:55 | 11:24 | 11:29 | 11:14 | ||
| 52 | 146 | Geoff Pyle | GVM | PPW | 6 | 1:06:30 | 9:41 | 11:01 | 11:06 | 11:22 | 11:40 | 11:38 | |
| 53 | 108 | Jamie Barton | MAM | Gateway Cycling Club | 6 | 1:06:57 | 9:26 | 11:18 | 11:24 | 11:19 | 11:47 | 11:40 | |
| 54 | 120 | Sean Dunlea | YAM | Ciclos Uno | 5 | 42:58 | 7:16 | 9:05 | 8:40 | 9:00 | 8:55 | ||
| 55 | 31 | James Flury | YAM | Team Darenth | 5 | 44:33 | 7:16 | 9:03 | 9:27 | 9:25 | 9:20 | ||
| 56 | 166 | Ray Gambell | VEM | Chelmer CC | 5 | 55:51 | 9:55 | 11:19 | 11:29 | 11:33 | 11:33 | ||
| 57 | 90 | Martin Orford | VEM | Spray-effex | 5 | 56:48 | 9:51 | 11:27 | 11:30 | 11:48 | 12:09 | ||
| 58 | 100 | Robert Golle | VEM | 5 | 57:38 | 10:14 | 11:59 | 11:38 | 11:53 | 11:52 | |||
| 59 | 164 | Abigail Armstrong | VEW | BikeTrax Wanstead | 5 | 58:22 | 10:11 | 12:03 | 11:52 | 12:00 | 12:13 | ||
| 60 | 95 | Tony Madgwick | GVM | LVYCC | 5 | 59:21 | 9:50 | 11:48 | 12:34 | 12:28 | 12:39 | ||
| 61 | 133 | Simon Bailey | MAM | 5 | 59:22 | 9:24 | 12:13 | 12:25 | 12:47 | 12:30 | |||
| 62 | 13 | Grahame Baker | VEM | Structureless Tyranny | 5 | 1:01:20 | 9:21 | 11:31 | 13:09 | 13:30 | 13:48 | ||
| 63 | 84 | Tony Bevan | SPM | Spray-effex | 5 | 1:02:04 | 11:32 | 12:39 | 12:46 | 12:45 | 12:20 | ||
| 64 | 121 | Gary Southgate | VEM | 5 | 1:05:49 | 13:02 | 12:51 | 13:21 | 13:17 | 13:17 | |||
| 65 | 46 | Philip Williams | GVM | 5 | 1:06:20 | 10:59 | 13:11 | 14:03 | 14:22 | 13:43 | |||
| 66 | 180 | Mike Hall | SSM | Quick Energy | 4 | 37:18 | 8:38 | 9:27 | 9:29 | 9:42 | |||
| 67 | 128 | Joe Pitt | YAM | Chelmsford Youth CC | 4 | 38:50 | 8:02 | 9:57 | 10:13 | 10:36 | |||
| 68 | 14 | Luke Mitchie | YBM | Team Darenth | 4 | 39:12 | 8:03 | 9:57 | 10:24 | 10:46 | |||
| 69 | 110 | Reg Pay | YAM | WDrayton/BeyondSpecialized/RRP | 4 | 39:55 | 8:03 | 10:08 | 10:57 | 10:45 | |||
| 70 | 26 | Toby Martin | YBM | Team Darenth | 4 | 40:29 | 8:07 | 10:06 | 11:10 | 11:05 | |||
| 71 | 85 | Scoop Callard | YBM | Team Darenth | 4 | 41:21 | 8:24 | 10:55 | 10:53 | 11:08 | |||
| 72 | 169 | Jimmy Winfield | YAM | LVYCC | 4 | 43:04 | 8:52 | 11:06 | 11:36 | 11:28 | |||
| 73 | 6 | Gretel Warner | YAW | WXC World Racing | 4 | 43:16 | 8:46 | 11:22 | 11:42 | 11:25 | |||
| 74 | 168 | Will Cooper | EXM | Orange Monkey - Cannondale | 4 | 46:47 | 8:39 | 11:02 | 11:13 | 15:52 | |||
| 75 | 82 | Wayne Leech | SPM | Spray-effex | 4 | 52:48 | 11:13 | 12:45 | 14:03 | 14:46 | |||
| 76 | 165 | Regitse Larsen | SPW | 4 | 56:06 | 11:21 | 13:35 | 15:19 | 15:49 | ||||
| 77 | 19 | Ray Blackwell | GVM | Beastway | 3 | 47:30 | 10:34 | 21:58 | 14:57 | ||||
| 78 | 140 | Joshua Champness | EXM | Essex Mongrels | 2 | 19:52 | 8:43 | 11:08 | |||||
| 79 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 2 | 22:13 | 10:02 | 12:11 | |||||
| 80 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 2 | 23:40 | 10:20 | 13:20 | |||||
| 81 | 170 | Huw Myles | SPM | ELV | 2 | 52:33 | 15:09 | 37:24 | |||||
| 82 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 1 | 9:04 | 9:04 |


