2012 Rankings after 5
Rankings after five races held.
| RaceNo | Cat | Name | Club | W1pos | W2pos | W3pos | W4pos | W5pos | W1points | W2points | W3points | W4points | W5points | Rounds | TotalPoints | ||
| 38 | EXM | Phil Lenney | Springstarter.com/Activ Cycles | 1 | 1 | 1 | 1 | 2 | 10 | 10 | 10 | 10 | 9 | 5 | 49 | ||
| 42 | EXM | Steve Hambling | Activ Cycles Folkestone | 2 | 4 | 4 | 3 | 9 | 7 | 7 | 0 | 8 | 4 | 31 | |||
| 74 | EXM | Matthew Webber | London Phoenix | 3 | 2 | 2 | 8 | 9 | 9 | 0 | 0 | 3 | 26 | ||||
| 124 | EXM | Gary Record | PM Racing | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 18 | |||||
| 16 | EXM | Nick White | East London Velo | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 3 | 17 | ||||
| 145 | EXM | Martin Weiss Hansen | London Phoenix | 3 | 2 | 0 | 0 | 8 | 9 | 0 | 2 | 17 | |||||
| 69 | EXM | Nat Jarvis | 6 | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 3 | 13 | |||||
| 80 | EXM | Paul Sheers | Vicious Velo | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 2 | 12 | |||||
| 140 | EXM | Joshua Champness | Essex Mongrels | 7 | 5 | 0 | 0 | 4 | 0 | 6 | 2 | 10 | |||||
| 86 | EXM | Dan Stevens | Neon Digital | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 9 | |||||
| 168 | EXM | Will Cooper | Orange Monkey - Cannondale | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | ||||||
| 89 | EXM | William Simpson | Mule Bar | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | ||||||
| 91 | EXM | Nick Stacey | Mule Bar | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | ||||||
| 29 | GVM | Dennix Dix | Chelmer Cycles | 4 | 1 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 10 | 5 | 47 | ||
| 20 | GVM | Bob Pisolkar | Finsbury Park | 1 | 4 | 2 | 3 | 10 | 7 | 9 | 0 | 8 | 4 | 34 | |||
| 54 | GVM | Gary Byford | Essex Fire / Walden Tri | 2 | 7 | 5 | 6 | 8 | 9 | 4 | 6 | 5 | 3 | 5 | 27 | ||
| 92 | GVM | Peter Barton | Chelmer CC | 3 | 2 | 2 | 0 | 8 | 0 | 9 | 9 | 3 | 26 | ||||
| 95 | GVM | Tony Madgwick | LVYCC | 5 | 4 | 5 | 0 | 6 | 7 | 0 | 6 | 3 | 19 | ||||
| 46 | GVM | Philip Williams | 3 | 8 | 6 | 8 | 3 | 0 | 0 | 5 | 3 | 16 | |||||
| 132 | GVM | Francis Baker | Heales | 3 | 4 | 0 | 0 | 8 | 7 | 0 | 2 | 15 | |||||
| 146 | GVM | Geoff Pyle | PPW | 6 | 4 | 0 | 0 | 5 | 0 | 7 | 2 | 12 | |||||
| 19 | GVM | Ray Blackwell | Beastway | 9 | 7 | 7 | 0 | 2 | 4 | 0 | 4 | 3 | 10 | ||||
| 96 | GVM | Peter Lawrence | Lazy Dawg Racing | 10 | 8 | 5 | 0 | 1 | 3 | 6 | 0 | 3 | 10 | ||||
| 99 | GVM | Stuart Lockyear | London Phoenix | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | ||||||
| 160 | GVM | Steve Blackmore | SEEDS CC | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | ||||||
| 117 | GVM | Peter Blackaller | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | |||||||
| 87 | GVM | Martin Hall | Topped Out | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 35 | JUM | Harry Smith | Maldon & District CC | 4 | 2 | 3 | 6 | 2 | 7 | 9 | 8 | 5 | 9 | 5 | 38 | ||
| 45 | JUM | Daniel Barford | Flitch Bikes | 1 | 1 | 4 | 2 | 10 | 10 | 7 | 9 | 0 | 4 | 36 | |||
| 37 | JUM | Sam Judd | VCL | 2 | 2 | 4 | 9 | 0 | 9 | 7 | 0 | 3 | 25 | ||||
| 70 | JUM | Callum Riley | Newdales Cycles / Giant | 6 | 3 | 1 | 5 | 0 | 0 | 8 | 10 | 3 | 23 | ||||
| 53 | JUM | Oliver Edwards | VC Revolution | 3 | 5 | 5 | 8 | 0 | 6 | 6 | 0 | 3 | 20 | ||||
| 131 | JUM | Alex Baker | Orange Monkey / Cannondale | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 2 | 20 | |||||
| 57 | JUM | Edward Moesli | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||
| 152 | JUM | Mason Steward | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | |||||||
| 21 | MAM | Robert Purcell | Mountain Trax | 1 | 1 | 3 | 3 | 20 | 20 | 18 | 0 | 18 | 4 | 76 | |||
| 62 | MAM | Chris Panayiotou | Torq Tri | 2 | 2 | 2 | 2 | 19 | 0 | 19 | 19 | 19 | 4 | 76 | |||
| 22 | MAM | Mark Shepherd | 6 | 3 | 1 | 4 | 15 | 18 | 20 | 0 | 17 | 4 | 70 | ||||
| 18 | MAM | Peter Bareford | Arctic RT | 9 | 11 | 10 | 7 | 7 | 12 | 10 | 11 | 14 | 14 | 5 | 61 | ||
| 68 | MAM | Gabor Doroghazi | Fruit4London | 4 | 2 | 1 | 17 | 19 | 0 | 0 | 20 | 3 | 56 | ||||
| 17 | MAM | Alex Amey | Club CycloPark | 8 | 9 | 6 | 6 | 13 | 12 | 15 | 15 | 0 | 4 | 55 | |||
| 73 | MAM | Dan Lucken | East London Velo | 5 | 5 | 5 | 16 | 16 | 0 | 0 | 16 | 3 | 48 | ||||
| 58 | MAM | Fian Andrews | Absolute Joker | 3 | 6 | 7 | 21 | 18 | 15 | 14 | 0 | 0 | 4 | 47 | |||
| 61 | MAM | Jimmy Wilson | La Fuga / Sigma Sport | 7 | 7 | 4 | 14 | 14 | 0 | 17 | 0 | 3 | 45 | ||||
| 51 | MAM | Garry Hurst | Kingston Wheelers | 19 | 14 | 12 | 12 | 8 | 2 | 7 | 9 | 9 | 13 | 5 | 40 | ||
| 105 | MAM | David Arthur | @davearthur | 13 | 8 | 3 | 0 | 8 | 13 | 18 | 0 | 3 | 39 | ||||
| 65 | MAM | Jim Bostock | 14 | 13 | 10 | 9 | 7 | 0 | 8 | 11 | 12 | 4 | 38 | ||||
| 148 | MAM | Robert Moore | London Phoenix | 4 | 1 | 0 | 0 | 17 | 20 | 0 | 2 | 37 | |||||
| 33 | MAM | Michael Travers | nicemonkey.co.uk | 18 | 15 | 15 | 8 | 15 | 3 | 6 | 6 | 13 | 6 | 5 | 34 | ||
| 11 | MAM | Jason Wright | London Phoenix | 10 | 12 | 9 | 11 | 9 | 0 | 12 | 0 | 3 | 32 | ||||
| 88 | MAM | Andy Waterman | Vicious Velo | 10 | 5 | 0 | 11 | 16 | 0 | 0 | 2 | 27 | |||||
| 97 | MAM | Jez Cox | Team Bike & Run London | 8 | 9 | 0 | 13 | 12 | 0 | 0 | 2 | 25 | |||||
| 138 | MAM | Ben Reidy | Pinehill Racing | 14 | 13 | 11 | 0 | 0 | 7 | 8 | 10 | 3 | 25 | ||||
| 23 | MAM | Martin Hawker | MBR O35 | 13 | 16 | 17 | 16 | 8 | 5 | 4 | 5 | 0 | 4 | 22 | |||
| 107 | MAM | Chris Dick | London Phoenix CC | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 17 | ||||||
| 118 | MAM | James Smith | Team Techni-Plas (UK) Ltd | 18 | 17 | 12 | 0 | 3 | 0 | 4 | 9 | 3 | 16 | ||||
| 158 | MAM | Matt Holmes | Arctic SRAM | 5 | 0 | 0 | 0 | 16 | 0 | 1 | 16 | ||||||
| 67 | MAM | Noel Germishuizen | 17 | 19 | 19 | 14 | 4 | 2 | 2 | 7 | 0 | 4 | 15 | ||||
| 167 | MAM | John Bailey | Activ | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | ||||||
| 134 | MAM | Ben Putland | 18 | 10 | 0 | 0 | 3 | 0 | 11 | 2 | 14 | ||||||
| 108 | MAM | Jamie Barton | Gateway Cycling Club | 17 | 13 | 0 | 4 | 0 | 0 | 8 | 2 | 12 | |||||
| 135 | MAM | Patrick Bailly | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 2 | 11 | ||||||
| 66 | MAM | Max Ayres | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||
| 102 | MAM | Steve Copnew | Cyclepathix | 21 | 11 | 0 | 0 | 0 | 10 | 0 | 2 | 10 | |||||
| 149 | MAM | Edwin Burden | London Phoenix | 11 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | ||||||
| 39 | MAM | David Smith | VC Londres | 15 | 18 | 6 | 0 | 0 | 3 | 0 | 2 | 9 | |||||
| 72 | MAM | Andrew Rose | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | |||||||
| 133 | MAM | Simon Bailey | 21 | 20 | 14 | 0 | 0 | 0 | 1 | 7 | 3 | 8 | |||||
| 30 | MAM | Tom Underhill | Finsbury Park CC | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||
| 159 | MAM | Paul Straitt | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |||||||
| 106 | MAM | Jason Humphries | Norwood Paragon CC | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| 141 | MAM | Tim Lawrence | Lazy Dawg | 20 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| 162 | MAW | Rebecca Bates | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 10 | |||||||
| 7 | NOM | Glenn Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 9 | NOM | Jason Rogers | Gateway Cycling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 119 | NOM | Gary Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| 56 | SPM | Philip Cage | 4 | 2 | 2 | 2 | 7 | 9 | 9 | 2 | 0 | 4 | 27 | ||||
| 84 | SPM | Tony Bevan | Spray-effex | 6 | 3 | 9 | 3 | 5 | 8 | 2 | 0 | 8 | 4 | 23 | |||
| 98 | SPM | James Drain | Gemini BC | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 10 | 3 | 21 | ||||
| 82 | SPM | Wayne Leech | Spray-effex | 7 | 8 | 4 | 4 | 4 | 0 | 3 | 4 | 7 | 4 | 18 | |||
| 147 | SPM | Tom Hatfield | 3 | 2 | 0 | 0 | 8 | 0 | 9 | 2 | 17 | ||||||
| 81 | SPM | Lewis Dorling | Spray-effex | 5 | 6 | 3 | 6 | 0 | 5 | 3 | 0 | 3 | 14 | ||||
| 4 | SPM | Nick Stacey | Mule Bar | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
| 127 | SPM | Joe Norledge | Velo 29 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | ||||||
| 83 | SPM | Thomas Kirkman | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | |||||||
| 5 | SPM | Jonathan Cooper | Mule Bar | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | ||||||
| 93 | SPM | Louis Gallagher | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | |||||||
| 142 | SPM | Niall O'Briain | London Phoenix | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | ||||||
| 123 | SPM | Jon Melson | jonmelson.com | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | ||||||
| 170 | SPM | Huw Myles | ELV | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | ||||||
| 151 | SPM | Paul Haysom | @PaulHaysom | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | ||||||
| 63 | SPW | Leona Kadir | La Fuga / Sigma Sport | 1 | 1 | 1 | 1 | 10 | 10 | 0 | 10 | 10 | 4 | 40 | |||
| 150 | SPW | Tarryn Jarvis | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | |||||||
| 78 | SPW | Delia Beddis | Vicious Velo | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | ||||||
| 165 | SPW | Regitse Larsen | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |||||||
| 8 | SSM | Paul Warner | Team Darenth | 1 | 1 | 1 | 1 | 10 | 0 | 10 | 10 | 10 | 4 | 40 | |||
| 114 | SSM | Graham Bird | London Phoenix | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 2 | 18 | |||||
| 153 | SSM | Rob Bowes | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | |||||||
| 180 | SSM | Mike Hall | Quick Energy | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | ||||||
| 155 | SSW | Abi Armstrong | Biketrax Wanstead | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 10 | ||||||
| 34 | VEM | Kurt Minter | 2 | 2 | 1 | 1 | 7 | 29 | 29 | 30 | 30 | 24 | 5 | 142 | |||
| 50 | VEM | Neil Cooper | Kingston Wheelers | 1 | 3 | 3 | 3 | 3 | 30 | 28 | 28 | 28 | 28 | 5 | 142 | ||
| 77 | VEM | Russell Jones | Brixton Cycles | 3 | 6 | 4 | 2 | 1 | 28 | 25 | 27 | 29 | 30 | 5 | 139 | ||
| 3 | VEM | Graham Pentney | Mad Cow Racing | 28 | 1 | 2 | 6 | 4 | 3 | 30 | 29 | 25 | 27 | 5 | 114 | ||
| 1 | VEM | Nick Laing | 11 | 4 | 6 | 12 | 12 | 20 | 27 | 25 | 19 | 19 | 5 | 110 | |||
| 28 | VEM | Roger Flury | Team Darenth | 10 | 9 | 16 | 11 | 14 | 21 | 22 | 15 | 20 | 17 | 5 | 95 | ||
| 101 | VEM | Paul Champness | Mongrels MTB/Gateway Cycling | 7 | 10 | 8 | 6 | 0 | 24 | 21 | 23 | 25 | 4 | 93 | |||
| 27 | VEM | Graham Freer | Mosquito Bikes | 4 | 13 | 5 | 10 | 27 | 0 | 18 | 26 | 21 | 4 | 92 | |||
| 71 | VEM | Clement Palozzi | 14 | 10 | 12 | 14 | 16 | 17 | 21 | 19 | 17 | 15 | 5 | 89 | |||
| 32 | VEM | Steve Mahon | www.mbro35.co.uk | 6 | 5 | 7 | 25 | 26 | 24 | 0 | 0 | 3 | 75 | ||||
| 111 | VEM | Terry Minter | Tradervan.co.uk | 31 | 9 | 4 | 5 | 0 | 0 | 22 | 27 | 26 | 4 | 75 | |||
| 41 | VEM | Cliff Steele | Brixton Cycles | 5 | 29 | 8 | 30 | 9 | 26 | 2 | 23 | 1 | 22 | 5 | 74 | ||
| 12 | VEM | Richard Lewey | Crystal Palace Triathletes | 7 | 11 | 14 | 19 | 24 | 20 | 17 | 0 | 12 | 4 | 73 | |||
| 136 | VEM | Antonius Wubben | 5 | 19 | 2 | 0 | 0 | 26 | 12 | 29 | 3 | 67 | |||||
| 2 | VEM | Ed Mair | Chelmer Cycles | 8 | 8 | 20 | 23 | 23 | 11 | 0 | 0 | 3 | 57 | ||||
| 59 | VEM | James Stephens | BFS CC | 13 | 18 | 23 | 13 | 18 | 13 | 8 | 18 | 0 | 4 | 57 | |||
| 75 | VEM | Neall Garrad | Biketrax Wanstead | 12 | 12 | 15 | 19 | 19 | 0 | 0 | 16 | 3 | 54 | ||||
| 60 | VEM | Kevin Carter | London Phoenix | 17 | 16 | 21 | 17 | 14 | 15 | 10 | 0 | 14 | 4 | 53 | |||
| 79 | VEM | Winston Reid | 21 | 14 | 18 | 26 | 25 | 10 | 17 | 13 | 5 | 6 | 5 | 51 | |||
| 104 | VEM | Stuart Hatfield | 15 | 15 | 13 | 0 | 16 | 16 | 0 | 18 | 3 | 50 | |||||
| 163 | VEM | Tim Grunshaw | Handsling | 10 | 8 | 0 | 0 | 0 | 21 | 23 | 2 | 44 | |||||
| 47 | VEM | Paul Donegan | Moulsham 0730 | 16 | 26 | 16 | 24 | 15 | 0 | 5 | 15 | 7 | 4 | 42 | |||
| 122 | VEM | Stephen Brazier | MTS Cyclesport | 11 | 9 | 0 | 0 | 20 | 22 | 0 | 2 | 42 | |||||
| 94 | VEM | Kevin Barker | Ciclos Uno | 17 | 17 | 20 | 0 | 14 | 14 | 0 | 11 | 3 | 39 | ||||
| 113 | VEM | Mark Simmonds | Kingsnorth Intl Wheelers | 13 | 24 | 21 | 0 | 18 | 7 | 0 | 10 | 3 | 35 | ||||
| 90 | VEM | Martin Orford | Spray-effex | 24 | 20 | 30 | 22 | 28 | 7 | 11 | 1 | 9 | 3 | 5 | 31 | ||
| 76 | VEM | Andrew McMillan | Chelmer Cycles | 20 | 19 | 25 | 11 | 12 | 6 | 0 | 0 | 3 | 29 | ||||
| 64 | VEM | Stephen Brown | Team Darenth | 25 | 21 | 27 | 23 | 6 | 10 | 4 | 0 | 8 | 4 | 28 | |||
| 48 | VEM | Paul Coulson | GMCC Ltd | 22 | 22 | 33 | 23 | 9 | 9 | 0 | 8 | 0 | 4 | 26 | |||
| 154 | VEM | Kevin Darragh | Maldon & District CC | 7 | 0 | 0 | 0 | 24 | 0 | 1 | 24 | ||||||
| 10 | VEM | Henry Harris | 9 | 34 | 22 | 0 | 0 | 0 | 0 | 2 | 22 | ||||||
| 130 | VEM | Ian Barnett | 22 | 18 | 0 | 0 | 9 | 0 | 13 | 2 | 22 | ||||||
| 156 | VEM | David Steele | Biketrax Wanstead | 18 | 22 | 0 | 0 | 0 | 13 | 9 | 2 | 22 | |||||
| 161 | VEM | Charlie Codrington | Dulwich Paragon | 29 | 11 | 0 | 0 | 0 | 2 | 20 | 2 | 22 | |||||
| 144 | VEM | David Tucker | 31 | 15 | 26 | 0 | 0 | 0 | 16 | 5 | 3 | 21 | |||||
| 44 | VEM | Mark Barford | Essex Roads | 27 | 24 | 24 | 4 | 7 | 0 | 7 | 0 | 3 | 18 | ||||
| 139 | VEM | Jon Yorston | Chelmer Cycles | 28 | 17 | 0 | 0 | 3 | 14 | 0 | 2 | 17 | |||||
| 36 | VEM | Paul Sparkes | Ciclos Uno | 23 | 23 | 32 | 8 | 8 | 0 | 0 | 0 | 3 | 16 | ||||
| 52 | VEM | Grant McBain | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 16 | |||||||
| 40 | VEM | Stephen Burt | Activ Cycles Folkestone | 18 | 13 | 0 | 0 | 0 | 0 | 1 | 13 | ||||||
| 143 | VEM | Kevin Gard | Chelmer Cycles | 29 | 20 | 0 | 0 | 2 | 11 | 0 | 2 | 13 | |||||
| 24 | VEM | Paul Driver | Ipswich BC | 19 | 12 | 0 | 0 | 0 | 0 | 1 | 12 | ||||||
| 103 | VEM | Aaron Dewhurst | Activ Cycles Folkestone | 32 | 19 | 0 | 0 | 12 | 0 | 0 | 2 | 12 | |||||
| 49 | VEM | Andrew Glynn | Herts Fire & Rescue | 26 | 25 | 38 | 5 | 6 | 0 | 0 | 0 | 3 | 11 | ||||
| 116 | VEM | Douglas Bates | Tri-Force | 30 | 21 | 0 | 1 | 0 | 10 | 0 | 2 | 11 | |||||
| 100 | VEM | Robert Golle | 26 | 29 | 0 | 5 | 0 | 0 | 2 | 2 | 7 | ||||||
| 157 | VEM | Kelly Langley | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | |||||||
| 13 | VEM | Grahame Baker | Structureless Tyranny | 27 | 30 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | |||||
| 137 | VEM | Ben Brewerton | 36 | 27 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | ||||||
| 166 | VEM | Ray Gambell | Chelmer CC | 27 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | ||||||
| 109 | VEM | Chris Pay | W.Drayton/BeyondSpecialized/RR | 28 | 37 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | |||||
| 121 | VEM | Southgate Gary | 35 | 28 | 31 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |||||
| 115 | VEW | Sue McIntyre | 1 | 1 | 0 | 10 | 0 | 0 | 10 | 2 | 20 | ||||||
| 112 | VEW | Shari Pay | WDrayton/BeyondSpecialized/RRP | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 2 | 19 | |||||
| 164 | VEW | Abigail Armstrong | BikeTrax Wanstead | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | ||||||
| 31 | YAM | James Flury | Team Darenth | 2 | 1 | 3 | 1 | 2 | 9 | 10 | 8 | 10 | 9 | 5 | 46 | ||
| 55 | YAM | Louie Baker-Collins | Lee Valley Youth CC | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 31 | ||
| 15 | YAM | Sam Titmarsh | Team Darenth | 3 | 2 | 2 | 8 | 9 | 0 | 9 | 0 | 3 | 26 | ||||
| 120 | YAM | Sean Dunlea | Ciclos Uno | 2 | 4 | 1 | 0 | 0 | 9 | 7 | 10 | 3 | 26 | ||||
| 128 | YAM | Joe Pitt | Chelmsford Youth CC | 4 | 3 | 3 | 0 | 0 | 7 | 8 | 8 | 3 | 23 | ||||
| 43 | YAM | Ruari Phelan | VC Revolution | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 2 | 20 | |||||
| 110 | YAM | Reg Pay | WDrayton/BeyondSpecialized/RRP | 3 | 4 | 0 | 8 | 0 | 0 | 7 | 2 | 15 | |||||
| 169 | YAM | Jimmy Winfield | LVYCC | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | ||||||
| 6 | YAW | Gretel Warner | WXC World Racing | 1 | 1 | 1 | 10 | 0 | 10 | 0 | 10 | 3 | 30 | ||||
| 26 | YBM | Nathan Martin | Team Darenth | 3 | 2 | 1 | 1 | 2 | 8 | 9 | 10 | 10 | 9 | 5 | 46 | ||
| 85 | YBM | Scoop Callard | Team Darenth | 2 | 3 | 2 | 3 | 3 | 9 | 8 | 9 | 8 | 8 | 5 | 42 | ||
| 14 | YBM | Luke Mitchie | Team Darenth | 1 | 1 | 4 | 1 | 10 | 10 | 7 | 0 | 10 | 4 | 37 | |||
| 129 | YBM | James Ambrose-Parish | LVYCC | 3 | 2 | 0 | 0 | 8 | 9 | 0 | 2 | 17 | |||||
| 25 | YBM | Toby Martin | Team Darenth | 4 | 5 | 7 | 0 | 6 | 0 | 0 | 2 | 13 |


