Brixton Cycles Beastway MTB 6 2012
The 6th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on June 20.
Updated June 27.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 124 | Gary Record | EXM | PM Racing | 8 | 57:57 | 6:02 | 7:24 | 7:20 | 7:24 | 7:25 | 7:32 | 7:24 | 7:21 |
| 2 | 131 | Alex Baker | JUM | Orange Monkey / Cannondale | 8 | 59:12 | 6:07 | 7:29 | 7:50 | 7:28 | 7:33 | 7:48 | 7:29 | 7:26 |
| 3 | 74 | Matthew Webber | EXM | London Phoenix | 8 | 59:37 | 6:17 | 7:30 | 7:44 | 7:24 | 7:33 | 7:47 | 7:34 | 7:45 |
| 4 | 38 | Phil Lenney | EXM | Springstarter.com/Activ Cycles | 8 | 1:00:32 | 6:09 | 7:46 | 7:58 | 7:50 | 7:40 | 7:35 | 7:42 | 7:48 |
| 5 | 148 | Robert Moore | MAM | London Phoenix | 8 | 1:01:40 | 6:45 | 7:41 | 7:45 | 7:56 | 7:51 | 7:58 | 7:57 | 7:44 |
| 6 | 62 | Chris Panayiotou | MAM | Torq Tri | 8 | 1:01:43 | 6:29 | 7:56 | 7:52 | 7:58 | 7:45 | 7:57 | 7:57 | 7:46 |
| 7 | 21 | Robert Purcell | MAM | Mountain Trax | 8 | 1:01:56 | 6:40 | 7:52 | 8:07 | 8:05 | 7:47 | 7:46 | 7:51 | 7:46 |
| 8 | 45 | Daniel Barford | JUM | Flitch Bikes | 8 | 1:02:08 | 6:21 | 7:56 | 7:53 | 7:59 | 7:58 | 8:05 | 7:54 | 7:59 |
| 9 | 22 | Mark Shepherd | MAM | 8 | 1:02:37 | 6:41 | 7:52 | 8:10 | 8:02 | 7:54 | 8:04 | 7:44 | 8:10 | |
| 10 | 73 | Dan Lucken | MAM | East London Velo | 8 | 1:02:49 | 6:31 | 7:51 | 7:57 | 8:13 | 8:04 | 8:05 | 8:04 | 8:01 |
| 11 | 145 | Martin Weiss Hansen | EXM | London Phoenix | 8 | 1:04:23 | 6:33 | 7:56 | 8:08 | 8:07 | 8:26 | 8:19 | 8:25 | 8:26 |
| 12 | 182 | Chris Pedder | EXM | AWCycles.co.uk | 8 | 1:04:42 | 7:27 | 8:06 | 8:11 | 8:12 | 8:13 | 8:11 | 8:07 | 8:11 |
| 13 | 175 | David Beskeen | EXM | Ghost | 8 | 1:05:08 | 6:16 | 7:29 | 7:47 | 7:46 | 7:52 | 7:35 | 8:13 | 12:08 |
| 14 | 61 | Jimmy Wilson | MAM | La Fuga / Sigma Sport | 8 | 1:05:31 | 7:34 | 8:14 | 8:20 | 8:20 | 8:11 | 8:15 | 8:24 | 8:11 |
| 15 | 136 | Antonius Wubben | VEM | 8 | 1:05:32 | 7:45 | 8:12 | 8:43 | 8:11 | 8:11 | 8:11 | 8:09 | 8:07 | |
| 16 | 69 | Nat Jarvis | EXM | 8 | 1:05:38 | 6:51 | 8:38 | 8:24 | 8:24 | 8:31 | 8:20 | 8:16 | 8:09 | |
| 17 | 18 | Peter Bareford | MAM | Arctic RT | 8 | 1:06:21 | 6:53 | 8:38 | 8:25 | 8:24 | 8:28 | 8:24 | 8:33 | 8:34 |
| 18 | 70 | Callum Riley | JUM | Newdales Cycles / Giant | 7 | 56:18 | 6:25 | 7:55 | 7:53 | 8:07 | 8:20 | 8:41 | 8:53 | |
| 19 | 77 | Russell Jones | VEM | Brixton Cycles | 7 | 59:16 | 8:06 | 8:16 | 8:37 | 8:31 | 8:36 | 8:29 | 8:38 | |
| 20 | 1 | Nick Laing | VEM | 7 | 59:22 | 8:32 | 8:13 | 8:29 | 8:32 | 8:33 | 8:32 | 8:27 | ||
| 21 | 50 | Neil Cooper | VEM | Kingston Wheelers | 7 | 59:38 | 9:02 | 8:35 | 8:25 | 8:23 | 8:37 | 8:21 | 8:12 | |
| 22 | 32 | Steve Mahon | VEM | www.mbro35.co.uk | 7 | 59:40 | 8:13 | 8:47 | 8:20 | 8:44 | 8:37 | 8:27 | 8:30 | |
| 23 | 29 | Dennix Dix | GVM | Chelmer Cycles | 7 | 59:45 | 8:33 | 8:30 | 8:33 | 8:32 | 8:29 | 8:36 | 8:30 | |
| 24 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 7 | 1:00:09 | 8:37 | 8:32 | 8:44 | 8:34 | 8:44 | 8:26 | 8:30 | |
| 25 | 11 | Jason Wright | MAM | London Phoenix | 7 | 1:00:24 | 7:07 | 9:04 | 8:51 | 8:52 | 8:50 | 8:56 | 8:41 | |
| 26 | 51 | Garry Hurst | MAM | Kingston Wheelers | 7 | 1:00:30 | 7:42 | 8:45 | 8:51 | 8:58 | 8:38 | 8:39 | 8:55 | |
| 27 | 99 | Stuart Lockyear | GVM | London Phoenix | 7 | 1:00:43 | 8:29 | 8:44 | 8:45 | 8:42 | 8:50 | 8:40 | 8:29 | |
| 28 | 71 | Clement Palozzi | VEM | Spray-Effex | 7 | 1:00:58 | 8:43 | 8:48 | 8:33 | 8:25 | 8:35 | 9:08 | 8:43 | |
| 29 | 92 | Peter Barton | GVM | Chelmer CC | 7 | 1:01:24 | 8:38 | 8:37 | 8:41 | 8:41 | 8:52 | 8:57 | 8:54 | |
| 30 | 65 | Jim Bostock | MAM | 7 | 1:01:35 | 8:09 | 8:45 | 8:58 | 8:44 | 9:00 | 9:09 | 8:47 | ||
| 31 | 104 | Stuart Hatfield | VEM | 7 | 1:01:53 | 8:33 | 8:37 | 8:49 | 8:51 | 9:08 | 9:00 | 8:53 | ||
| 32 | 59 | James Stephens | VEM | BFS CC | 7 | 1:02:03 | 8:55 | 8:47 | 8:48 | 8:53 | 9:00 | 8:55 | 8:41 | |
| 33 | 78 | Delia Beddis | SPW | Vicious Velo | 7 | 1:02:05 | 8:33 | 9:08 | 9:08 | 9:00 | 8:52 | 8:37 | 8:45 | |
| 34 | 27 | Graham Freer | VEM | Mosquito Bikes | 7 | 1:02:08 | 8:33 | 8:30 | 9:22 | 8:53 | 8:59 | 8:56 | 8:53 | |
| 35 | 28 | Roger Flury | VEM | Team Darenth | 7 | 1:02:16 | 9:00 | 8:45 | 8:56 | 8:53 | 8:52 | 8:54 | 8:54 | |
| 36 | 20 | Bob Pisolkar | GVM | Finsbury Park | 7 | 1:02:36 | 8:57 | 8:50 | 9:00 | 8:48 | 8:59 | 8:58 | 9:01 | |
| 37 | 130 | Ian Barnett | VEM | 7 | 1:02:54 | 9:17 | 8:57 | 8:48 | 9:01 | 8:53 | 8:55 | 8:59 | ||
| 38 | 177 | Graham Bird | EXM | London Phoenix | 7 | 1:03:05 | 7:40 | 9:12 | 9:19 | 9:08 | 9:20 | 9:18 | 9:05 | |
| 39 | 173 | Ian Cleaver | VEM | Mongrels MTB | 7 | 1:03:05 | 9:05 | 8:47 | 8:59 | 9:02 | 9:15 | 9:03 | 8:51 | |
| 40 | 35 | Harry Smith | JUM | Maldon & District CC | 7 | 1:03:11 | 7:38 | 8:53 | 8:55 | 9:09 | 9:35 | 9:46 | 9:11 | |
| 41 | 63 | Leona Kadir | SPW | La Fuga / Sigma Sport | 7 | 1:03:24 | 8:11 | 8:56 | 9:07 | 9:04 | 9:20 | 9:18 | 9:26 | |
| 42 | 154 | Kevin Darragh | VEM | Maldon & District CC | 7 | 1:03:35 | 9:51 | 9:06 | 8:44 | 8:58 | 8:58 | 9:03 | 8:52 | |
| 43 | 33 | Michael Travers | MAM | nicemonkey.co.uk | 7 | 1:04:10 | 8:07 | 9:13 | 9:31 | 9:19 | 9:20 | 9:21 | 9:17 | |
| 44 | 103 | Aaron Dewhurst | VEM | Activ Cycles Folkestone | 7 | 1:04:21 | 9:17 | 8:53 | 9:13 | 9:16 | 9:07 | 9:19 | 9:14 | |
| 45 | 94 | Kevin Barker | VEM | Ciclos Uno | 7 | 1:04:44 | 8:40 | 8:50 | 9:15 | 9:26 | 9:25 | 9:18 | 9:46 | |
| 46 | 140 | Joshua Champness | EXM | Essex Mongrels | 7 | 1:05:11 | 9:27 | 9:23 | 9:37 | 9:17 | 9:20 | 9:00 | 9:03 | |
| 47 | 134 | Ben Putland | MAM | 7 | 1:05:12 | 7:38 | 9:18 | 9:42 | 9:33 | 9:50 | 9:57 | 9:11 | ||
| 48 | 37 | Sam Judd | JUM | VCL | 7 | 1:05:47 | 7:31 | 8:44 | 9:13 | 9:42 | 9:59 | 10:18 | 10:18 | |
| 49 | 64 | Stephen Brown | VEM | Team Darenth | 7 | 1:05:49 | 9:21 | 9:06 | 9:40 | 9:27 | 9:28 | 9:33 | 9:11 | |
| 50 | 47 | Paul Donegan | VEM | Moulsham 0730 | 7 | 1:05:49 | 9:11 | 9:32 | 9:32 | 9:23 | 9:32 | 9:28 | 9:09 | |
| 51 | 60 | Kevin Carter | VEM | London Phoenix | 7 | 1:06:20 | 8:39 | 8:59 | 8:57 | 9:12 | 9:18 | 10:33 | 10:38 | |
| 52 | 147 | Tom Hatfield | SPM | 7 | 1:06:37 | 9:25 | 9:38 | 9:26 | 9:26 | 9:30 | 9:29 | 9:39 | ||
| 53 | 8 | Paul Warner | SSM | Team Darenth | 7 | 1:06:45 | 8:42 | 8:58 | 9:23 | 10:28 | 11:21 | 8:51 | 9:00 | |
| 54 | 171 | Paul Davis | VEM | SIP Events | 7 | 1:07:02 | 9:46 | 9:21 | 9:22 | 9:19 | 9:27 | 10:01 | 9:44 | |
| 55 | 120 | Sean Dunlea | YAM | Ciclos Uno | 6 | 48:17 | 7:44 | 8:04 | 8:09 | 8:15 | 8:09 | 7:54 | ||
| 56 | 43 | Ruari Phelan | YAM | VC Revolution | 6 | 49:23 | 7:34 | 8:20 | 8:33 | 8:36 | 8:05 | 8:12 | ||
| 57 | 31 | James Flury | YAM | Team Darenth | 6 | 49:37 | 7:58 | 8:28 | 8:23 | 8:20 | 8:21 | 8:05 | ||
| 58 | 15 | Sam Titmarsh | YAM | Team Darenth | 6 | 52:01 | 8:00 | 8:35 | 8:51 | 8:58 | 8:47 | 8:48 | ||
| 59 | 110 | Reg Pay | YAM | WDrayton/BeyondSpecialized/RRP | 6 | 53:43 | 8:29 | 8:45 | 8:58 | 9:06 | 8:59 | 9:23 | ||
| 60 | 172 | Adam Fisher | VEM | 6 | 54:53 | 9:50 | 8:57 | 9:08 | 8:57 | 8:56 | 9:04 | |||
| 61 | 138 | Ben Reidy | MAM | Pinehill Racing | 6 | 58:00 | 8:26 | 9:34 | 9:47 | 9:56 | 10:05 | 10:09 | ||
| 62 | 79 | Winston Reid | VEM | 6 | 58:04 | 9:32 | 9:12 | 9:30 | 9:44 | 10:08 | 9:56 | |||
| 63 | 157 | Kelly Langley | VEM | 6 | 58:30 | 9:23 | 9:25 | 9:38 | 10:06 | 10:13 | 9:42 | |||
| 64 | 90 | Martin Orford | VEM | Spray-effex | 6 | 58:35 | 9:37 | 9:50 | 9:35 | 9:45 | 9:50 | 9:58 | ||
| 65 | 115 | Sue McIntyre | VEW | 6 | 58:44 | 8:35 | 9:42 | 10:01 | 9:58 | 10:19 | 10:07 | |||
| 66 | 132 | Francis Baker | GVM | Heales | 6 | 58:48 | 9:39 | 10:18 | 9:41 | 9:26 | 9:54 | 9:49 | ||
| 67 | 42 | Steve Hambling | EXM | Activ Cycles Folkestone | 6 | 59:00 | 7:28 | 9:19 | 9:29 | 10:30 | 11:13 | 10:59 | ||
| 68 | 81 | Lewis Dorling | SPM | Spray-effex | 6 | 59:54 | 9:42 | 10:04 | 9:31 | 10:09 | 10:15 | 10:11 | ||
| 69 | 146 | Geoff Pyle | GVM | PPW | 6 | 1:00:17 | 9:35 | 9:42 | 9:59 | 10:23 | 10:20 | 10:15 | ||
| 70 | 178 | Tom Neill | MAM | Icknield RC | 6 | 1:00:39 | 8:22 | 9:36 | 11:07 | 10:58 | 10:15 | 10:19 | ||
| 71 | 95 | Tony Madgwick | GVM | LVYCC | 6 | 1:02:42 | 10:00 | 10:26 | 10:33 | 10:35 | 10:36 | 10:30 | ||
| 72 | 121 | Gary Southgate | VEM | 6 | 1:03:28 | 10:20 | 10:25 | 10:26 | 10:48 | 10:40 | 10:47 | |||
| 73 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 6 | 1:03:40 | 10:10 | 10:55 | 10:45 | 11:00 | 10:25 | 10:23 | ||
| 74 | 158 | Matt Holmes | MAM | Arctic SRAM | 6 | 1:03:40 | 22:04 | 8:07 | 8:15 | 8:29 | 8:05 | 8:37 | ||
| 75 | 112 | Shari Pay | VEW | WDrayton/BeyondSpecialized/RRP | 6 | 1:06:52 | 10:31 | 11:13 | 11:20 | 11:07 | 11:07 | 11:32 | ||
| 76 | 84 | Tony Bevan | SPM | Spray-effex | 6 | 1:08:22 | 11:07 | 11:44 | 11:35 | 11:10 | 11:36 | 11:08 | ||
| 77 | 46 | Philip Williams | GVM | 6 | 1:08:53 | 11:05 | 11:28 | 11:27 | 11:36 | 11:32 | 11:44 | |||
| 78 | 41 | Cliff Steele | VEM | Brixton Cycles | 5 | 42:33 | 8:28 | 8:19 | 8:42 | 8:29 | 8:32 | |||
| 79 | 184 | Callum Mackie | YAM | LVYCC | 5 | 44:41 | 8:43 | 8:57 | 9:16 | 8:49 | 8:54 | |||
| 80 | 128 | Joe Pitt | YAM | Chelmsford Youth CC | 5 | 44:44 | 8:31 | 8:54 | 8:54 | 9:18 | 9:05 | |||
| 81 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 5 | 44:44 | 9:18 | 8:47 | 8:52 | 8:48 | 8:57 | |||
| 82 | 26 | Toby Martin | YBM | Team Darenth | 5 | 45:08 | 8:28 | 9:02 | 9:16 | 9:02 | 9:18 | |||
| 83 | 129 | James Ambrose-Parish | YBM | LVYCC | 5 | 49:02 | 8:56 | 9:39 | 10:16 | 10:10 | 9:59 | |||
| 84 | 6 | Gretel Warner | YAW | WXC World Racing | 5 | 49:26 | 9:44 | 10:19 | 10:08 | 9:40 | 9:34 | |||
| 85 | 181 | James Madgwick | YAM | LVYCC | 5 | 49:57 | 9:08 | 10:07 | 10:58 | 10:08 | 9:33 | |||
| 86 | 179 | Matthew Madgwick | YAM | LVYCC | 5 | 59:31 | 9:16 | 10:30 | 10:47 | 12:23 | 16:33 | |||
| 87 | 96 | Peter Lawrence | GVM | Lazy Dawg Racing | 5 | 1:07:07 | 12:17 | 13:54 | 13:25 | 13:43 | 13:47 | |||
| 88 | 183 | Fenton Rachel | EXW | AWCycles.co.uk | 4 | 35:22 | 8:46 | 8:59 | 8:48 | 8:47 | ||||
| 89 | 25 | Nathan Martin | YBM | Team Darenth | 4 | 44:41 | 10:13 | 11:05 | 11:55 | 11:27 | ||||
| 90 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 4 | 45:41 | 10:31 | 11:15 | 12:04 | 11:50 | ||||
| 91 | 169 | Jimmy Winfield | YAM | LVYCC | 4 | 53:16 | 13:41 | 20:00 | 9:32 | 10:02 | ||||
| 92 | 174 | Graham Perkins | VEM | 4 | 53:36 | 12:13 | 12:57 | 12:33 | 15:52 | |||||
| 93 | 19 | Ray Blackwell | GVM | Beastway | 4 | 56:35 | 12:34 | 14:46 | 14:20 | 14:53 | ||||
| 94 | 176 | Jake Darragh | YBM | Maldon & District CC | 4 | 56:59 | 12:39 | 14:36 | 14:26 | 15:17 | ||||
| 95 | 13 | Grahame Baker | VEM | Structureless Tyranny | 3 | 43:25 | 12:37 | 14:49 | 15:58 | |||||
| 96 | 14 | Luke Mitchie | YBM | Team Darenth | 2 | 18:09 | 8:27 | 9:42 | ||||||
| 97 | 133 | Simon Bailey | MAM | 1 | 9:14 | 9:14 |


