2012 Rankings after 6 2012
Rankings after six races.
| Cat | Name | Club | W1pos | W2pos | W3pos | W4pos | W5pos | W6pos | W1points | W2points | W3points | W4points | W5points | W6points | Rounds | TotalPoints | ||
| EXM | Phil Lenney | Springstarter.com/Activ Cycles | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 57 | ||
| EXM | Matthew Webber | London Phoenix | 3 | 2 | 2 | 2 | 8 | 9 | 9 | 0 | 0 | 9 | 4 | 35 | ||||
| EXM | Steve Hambling | Activ Cycles Folkestone | 2 | 4 | 4 | 3 | 10 | 9 | 7 | 7 | 0 | 8 | 1 | 5 | 32 | |||
| EXM | Gary Record | PM Racing | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 10 | 3 | 28 | |||||
| EXM | Martin Weiss Hansen | London Phoenix | 3 | 2 | 4 | 0 | 0 | 8 | 9 | 0 | 7 | 3 | 24 | |||||
| EXM | Nick White | East London Velo | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 17 | |||||
| EXM | Nat Jarvis | 6 | 8 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 4 | 4 | 17 | |||||
| EXM | Paul Sheers | Vicious Velo | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | ||||||
| EXM | Joshua Champness | Essex Mongrels | 7 | 5 | 9 | 0 | 0 | 4 | 0 | 6 | 2 | 3 | 12 | |||||
| EXM | Dan Stevens | Neon Digital | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | ||||||
| EXM | Will Cooper | Orange Monkey - Cannondale | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 | |||||||
| EXM | William Simpson | Mule Bar | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||
| EXM | Chris Pedder | AWCycles.co.uk | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | |||||||
| EXM | David Beskeen | Ghost | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |||||||
| EXM | Nick Stacey | Mule Bar | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||
| EXM | Graham Bird | London Phoenix | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||||||
| EXW | Rachel Fenton | AWCycles.co.uk | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | |||||||
| GVM | Dennix Dix | Chelmer Cycles | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 57 | ||
| GVM | Bob Pisolkar | Finsbury Park | 1 | 4 | 2 | 3 | 4 | 10 | 7 | 9 | 0 | 8 | 7 | 5 | 41 | |||
| GVM | Peter Barton | Chelmer CC | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 9 | 9 | 8 | 4 | 34 | ||||
| GVM | Gary Byford | Essex Fire / Walden Tri | 2 | 7 | 5 | 6 | 8 | 8 | 9 | 4 | 6 | 5 | 3 | 3 | 6 | 30 | ||
| GVM | Tony Madgwick | LVYCC | 5 | 4 | 5 | 7 | 0 | 6 | 7 | 0 | 6 | 4 | 4 | 23 | ||||
| GVM | Francis Baker | Heales | 3 | 4 | 5 | 0 | 0 | 8 | 7 | 0 | 6 | 3 | 21 | |||||
| GVM | Philip Williams | 3 | 8 | 6 | 9 | 8 | 3 | 0 | 0 | 5 | 2 | 4 | 18 | |||||
| GVM | Stuart Lockyear | London Phoenix | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 2 | 18 | ||||||
| GVM | Geoff Pyle | PPW | 6 | 4 | 6 | 0 | 0 | 5 | 0 | 7 | 5 | 3 | 17 | |||||
| GVM | Peter Lawrence | Lazy Dawg Racing | 10 | 8 | 5 | 10 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | 11 | ||||
| GVM | Ray Blackwell | Beastway | 9 | 7 | 7 | 11 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 10 | ||||
| GVM | Steve Blackmore | SEEDS CC | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | |||||||
| GVM | Peter Blackaller | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||
| GVM | Martin Hall | Topped Out | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| JUM | Harry Smith | Maldon & District CC | 4 | 2 | 3 | 6 | 2 | 4 | 7 | 9 | 8 | 5 | 9 | 7 | 6 | 45 | ||
| JUM | Daniel Barford | Flitch Bikes | 1 | 1 | 4 | 2 | 2 | 10 | 10 | 7 | 9 | 0 | 9 | 5 | 45 | |||
| JUM | Sam Judd | VCL | 2 | 2 | 4 | 5 | 9 | 0 | 9 | 7 | 0 | 6 | 4 | 31 | ||||
| JUM | Callum Riley | Newdales Cycles / Giant | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 8 | 10 | 8 | 4 | 31 | ||||
| JUM | Alex Baker | Orange Monkey / Cannondale | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 10 | 3 | 30 | |||||
| JUM | Oliver Edwards | VC Revolution | 3 | 5 | 5 | 8 | 0 | 6 | 6 | 0 | 0 | 3 | 20 | |||||
| JUM | Edward Moesli | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
| JUM | Mason Steward | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | ||||||||
| MAM | Chris Panayiotou | Torq Tri | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 19 | 19 | 19 | 19 | 5 | 95 | |||
| MAM | Robert Purcell | Mountain Trax | 1 | 1 | 3 | 3 | 3 | 20 | 20 | 18 | 0 | 18 | 18 | 5 | 94 | |||
| MAM | Mark Shepherd | 6 | 3 | 1 | 4 | 4 | 15 | 18 | 20 | 0 | 17 | 17 | 5 | 87 | ||||
| MAM | Peter Bareford | Arctic RT | 9 | 11 | 10 | 7 | 7 | 7 | 12 | 10 | 11 | 14 | 14 | 14 | 6 | 75 | ||
| MAM | Dan Lucken | East London Velo | 5 | 5 | 5 | 5 | 16 | 16 | 0 | 0 | 16 | 16 | 4 | 64 | ||||
| MAM | Jimmy Wilson | La Fuga / Sigma Sport | 7 | 7 | 4 | 6 | 14 | 14 | 0 | 17 | 0 | 15 | 4 | 60 | ||||
| MAM | Robert Moore | London Phoenix | 4 | 1 | 1 | 0 | 0 | 17 | 20 | 0 | 20 | 3 | 57 | |||||
| MAM | Gabor Doroghazi | Fruit4London | 4 | 2 | 1 | 17 | 19 | 0 | 0 | 20 | 0 | 3 | 56 | |||||
| MAM | Alex Amey | Club CycloPark | 8 | 9 | 6 | 6 | 13 | 12 | 15 | 15 | 0 | 0 | 4 | 55 | ||||
| MAM | Garry Hurst | Kingston Wheelers | 19 | 14 | 12 | 12 | 8 | 9 | 2 | 7 | 9 | 9 | 13 | 12 | 6 | 52 | ||
| MAM | Jim Bostock | 14 | 13 | 10 | 9 | 10 | 7 | 0 | 8 | 11 | 12 | 11 | 5 | 49 | ||||
| MAM | Fian Andrews | Absolute Joker | 3 | 6 | 7 | 21 | 18 | 15 | 14 | 0 | 0 | 0 | 4 | 47 | ||||
| MAM | Jason Wright | London Phoenix | 10 | 12 | 9 | 8 | 11 | 9 | 0 | 12 | 0 | 13 | 4 | 45 | ||||
| MAM | Michael Travers | nicemonkey.co.uk | 18 | 15 | 15 | 8 | 15 | 11 | 3 | 6 | 6 | 13 | 6 | 10 | 6 | 44 | ||
| MAM | David Arthur | @davearthur | 13 | 8 | 3 | 0 | 8 | 13 | 18 | 0 | 0 | 3 | 39 | |||||
| MAM | Ben Reidy | Pinehill Racing | 14 | 13 | 11 | 13 | 0 | 0 | 7 | 8 | 10 | 8 | 4 | 33 | ||||
| MAM | Andy Waterman | Vicious Velo | 10 | 5 | 0 | 11 | 16 | 0 | 0 | 0 | 2 | 27 | ||||||
| MAM | Jez Cox | Team Bike & Run London | 8 | 9 | 0 | 13 | 12 | 0 | 0 | 0 | 2 | 25 | ||||||
| MAM | Ben Putland | 18 | 10 | 12 | 0 | 0 | 3 | 0 | 11 | 9 | 3 | 23 | ||||||
| MAM | Martin Hawker | MBR O35 | 13 | 16 | 17 | 16 | 8 | 5 | 4 | 5 | 0 | 0 | 4 | 22 | ||||
| MAM | Matt Holmes | Arctic SRAM | 5 | 15 | 0 | 0 | 0 | 16 | 0 | 6 | 2 | 22 | ||||||
| MAM | Chris Dick | London Phoenix CC | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 17 | |||||||
| MAM | James Smith | Team Techni-Plas (UK) Ltd | 18 | 17 | 12 | 0 | 3 | 0 | 4 | 9 | 0 | 3 | 16 | |||||
| MAM | Noel Germishuizen | 17 | 19 | 19 | 14 | 4 | 2 | 2 | 7 | 0 | 0 | 4 | 15 | |||||
| MAM | John Bailey | Activ | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 15 | |||||||
| MAM | Simon Bailey | 21 | 20 | 14 | 16 | 0 | 0 | 0 | 1 | 7 | 5 | 4 | 13 | |||||
| MAM | Jamie Barton | Gateway Cycling Club | 17 | 13 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 12 | ||||||
| MAM | Patrick Bailly | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 11 | |||||||
| MAM | Max Ayres | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||
| MAM | Steve Copnew | Cyclepathix | 21 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 10 | ||||||
| MAM | Edwin Burden | London Phoenix | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | |||||||
| MAM | David Smith | VC Londres | 15 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | ||||||
| MAM | Andrew Rose | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||||||||
| MAM | Tom Neill | Icknield RC | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | |||||||
| MAM | Tom Underhill | Finsbury Park CC | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||
| MAM | Paul Straitt | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||||
| MAM | Jason Humphries | Norwood Paragon CC | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| MAM | Tim Lawrence | Lazy Dawg | 20 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||||||
| MAW | Rebecca Bates | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | ||||||||
| NOM | Glenn Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
| NOM | Jason Rogers | Gateway Cycling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| NOM | Gary Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| SPM | Tony Bevan | Spray-effex | 6 | 3 | 9 | 3 | 3 | 5 | 8 | 2 | 0 | 8 | 8 | 5 | 31 | |||
| SPM | Philip Cage | 4 | 2 | 2 | 2 | 7 | 9 | 9 | 2 | 0 | 0 | 4 | 27 | |||||
| SPM | Tom Hatfield | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 9 | 10 | 3 | 27 | ||||||
| SPM | Lewis Dorling | Spray-effex | 5 | 6 | 3 | 2 | 6 | 0 | 5 | 3 | 0 | 9 | 4 | 23 | ||||
| SPM | James Drain | Gemini BC | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 10 | 0 | 3 | 21 | |||||
| SPM | Wayne Leech | Spray-effex | 7 | 8 | 4 | 4 | 4 | 0 | 3 | 4 | 7 | 0 | 4 | 18 | ||||
| SPM | Nick Stacey | Mule Bar | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||
| SPM | Joe Norledge | Velo 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | |||||||
| SPM | Thomas Kirkman | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||||||||
| SPM | Jonathan Cooper | Mule Bar | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||
| SPM | Louis Gallagher | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | ||||||||
| SPM | Niall O'Briain | London Phoenix | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | |||||||
| SPM | Jon Melson | jonmelson.com | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | |||||||
| SPM | Huw Myles | ELV | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | |||||||
| SPM | Paul Haysom | @PaulHaysom | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |||||||
| SPW | Leona Kadir | La Fuga / Sigma Sport | 1 | 1 | 1 | 1 | 2 | 10 | 10 | 0 | 10 | 10 | 9 | 5 | 49 | |||
| SPW | Delia Beddis | Vicious Velo | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 2 | 19 | ||||||
| SPW | Tarryn Jarvis | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | ||||||||
| SPW | Regitse Larsen | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 9 | ||||||||
| SSM | Paul Warner | Team Darenth | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 50 | |||
| SSM | Graham Bird | London Phoenix | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 18 | ||||||
| SSM | Rob Bowes | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | ||||||||
| SSM | Mike Hall | Quick Energy | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 9 | |||||||
| SSW | Abi Armstrong | Biketrax Wanstead | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 10 | |||||||
| VEM | Neil Cooper | Kingston Wheelers | 1 | 3 | 3 | 3 | 3 | 4 | 30 | 28 | 28 | 28 | 28 | 27 | 6 | 169 | ||
| VEM | Russell Jones | Brixton Cycles | 3 | 6 | 4 | 2 | 1 | 2 | 28 | 25 | 27 | 29 | 30 | 29 | 6 | 168 | ||
| VEM | Kurt Minter | 2 | 2 | 1 | 1 | 7 | 29 | 29 | 30 | 30 | 24 | 0 | 5 | 142 | ||||
| VEM | Nick Laing | 11 | 4 | 6 | 12 | 12 | 3 | 20 | 27 | 25 | 19 | 19 | 28 | 6 | 138 | |||
| VEM | Paul Champness | Mongrels MTB/Gateway Cycling | 7 | 10 | 8 | 6 | 6 | 0 | 24 | 21 | 23 | 25 | 25 | 5 | 118 | |||
| VEM | Roger Flury | Team Darenth | 10 | 9 | 16 | 11 | 14 | 11 | 21 | 22 | 15 | 20 | 17 | 20 | 6 | 115 | ||
| VEM | Graham Pentney | Mad Cow Racing | 28 | 1 | 2 | 6 | 4 | 3 | 30 | 29 | 25 | 27 | 0 | 5 | 114 | |||
| VEM | Graham Freer | Mosquito Bikes | 4 | 13 | 5 | 10 | 10 | 27 | 0 | 18 | 26 | 21 | 21 | 5 | 113 | |||
| VEM | Clement Palozzi | 14 | 10 | 12 | 14 | 16 | 7 | 17 | 21 | 19 | 17 | 15 | 24 | 6 | 113 | |||
| VEM | Steve Mahon | www.mbro35.co.uk | 6 | 5 | 7 | 5 | 25 | 26 | 24 | 0 | 0 | 26 | 4 | 101 | ||||
| VEM | Antonius Wubben | 5 | 19 | 2 | 1 | 0 | 0 | 26 | 12 | 29 | 30 | 4 | 97 | |||||
| VEM | Cliff Steele | Brixton Cycles | 5 | 29 | 8 | 30 | 9 | 26 | 26 | 2 | 23 | 1 | 22 | 5 | 6 | 79 | ||
| VEM | James Stephens | BFS CC | 13 | 18 | 23 | 13 | 9 | 18 | 13 | 8 | 18 | 0 | 22 | 5 | 79 | |||
| VEM | Richard Lewey | Crystal Palace Triathletes | 7 | 11 | 14 | 19 | 27 | 24 | 20 | 17 | 0 | 12 | 4 | 5 | 77 | |||
| VEM | Terry Minter | Tradervan.co.uk | 31 | 9 | 4 | 5 | 0 | 0 | 22 | 27 | 26 | 0 | 4 | 75 | ||||
| VEM | Stuart Hatfield | 15 | 15 | 13 | 8 | 0 | 16 | 16 | 0 | 18 | 23 | 4 | 73 | |||||
| VEM | Kevin Carter | London Phoenix | 17 | 16 | 21 | 17 | 19 | 14 | 15 | 10 | 0 | 14 | 12 | 5 | 65 | |||
| VEM | Winston Reid | 21 | 14 | 18 | 26 | 25 | 22 | 10 | 17 | 13 | 5 | 6 | 9 | 6 | 60 | |||
| VEM | Ed Mair | Chelmer Cycles | 8 | 8 | 20 | 23 | 23 | 11 | 0 | 0 | 0 | 3 | 57 | |||||
| VEM | Paul Donegan | Moulsham 0730 | 16 | 26 | 16 | 24 | 18 | 15 | 0 | 5 | 15 | 7 | 13 | 5 | 55 | |||
| VEM | Neall Garrad | Biketrax Wanstead | 12 | 12 | 15 | 19 | 19 | 0 | 0 | 16 | 0 | 3 | 54 | |||||
| VEM | Kevin Barker | Ciclos Uno | 17 | 17 | 20 | 16 | 0 | 14 | 14 | 0 | 11 | 15 | 4 | 54 | ||||
| VEM | Tim Grunshaw | Handsling | 10 | 8 | 0 | 0 | 0 | 21 | 23 | 0 | 2 | 44 | ||||||
| VEM | Stephen Brown | Team Darenth | 25 | 21 | 27 | 23 | 17 | 6 | 10 | 4 | 0 | 8 | 14 | 5 | 42 | |||
| VEM | Stephen Brazier | MTS Cyclesport | 11 | 9 | 0 | 0 | 20 | 22 | 0 | 0 | 2 | 42 | ||||||
| VEM | Ian Barnett | 22 | 18 | 12 | 0 | 0 | 9 | 0 | 13 | 19 | 3 | 41 | ||||||
| VEM | Kevin Darragh | Maldon & District CC | 7 | 14 | 0 | 0 | 0 | 24 | 0 | 17 | 2 | 41 | ||||||
| VEM | Martin Orford | Spray-effex | 24 | 20 | 30 | 22 | 28 | 24 | 7 | 11 | 1 | 9 | 3 | 7 | 6 | 38 | ||
| VEM | Mark Simmonds | Kingsnorth Intl Wheelers | 13 | 24 | 21 | 0 | 18 | 7 | 0 | 10 | 0 | 3 | 35 | |||||
| VEM | Andrew McMillan | Chelmer Cycles | 20 | 19 | 25 | 11 | 12 | 6 | 0 | 0 | 0 | 3 | 29 | |||||
| VEM | Aaron Dewhurst | Activ Cycles Folkestone | 32 | 19 | 15 | 0 | 0 | 12 | 0 | 0 | 16 | 3 | 28 | |||||
| VEM | Paul Coulson | GMCC Ltd | 22 | 22 | 33 | 23 | 9 | 9 | 0 | 8 | 0 | 0 | 4 | 26 | ||||
| VEM | Henry Harris | 9 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | |||||||
| VEM | David Steele | Biketrax Wanstead | 18 | 22 | 0 | 0 | 0 | 13 | 9 | 0 | 2 | 22 | ||||||
| VEM | Charlie Codrington | Dulwich Paragon | 29 | 11 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | 22 | ||||||
| VEM | David Tucker | 31 | 15 | 26 | 0 | 0 | 0 | 16 | 5 | 0 | 3 | 21 | ||||||
| VEM | Mark Barford | Essex Roads | 27 | 24 | 24 | 4 | 7 | 0 | 7 | 0 | 0 | 3 | 18 | |||||
| VEM | Ian Cleaver | Mongrels MTB | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 | |||||||
| VEM | Jon Yorston | Chelmer Cycles | 28 | 17 | 0 | 0 | 3 | 14 | 0 | 0 | 2 | 17 | ||||||
| VEM | Paul Sparkes | Ciclos Uno | 23 | 23 | 32 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 16 | |||||
| VEM | Grant McBain | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | ||||||||
| VEM | Kelly Langley | 25 | 23 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 14 | |||||||
| VEM | Stephen Burt | Activ Cycles Folkestone | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |||||||
| VEM | Kevin Gard | Chelmer Cycles | 29 | 20 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 13 | ||||||
| VEM | Paul Driver | Ipswich BC | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||||||
| VEM | Andrew Glynn | Herts Fire & Rescue | 26 | 25 | 38 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 11 | |||||
| VEM | Douglas Bates | Tri-Force | 30 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 11 | ||||||
| VEM | Paul Davis | SIP Events | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 | |||||||
| VEM | Adam Fisher | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | ||||||||
| VEM | Southgate Gary | 35 | 28 | 31 | 25 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 9 | |||||
| VEM | Grahame Baker | Structureless Tyranny | 27 | 30 | 29 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 7 | |||||
| VEM | Robert Golle | 26 | 29 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | |||||||
| VEM | Ben Brewerton | 36 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | |||||||
| VEM | Ray Gambell | Chelmer CC | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | |||||||
| VEM | Chris Pay | W.Drayton/BeyondSpecialized/RR | 28 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||
| VEM | Graham Perkins | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | ||||||||
| VEW | Sue McIntyre | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 10 | 10 | 3 | 30 | ||||||
| VEW | Shari Pay | WDrayton/BeyondSpecialized/RRP | 2 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 9 | 3 | 28 | |||||
| VEW | Abigail Armstrong | BikeTrax Wanstead | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 9 | |||||||
| YAM | James Flury | Team Darenth | 2 | 1 | 3 | 1 | 2 | 3 | 9 | 10 | 8 | 10 | 9 | 8 | 6 | 54 | ||
| YAM | Sean Dunlea | Ciclos Uno | 2 | 4 | 1 | 1 | 0 | 0 | 9 | 7 | 10 | 10 | 4 | 36 | ||||
| YAM | Sam Titmarsh | Team Darenth | 3 | 2 | 2 | 4 | 8 | 9 | 0 | 9 | 0 | 7 | 4 | 33 | ||||
| YAM | Louie Baker-Collins | Lee Valley Youth CC | 4 | 4 | 5 | 5 | 6 | 10 | 7 | 7 | 6 | 6 | 5 | 1 | 6 | 32 | ||
| YAM | Ruari Phelan | VC Revolution | 1 | 1 | 2 | 10 | 0 | 10 | 0 | 0 | 9 | 3 | 29 | |||||
| YAM | Joe Pitt | Chelmsford Youth CC | 4 | 3 | 3 | 7 | 0 | 0 | 7 | 8 | 8 | 4 | 4 | 27 | ||||
| YAM | Reg Pay | WDrayton/BeyondSpecialized/RRP | 3 | 4 | 5 | 0 | 8 | 0 | 0 | 7 | 6 | 3 | 21 | |||||
| YAM | Jimmy Winfield | LVYCC | 5 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 6 | ||||||
| YAM | Callum Mackie | LVYCC | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |||||||
| YAM | James Madgwick | LVYCC | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||||||
| YAM | Matthew Madgwick | LVYCC | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||||||
| YAW | Gretel Warner | WXC World Racing | 1 | 1 | 1 | 1 | 10 | 0 | 10 | 0 | 10 | 10 | 4 | 40 | ||||
| YBM | Nathan Martin | Team Darenth | 3 | 2 | 1 | 1 | 2 | 1 | 8 | 9 | 10 | 10 | 9 | 10 | 6 | 56 | ||
| YBM | Luke Mitchie | Team Darenth | 1 | 1 | 4 | 1 | 5 | 10 | 10 | 7 | 0 | 10 | 6 | 5 | 43 | |||
| YBM | Scoop Callard | Team Darenth | 2 | 3 | 2 | 3 | 3 | 9 | 8 | 9 | 8 | 8 | 0 | 5 | 42 | |||
| YBM | James Ambrose-Parish | LVYCC | 3 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 9 | 3 | 26 | |||||
| YBM | Toby Martin | Team Darenth | 4 | 5 | 3 | 7 | 0 | 6 | 0 | 0 | 8 | 3 | 21 | |||||
| YBM | Jake Darragh | Maldon & District CC | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |


