Brixton Cycles Beastway MTB 7 2012

The 7th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on June 27.

Pos No Name Cat Club/Team Laps Tot time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 131 Alex Baker JUM Orange Monkey / Cannondale 8 57:06 6:13 6:56 7:19 7:01 7:32 7:30 7:26 7:07
2 124 Gary Record EXM PM Racing 8 57:42 6:19 6:51 7:17 7:23 7:26 7:28 7:29 7:25
3 38 Phil Lenney EXM Springstarter.com/Activ Cycles 8 58:02 6:22 7:23 7:28 7:25 7:11 7:16 7:33 7:20
4 158 Matt Holmes MAM Arctic SRAM 8 58:56 6:33 7:36 7:25 7:14 7:21 7:42 7:29 7:32
5 74 Matthew Webber EXM London Phoenix 8 58:58 7:15 7:03 7:17 7:14 7:21 7:41 7:30 7:34
6 22 Mark Shepherd MAM
8 1:00:00 7:00 7:38 7:39 7:20 7:50 7:10 7:40 7:43
7 42 Steve Hambling EXM Activ Cycles Folkestone 8 1:00:27 6:32 7:36 7:46 7:37 7:36 7:53 7:46 7:36
8 21 Robert Purcell MAM Mountain Trax 8 1:00:34 6:57 7:40 7:38 7:40 7:46 7:44 7:31 7:36
9 145 Martin Weiss Hansen EXM London Phoenix 8 1:01:09 6:45 7:34 7:37 7:58 7:46 7:47 7:55 7:43
10 68 Gabor Doroghazi MAM Fruit4London 8 1:01:29 6:56 7:40 7:41 8:24 7:45 7:37 7:43 7:40
11 61 Jimmy Wilson MAM La Fuga / Sigma Sport 8 1:02:00 7:16 7:41 7:48 7:54 7:44 7:53 7:55 7:45
12 57 Edward Moesli JUM
8 1:02:55 6:53 7:45 7:39 8:12 8:03 7:53 8:10 8:16
13 73 Dan Lucken MAM East London Velo 8 1:03:17 7:20 7:51 7:56 8:12 8:00 7:52 8:06 7:57
14 186 Will Kearse JUM VC Revolution 8 1:04:22 7:21 7:59 7:50 7:49 8:06 8:18 8:25 8:30
15 34 Kurt Minter VEM
8 1:04:24 8:03 7:49 7:53 8:17 8:04 8:04 8:07 8:03
16 122 Stephen Brazier VEM MTS Cyclesport 8 1:04:59 8:05 8:01 8:02 7:59 8:04 7:56 8:08 8:39
17 77 Russell Jones VEM Brixton Cycles 7 57:13 8:01 7:52 8:12 8:10 8:14 8:18 8:23
18 50 Neil Cooper VEM Kingston Wheelers 7 57:28 8:49 8:08 8:07 8:07 8:02 8:04 8:08
19 32 Steve Mahon VEM www.mbro35.co.uk 7 58:00 8:16 7:56 8:18 8:17 8:20 8:28 8:22
20 11 Jason Wright MAM London Phoenix 7 58:20 7:22 8:28 8:35 8:32 8:28 8:37 8:15
21 37 Sam Judd JUM VCL 7 58:27 7:17 8:18 8:19 8:45 8:47 8:37 8:21
22 1 Nick Laing VEM
7 58:52 8:47 8:17 8:37 8:18 8:24 8:14 8:11
23 45 Daniel Barford JUM Flitch Bikes 7 59:01 6:34 7:36 14:08 7:33 7:36 7:46 7:45
24 71 Clement Palozzi VEM Spray-Effex 7 59:08 8:39 8:19 8:26 8:29 8:35 8:21 8:17
25 104 Stuart Hatfield VEM
7 59:09 8:32 8:16 8:22 8:32 8:34 8:29 8:21
26 136 Antonius Wubben VEM
7 59:25 12:29 7:52 7:36 7:47 8:00 7:45 7:54
27 27 Graham Freer VEM Mosquito Bikes 7 59:32 8:29 8:17 8:21 8:30 8:38 8:36 8:39
28 41 Cliff Steele VEM Brixton Cycles 7 59:34 9:47 8:28 8:25 8:07 8:11 8:23 8:10
29 92 Peter Barton GVM Chelmer CC 7 59:37 8:51 8:17 8:17 8:26 8:35 8:41 8:27
30 51 Garry Hurst MAM Kingston Wheelers 7 59:39 7:48 8:25 8:36 8:32 8:47 8:39 8:48
31 161 Charlie Codrington VEM Dulwich Paragon 7 59:41 9:14 8:22 8:18 8:14 8:22 8:58 8:11
32 63 Leona Kadir SPW La Fuga / Sigma Sport 7 59:48 8:10 8:32 8:36 8:41 8:39 8:43 8:26
33 12 Richard Lewey VEM Crystal Palace Triathletes 7 1:00:09 9:56 8:20 8:25 8:16 8:30 8:22 8:18
34 154 Kevin Darragh VEM Maldon & District CC 7 1:00:10 9:28 8:18 8:28 8:25 8:27 8:40 8:21
35 59 James Stephens VEM BFS CC 7 1:00:16 8:46 9:20 8:28 8:25 8:32 8:29 8:13
36 65 Jim Bostock MAM
7 1:00:42 8:07 8:29 8:31 8:48 9:01 8:57 8:46
37 177 Graham Bird EXM London Phoenix 7 1:01:02 7:55 8:39 8:37 8:46 9:15 9:19 8:29
38 98 James Drain SPM Gemini BC 7 1:01:31 8:53 8:31 8:34 8:37 9:07 9:01 8:45
39 113 Mark Simmonds VEM Kingsnorth Intl Wheelers 7 1:01:34 8:45 8:26 8:46 8:41 9:13 8:59 8:41
40 28 Roger Flury VEM Team Darenth 7 1:01:39 8:42 8:28 8:46 8:58 8:55 8:59 8:48
41 20 Bob Pisolkar GVM Finsbury Park 7 1:02:00 9:27 8:43 8:41 8:40 8:45 8:35 9:06
42 147 Tom Hatfield SPM
7 1:02:20 9:58 8:37 8:44 8:49 8:49 8:45 8:34
43 102 Steve Cornew MAM Cyclepathix 7 1:02:26 7:53 9:03 9:10 8:51 9:56 8:44 8:46
44 140 Joshua Champness SPM Essex Mongrels 7 1:02:35 9:32 8:46 8:54 8:34 8:52 8:59 8:56
45 172 Adam Fisher VEM
7 1:02:40 9:38 8:43 8:28 8:45 8:45 9:37 8:40
46 2 Ed Mair VEM Chelmer Cycles 7 1:03:01 8:50 8:37 8:49 8:47 8:52 10:00 9:03
47 47 Paul Donegan VEM Moulsham 0730 7 1:03:44 9:16 8:53 9:00 8:55 9:13 9:05 9:19
48 48 Paul Coulson VEM GMCC Ltd 7 1:06:07 10:00 9:06 9:16 9:31 9:24 9:26 9:21
49 118 James Smith MAM Team Techni-Plas (UK) Ltd 7 1:06:10 8:00 9:21 9:32 9:40 9:49 9:43 10:01
50 43 Ruari Phelan YAM VC Revolution 6 44:56 6:01 7:39 7:47 7:50 7:58 7:38

51 31 James Flury YAM Team Darenth 6 45:26 6:02 7:39 7:48 7:51 7:57 8:06

52 90 Martin Orford VEM Spray-effex 6 57:23 9:45 9:26 9:18 9:35 9:43 9:33

53 157 Kelly Langley VEM
6 59:23 10:04 9:33 9:58 10:05 10:05 9:35

54 81 Lewis Dorling SPM Spray-effex 6 59:35 9:33 9:34 9:52 10:10 10:09 10:14

55 123 Jon Melson SPM jonmelson.com 6 1:00:22 10:27 9:40 9:58 9:49 10:41 9:45

56 44 Mark Barford VEM Essex Roads 6 1:01:26 10:26 9:58 10:03 10:15 10:17 10:25

57 54 Gary Byford GVM Essex Fire / Walden Tri 6 1:02:15 10:29 9:49 10:12 10:29 10:46 10:28

58 187 Marc Allen VEM
6 1:02:46 10:50 10:04 10:30 10:07 11:03 10:10

59 95 Tony Madgwick GVM LVYCC 6 1:04:18 10:30 10:37 10:43 10:57 10:55 10:34

60 185 Mick French GVM E.L.V. 6 1:04:51 10:44 9:55 10:20 10:42 12:09 10:57

61 84 Tony Bevan SPM Spray-effex 6 1:05:10 10:52 10:52 10:34 10:57 11:06 10:47

62 15 Sam Titmarsh YAM Team Darenth 5 40:39 6:31 8:25 8:23 8:43 8:35


63 184 Callum Mackie YAM LVYCC 5 42:15 6:47 8:27 9:37 8:44 8:37


64 26 Toby Martin YBM Team Darenth 5 43:09 7:53 8:45 8:52 8:41 8:56


65 101 Paul Champness VEM Mongrels MTB/Gateway Cycling 5 43:19 8:52 8:28 8:35 8:33 8:50


66 14 Luke Mitchie YBM Team Darenth 5 44:33 7:04 9:10 9:02 8:54 10:23


67 169 Jimmy Winfield YAM LVYCC 5 50:25 8:04 9:19 9:42 10:48 12:30


68 121 Gary Southgate VEM
5 53:34 10:43 10:21 11:09 10:49 10:30


69 133 Simon Bailey MAM
5 57:38 9:38 11:05 11:56 12:59 11:58


70 7 Glenn Stevens NOM
5 57:44 10:59 10:48 11:42 11:38 12:37


71 46 Philip Williams GVM
5 58:03 11:51 11:28 11:33 11:26 11:44


72 188 Craig Taylor VEM
5 1:02:27 11:49 11:51 14:12 12:39 11:55


73 96 Peter Lawrence GVM Lazy Dawg Racing 5 1:08:41 13:00 13:48 13:53 14:46 13:12


74 35 Harry Smith JUM Maldon & District CC 4 35:00 7:52 8:23 9:16 9:28



75 181 James Madgwick YAM LVYCC 4 40:37 7:41 9:32 11:18 12:05



76 129 James Ambrose-Parish YBM LVYCC 4 42:16 7:52 12:00 13:00 9:22



77 53 Oliver Edwards JUM VC Revolution 3 23:12 7:18 8:01 7:52




78 167 John Bailey MAM Activ 3 23:53 7:19 8:13 8:20




79 64 Stephen Brown VEM Team Darenth 3 27:18 9:15 8:59 9:03




80 128 Joe Pitt YAM Chelmsford Youth CC 2 16:06 6:52 9:14





81 82 Wayne Leech SPM Spray-effex 2 24:23 11:12 13:11





82 19 Ray Blackwell GVM Beastway 2 35:38 16:21 19:17





83 55 Louie Baker-Collins YAM Lee Valley Youth CC 1 9:17 9:17






DSQ 29 Dennis Dix GVM Chelmer Cycles









 

Latest News