2012 Rankings after 7 2012
Rankings after seven races of the 2012 Season.
| Pos | Race No | Cat | Name | Club | W1 pos | W2 pos | W3 pos | W4 pos | W5 pos | W6 pos | W7 pos | W1 points | W2 points | W3 points | W4 points | W5 points | W6 points | W7 points | Rounds | Total Points | ||
| 1 | 38 | EXM | Phil Lenney | Springstarter.com/Activ Cycles | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 7 | 66 | ||
| 2 | 74 | EXM | Matthew Webber | London Phoenix | 3 | 2 | 2 | 2 | 3 | 8 | 9 | 9 | 0 | 0 | 9 | 8 | 5 | 43 | ||||
| 3 | 42 | EXM | Steve Hambling | Activ Cycles Folkestone | 2 | 4 | 4 | 3 | 9 | 4 | 9 | 7 | 7 | 0 | 8 | 2 | 7 | 6 | 40 | |||
| 4 | 124 | EXM | Gary Record | PM Racing | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 4 | 38 | |||||
| 5 | 145 | EXM | Martin Weiss Hansen | London Phoenix | 3 | 2 | 4 | 5 | 0 | 0 | 8 | 9 | 0 | 7 | 6 | 4 | 30 | |||||
| 6 | 16 | EXM | Nick White | East London Velo | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 17 | ||||||
| 7 | 69 | EXM | Nat Jarvis | 6 | 8 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 4 | 17 | ||||||
| 8 | 80 | EXM | Paul Sheers | Vicious Velo | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | |||||||
| 9 | 86 | EXM | Dan Stevens | Neon Digital | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |||||||
| 10 | 177 | EXM | Graham Bird | London Phoenix | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 8 | |||||||
| 11 | 168 | EXM | Will Cooper | Orange Monkey - Cannondale | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | ||||||||
| 12 | 89 | EXM | William Simpson | Mule Bar | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
| 13 | 182 | EXM | Chris Pedder | AWCycles.co.uk | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | ||||||||
| 14 | 175 | EXM | David Beskeen | Ghost | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | ||||||||
| 15 | 91 | EXM | Nick Stacey | Mule Bar | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
| 1 | 183 | EXW | Rachel Fenton | AWCycles.co.uk | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 10 | ||||||||
| 1 | 29 | GVM | Dennis Dix | Chelmer Cycles | 4 | 1 | 1 | 1 | 1 | 1 | DQ | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 57 | ||
| 2 | 20 | GVM | Bob Pisolkar | Finsbury Park | 1 | 4 | 2 | 3 | 4 | 2 | 10 | 7 | 9 | 0 | 8 | 7 | 9 | 6 | 50 | |||
| 3 | 92 | GVM | Peter Barton | Chelmer CC | 3 | 2 | 2 | 3 | 1 | 0 | 8 | 0 | 9 | 9 | 8 | 10 | 5 | 44 | ||||
| 4 | 54 | GVM | Gary Byford | Essex Fire / Walden Tri | 2 | 7 | 5 | 6 | 8 | 8 | 3 | 9 | 4 | 6 | 5 | 3 | 3 | 8 | 7 | 38 | ||
| 5 | 95 | GVM | Tony Madgwick | LVYCC | 5 | 4 | 5 | 7 | 4 | 0 | 6 | 7 | 0 | 6 | 4 | 7 | 5 | 30 | ||||
| 6 | 46 | GVM | Philip Williams | 3 | 8 | 6 | 9 | 6 | 8 | 3 | 0 | 0 | 5 | 2 | 5 | 5 | 23 | |||||
| 7 | 132 | GVM | Francis Baker | Heales | 3 | 4 | 5 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 3 | 21 | ||||||
| 8 | 99 | GVM | Stuart Lockyear | London Phoenix | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 2 | 18 | |||||||
| 9 | 146 | GVM | Geoff Pyle | PPW | 6 | 4 | 6 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 3 | 17 | ||||||
| 10 | 96 | GVM | Peter Lawrence | Lazy Dawg Racing | 10 | 8 | 5 | 10 | 7 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | 5 | 15 | ||||
| 11 | 19 | GVM | Ray Blackwell | Beastway | 9 | 7 | 7 | 11 | 8 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 5 | 13 | ||||
| 12 | 160 | GVM | Steve Blackmore | SEEDS CC | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | ||||||||
| 13 | 185 | GVM | Mick French | E.L.V. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | ||||||||
| 14 | 117 | GVM | Peter Blackaller | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||
| 15 | 87 | GVM | Martin Hall | Topped Out | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 1 | 45 | JUM | Daniel Barford | Flitch Bikes | 1 | 1 | 4 | 2 | 2 | 5 | 10 | 10 | 7 | 9 | 0 | 9 | 6 | 6 | 51 | |||
| 2 | 35 | JUM | Harry Smith | Maldon & District CC | 4 | 2 | 3 | 6 | 2 | 4 | 6 | 7 | 9 | 8 | 5 | 9 | 7 | 5 | 7 | 50 | ||
| 3 | 131 | JUM | Alex Baker | Orange Monkey / Cannondale | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 4 | 40 | |||||
| 4 | 37 | JUM | Sam Judd | VCL | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 9 | 7 | 0 | 6 | 7 | 5 | 38 | ||||
| 5 | 70 | JUM | Callum Riley | Newdales Cycles / Giant | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 8 | 10 | 8 | 0 | 4 | 31 | |||||
| 6 | 53 | JUM | Oliver Edwards | VC Revolution | 3 | 5 | 5 | 7 | 8 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 24 | |||||
| 7 | 57 | JUM | Edward Moesli | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 15 | ||||||||
| 8 | 186 | JUM | Will Kearse | VC Revolution | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | ||||||||
| 9 | 152 | JUM | Mason Steward | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||
| 1 | 21 | MAM | Robert Purcell | Mountain Trax | 1 | 1 | 3 | 3 | 3 | 3 | 20 | 20 | 18 | 0 | 18 | 18 | 18 | 6 | 112 | |||
| 2 | 22 | MAM | Mark Shepherd | 6 | 3 | 1 | 4 | 4 | 2 | 15 | 18 | 20 | 0 | 17 | 17 | 19 | 6 | 106 | ||||
| 3 | 62 | MAM | Chris Panayiotou | Torq Tri | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 5 | 95 | ||||
| 4 | 73 | MAM | Dan Lucken | East London Velo | 5 | 5 | 5 | 5 | 6 | 16 | 16 | 0 | 0 | 16 | 16 | 15 | 5 | 79 | ||||
| 5 | 61 | MAM | Jimmy Wilson | La Fuga / Sigma Sport | 7 | 7 | 4 | 6 | 5 | 14 | 14 | 0 | 17 | 0 | 15 | 16 | 5 | 76 | ||||
| 6 | 18 | MAM | Peter Bareford | Arctic RT | 9 | 11 | 10 | 7 | 7 | 7 | 12 | 10 | 11 | 14 | 14 | 14 | 0 | 6 | 75 | |||
| 7 | 68 | MAM | Gabor Doroghazi | Fruit4London | 4 | 2 | 1 | 4 | 17 | 19 | 0 | 0 | 20 | 0 | 17 | 4 | 73 | |||||
| 8 | 51 | MAM | Garry Hurst | Kingston Wheelers | 19 | 14 | 12 | 12 | 8 | 9 | 8 | 2 | 7 | 9 | 9 | 13 | 12 | 13 | 7 | 65 | ||
| 9 | 65 | MAM | Jim Bostock | 14 | 13 | 10 | 9 | 10 | 9 | 7 | 0 | 8 | 11 | 12 | 11 | 12 | 6 | 61 | ||||
| 10 | 11 | MAM | Jason Wright | London Phoenix | 10 | 12 | 9 | 8 | 7 | 11 | 9 | 0 | 12 | 0 | 13 | 14 | 5 | 59 | ||||
| 11 | 148 | MAM | Robert Moore | London Phoenix | 4 | 1 | 1 | 0 | 0 | 17 | 20 | 0 | 20 | 0 | 3 | 57 | ||||||
| 12 | 17 | MAM | Alex Amey | Club CycloPark | 8 | 9 | 6 | 6 | 13 | 12 | 15 | 15 | 0 | 0 | 0 | 4 | 55 | |||||
| 13 | 58 | MAM | Fian Andrews | Absolute Joker | 3 | 6 | 7 | 21 | 18 | 15 | 14 | 0 | 0 | 0 | 0 | 4 | 47 | |||||
| 14 | 33 | MAM | Michael Travers | nicemonkey.co.uk | 18 | 15 | 15 | 8 | 15 | 11 | 3 | 6 | 6 | 13 | 6 | 10 | 0 | 6 | 44 | |||
| 15 | 158 | MAM | Matt Holmes | Arctic SRAM | 5 | 15 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 20 | 3 | 42 | ||||||
| 16 | 105 | MAM | David Arthur | @davearthur | 13 | 8 | 3 | 0 | 8 | 13 | 18 | 0 | 0 | 0 | 3 | 39 | ||||||
| 17 | 138 | MAM | Ben Reidy | Pinehill Racing | 14 | 13 | 11 | 13 | 0 | 0 | 7 | 8 | 10 | 8 | 0 | 4 | 33 | |||||
| 18 | 88 | MAM | Andy Waterman | Vicious Velo | 10 | 5 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 2 | 27 | |||||||
| 19 | 118 | MAM | James Smith | Team Techni-Plas (UK) Ltd | 18 | 17 | 12 | 11 | 0 | 3 | 0 | 4 | 9 | 0 | 10 | 4 | 26 | |||||
| 20 | 97 | MAM | Jez Cox | Team Bike & Run London | 8 | 9 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 25 | |||||||
| 21 | 134 | MAM | Ben Putland | 18 | 10 | 12 | 0 | 0 | 3 | 0 | 11 | 9 | 0 | 3 | 23 | |||||||
| 22 | 167 | MAM | John Bailey | Activ | 6 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 2 | 23 | |||||||
| 23 | 23 | MAM | Martin Hawker | MBR O35 | 13 | 16 | 17 | 16 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 22 | |||||
| 24 | 133 | MAM | Simon Bailey | 21 | 20 | 14 | 16 | 12 | 0 | 0 | 0 | 1 | 7 | 5 | 9 | 5 | 22 | |||||
| 25 | 102 | MAM | Steve Cornew | Cyclepathix | 21 | 11 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 3 | 21 | ||||||
| 26 | 107 | MAM | Chris Dick | London Phoenix CC | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | ||||||||
| 27 | 67 | MAM | Noel Germishuizen | 17 | 19 | 19 | 14 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 4 | 15 | ||||||
| 28 | 108 | MAM | Jamie Barton | Gateway Cycling Club | 17 | 13 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 12 | |||||||
| 29 | 135 | MAM | Patrick Bailly | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 11 | ||||||||
| 30 | 66 | MAM | Max Ayres | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
| 31 | 149 | MAM | Edwin Burden | London Phoenix | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||
| 32 | 39 | MAM | David Smith | VC Londres | 15 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | |||||||
| 33 | 72 | MAM | Andrew Rose | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||||||
| 34 | 178 | MAM | Tom Neill | Icknield RC | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 | ||||||||
| 35 | 30 | MAM | Tom Underhill | Finsbury Park CC | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||
| 36 | 159 | MAM | Paul Straitt | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||||||||
| 37 | 106 | MAM | Jason Humphries | Norwood Paragon CC | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| 38 | 141 | MAM | Tim Lawrence | Lazy Dawg | 20 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 1 | 162 | MAW | Rebecca Bates | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | |||||||||
| 1 | 7 | NOM | Glenn Stevens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 1 | 9 | NOM | Jason Rogers | Gateway Cycling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 1 | 119 | NOM | Gary Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 1 | 84 | SPM | Tony Bevan | Spray-effex | 6 | 3 | 10 | 3 | 4 | 6 | 5 | 8 | 1 | 0 | 8 | 7 | 5 | 6 | 34 | |||
| 2 | 147 | SPM | Tom Hatfield | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 9 | 9 | 9 | 4 | 34 | ||||||
| 3 | 140 | SPM | Joshua Champness | Essex Mongrels | 2 | 5 | 1 | 3 | 0 | 0 | 9 | 0 | 6 | 10 | 8 | 4 | 33 | |||||
| 4 | 98 | SPM | James Drain | Gemini BC | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 10 | 0 | 10 | 4 | 31 | |||||
| 5 | 81 | SPM | Lewis Dorling | Spray-effex | 5 | 7 | 3 | 3 | 4 | 6 | 0 | 4 | 3 | 0 | 8 | 7 | 5 | 28 | ||||
| 6 | 56 | SPM | Philip Cage | 4 | 2 | 3 | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 4 | 26 | ||||||
| 7 | 82 | SPM | Wayne Leech | Spray-effex | 7 | 9 | 4 | 4 | 7 | 4 | 0 | 2 | 4 | 7 | 0 | 4 | 5 | 21 | ||||
| 8 | 123 | SPM | Jon Melson | jonmelson.com | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 11 | |||||||
| 9 | 4 | SPM | Nick Stacey | Mule Bar | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||
| 10 | 127 | SPM | Joe Norledge | Velo 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||
| 11 | 83 | SPM | Thomas Kirkman | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||||||
| 12 | 5 | SPM | Jonathan Cooper | Mule Bar | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||||||
| 13 | 93 | SPM | Louis Gallagher | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||||||
| 14 | 142 | SPM | Niall O'Briain | London Phoenix | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
| 15 | 170 | SPM | Huw Myles | ELV | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | ||||||||
| 16 | 151 | SPM | Paul Haysom | @PaulHaysom | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
| 1 | 63 | SPW | Leona Kadir | La Fuga / Sigma Sport | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 6 | 59 | |||
| 2 | 78 | SPW | Delia Beddis | Vicious Velo | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 19 | |||||||
| 3 | 150 | SPW | Tarryn Jarvis | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
| 4 | 165 | SPW | Regitse Larsen | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | |||||||||
| 1 | 8 | SSM | Paul Warner | Team Darenth | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 5 | 50 | ||||
| 2 | 114 | SSM | Graham Bird | London Phoenix | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 18 | |||||||
| 3 | 153 | SSM | Rob Bowes | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | |||||||||
| 4 | 180 | SSM | Mike Hall | Quick Energy | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | ||||||||
| 1 | 155 | SSW | Abi Armstrong | Biketrax Wanstead | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | ||||||||
| 1 | 50 | VEM | Neil Cooper | Kingston Wheelers | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 30 | 28 | 28 | 28 | 28 | 27 | 27 | 7 | 196 | ||
| 2 | 77 | VEM | Russell Jones | Brixton Cycles | 3 | 6 | 4 | 2 | 1 | 2 | 3 | 28 | 25 | 27 | 29 | 30 | 29 | 28 | 7 | 196 | ||
| 3 | 34 | VEM | Kurt Minter | 2 | 2 | 1 | 1 | 7 | 1 | 29 | 29 | 30 | 30 | 24 | 0 | 30 | 6 | 172 | ||||
| 4 | 1 | VEM | Nick Laing | 11 | 4 | 6 | 12 | 12 | 3 | 6 | 20 | 27 | 25 | 19 | 19 | 28 | 25 | 7 | 163 | |||
| 5 | 71 | VEM | Clement Palozzi | 14 | 10 | 12 | 14 | 16 | 7 | 7 | 17 | 21 | 19 | 17 | 15 | 24 | 24 | 7 | 137 | |||
| 6 | 27 | VEM | Graham Freer | Mosquito Bikes | 4 | 13 | 5 | 10 | 10 | 10 | 27 | 0 | 18 | 26 | 21 | 21 | 21 | 6 | 134 | |||
| 7 | 28 | VEM | Roger Flury | Team Darenth | 10 | 9 | 16 | 11 | 14 | 11 | 17 | 21 | 22 | 15 | 20 | 17 | 20 | 14 | 7 | 129 | ||
| 8 | 32 | VEM | Steve Mahon | www.mbro35.co.uk | 6 | 5 | 7 | 5 | 5 | 25 | 26 | 24 | 0 | 0 | 26 | 26 | 5 | 127 | ||||
| 9 | 101 | VEM | Paul Champness | Mongrels MTB/Gateway Cycling | 7 | 10 | 8 | 6 | 6 | 26 | 0 | 24 | 21 | 23 | 25 | 25 | 5 | 6 | 123 | |||
| 10 | 136 | VEM | Antonius Wubben | 5 | 19 | 2 | 1 | 9 | 0 | 0 | 26 | 12 | 29 | 30 | 22 | 5 | 119 | |||||
| 11 | 3 | VEM | Graham Pentney | Mad Cow Racing | 28 | 1 | 2 | 6 | 4 | 3 | 30 | 29 | 25 | 27 | 0 | 0 | 5 | 114 | ||||
| 12 | 41 | VEM | Cliff Steele | Brixton Cycles | 5 | 29 | 8 | 30 | 9 | 26 | 11 | 26 | 2 | 23 | 1 | 22 | 5 | 20 | 7 | 99 | ||
| 13 | 104 | VEM | Stuart Hatfield | 15 | 15 | 13 | 8 | 8 | 0 | 16 | 16 | 0 | 18 | 23 | 23 | 5 | 96 | |||||
| 14 | 12 | VEM | Richard Lewey | Crystal Palace Triathletes | 7 | 11 | 14 | 19 | 27 | 13 | 24 | 20 | 17 | 0 | 12 | 4 | 18 | 6 | 95 | |||
| 15 | 59 | VEM | James Stephens | BFS CC | 13 | 18 | 23 | 13 | 9 | 15 | 18 | 13 | 8 | 18 | 0 | 22 | 16 | 6 | 95 | |||
| 16 | 111 | VEM | Terry Minter | Tradervan.co.uk | 31 | 9 | 4 | 5 | 0 | 0 | 22 | 27 | 26 | 0 | 0 | 4 | 75 | |||||
| 17 | 122 | VEM | Stephen Brazier | MTS Cyclesport | 11 | 9 | 2 | 0 | 0 | 20 | 22 | 0 | 0 | 29 | 3 | 71 | ||||||
| 18 | 2 | VEM | Ed Mair | Chelmer Cycles | 8 | 8 | 20 | 19 | 23 | 23 | 11 | 0 | 0 | 0 | 12 | 4 | 69 | |||||
| 19 | 47 | VEM | Paul Donegan | Moulsham 0730 | 16 | 26 | 16 | 24 | 18 | 20 | 15 | 0 | 5 | 15 | 7 | 13 | 11 | 6 | 66 | |||
| 20 | 60 | VEM | Kevin Carter | London Phoenix | 17 | 16 | 21 | 17 | 19 | 14 | 15 | 10 | 0 | 14 | 12 | 0 | 5 | 65 | ||||
| 21 | 79 | VEM | Winston Reid | 21 | 14 | 18 | 26 | 25 | 22 | 10 | 17 | 13 | 5 | 6 | 9 | 0 | 6 | 60 | ||||
| 22 | 154 | VEM | Kevin Darragh | Maldon & District CC | 7 | 14 | 14 | 0 | 0 | 0 | 24 | 0 | 17 | 17 | 3 | 58 | ||||||
| 23 | 75 | VEM | Neall Garrad | Biketrax Wanstead | 12 | 12 | 15 | 19 | 19 | 0 | 0 | 16 | 0 | 0 | 3 | 54 | ||||||
| 24 | 94 | VEM | Kevin Barker | Ciclos Uno | 17 | 17 | 20 | 16 | 0 | 14 | 14 | 0 | 11 | 15 | 0 | 4 | 54 | |||||
| 25 | 113 | VEM | Mark Simmonds | Kingsnorth Intl Wheelers | 13 | 24 | 21 | 16 | 0 | 18 | 7 | 0 | 10 | 0 | 15 | 4 | 50 | |||||
| 26 | 90 | VEM | Martin Orford | Spray-effex | 24 | 20 | 30 | 22 | 28 | 24 | 22 | 7 | 11 | 1 | 9 | 3 | 7 | 9 | 7 | 47 | ||
| 27 | 64 | VEM | Stephen Brown | Team Darenth | 25 | 21 | 27 | 23 | 17 | 29 | 6 | 10 | 4 | 0 | 8 | 14 | 2 | 6 | 44 | |||
| 28 | 163 | VEM | Tim Grunshaw | Handsling | 10 | 8 | 0 | 0 | 0 | 21 | 23 | 0 | 0 | 2 | 44 | |||||||
| 29 | 130 | VEM | Ian Barnett | 22 | 18 | 12 | 0 | 0 | 9 | 0 | 13 | 19 | 0 | 3 | 41 | |||||||
| 30 | 161 | VEM | Charlie Codrington | Dulwich Paragon | 29 | 11 | 12 | 0 | 0 | 0 | 2 | 20 | 0 | 19 | 3 | 41 | ||||||
| 31 | 48 | VEM | Paul Coulson | GMCC Ltd | 22 | 22 | 33 | 23 | 21 | 9 | 9 | 0 | 8 | 0 | 0 | 10 | 5 | 36 | ||||
| 32 | 76 | VEM | Andrew McMillan | Chelmer Cycles | 20 | 19 | 25 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 3 | 29 | ||||||
| 33 | 103 | VEM | Aaron Dewhurst | Activ Cycles Folkestone | 32 | 19 | 15 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 3 | 28 | ||||||
| 34 | 44 | VEM | Mark Barford | Essex Roads | 27 | 24 | 24 | 24 | 4 | 7 | 0 | 7 | 0 | 0 | 7 | 4 | 25 | |||||
| 35 | 172 | VEM | Adam Fisher | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 23 | ||||||||
| 36 | 10 | VEM | Henry Harris | 9 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | ||||||||
| 37 | 156 | VEM | David Steele | Biketrax Wanstead | 18 | 22 | 0 | 0 | 0 | 13 | 9 | 0 | 0 | 2 | 22 | |||||||
| 38 | 157 | VEM | Kelly Langley | 25 | 23 | 23 | 0 | 0 | 0 | 6 | 0 | 8 | 8 | 3 | 22 | |||||||
| 39 | 144 | VEM | David Tucker | 31 | 15 | 26 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 3 | 21 | |||||||
| 40 | 173 | VEM | Ian Cleaver | Mongrels MTB | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 18 | ||||||||
| 41 | 139 | VEM | Jon Yorston | Chelmer Cycles | 28 | 17 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 17 | |||||||
| 42 | 36 | VEM | Paul Sparkes | Ciclos Uno | 23 | 23 | 32 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | ||||||
| 43 | 52 | VEM | Grant McBain | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | |||||||||
| 44 | 40 | VEM | Stephen Burt | Activ Cycles Folkestone | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | ||||||||
| 45 | 121 | VEM | Southgate Gary | 35 | 28 | 31 | 25 | 27 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 5 | 13 | |||||
| 46 | 143 | VEM | Kevin Gard | Chelmer Cycles | 29 | 20 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 13 | |||||||
| 47 | 24 | VEM | Paul Driver | Ipswich BC | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||||||||
| 48 | 49 | VEM | Andrew Glynn | Herts Fire & Rescue | 26 | 25 | 38 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | ||||||
| 49 | 116 | VEM | Douglas Bates | Tri-Force | 30 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 11 | |||||||
| 50 | 171 | VEM | Paul Davis | SIP Events | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 11 | ||||||||
| 51 | 13 | VEM | Grahame Baker | Structureless Tyranny | 27 | 30 | 29 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | ||||||
| 52 | 100 | VEM | Robert Golle | 26 | 29 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | ||||||||
| 53 | 187 | VEM | Marc Allen | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | |||||||||
| 54 | 137 | VEM | Ben Brewerton | 36 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | ||||||||
| 55 | 166 | VEM | Ray Gambell | Chelmer CC | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | ||||||||
| 56 | 109 | VEM | Chris Pay | W.Drayton/BeyondSpecialized/RR | 28 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||
| 57 | 174 | VEM | Graham Perkins | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |||||||||
| 58 | 188 | VEM | Craig Taylor | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |||||||||
| 1 | 115 | VEW | Sue McIntyre | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 3 | 30 | |||||||
| 2 | 112 | VEW | Shari Pay | WDrayton/BeyondSpecialized/RRP | 2 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 9 | 0 | 3 | 28 | ||||||
| 3 | 164 | VEW | Abigail Armstrong | BikeTrax Wanstead | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | ||||||||
| 1 | 31 | YAM | James Flury | Team Darenth | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 9 | 10 | 8 | 10 | 9 | 8 | 9 | 7 | 63 | ||
