Brixton Cycles Beastway MTB 8 2012

The 8th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on July 4.

Pos No Name Cat Club/Team Laps Tot time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 38 Phil Lenney EXM Springstarter.com/Activ Cycles 7 59:27 7:19 8:28 8:45 8:38 8:36 8:46 8:53
2 148 Robert Moore MAM London Phoenix 7 59:59 8:05 8:24 8:54 8:34 8:45 8:45 8:30
3 158 Matt Holmes MAM Arctic SRAM 7 1:00:08 7:28 8:57 8:56 8:37 8:44 8:45 8:38
4 62 Chris Panayiotou MAM Torq Tri 7 1:00:51 7:42 8:44 8:55 8:45 8:51 8:59 8:53
5 68 Gabor Doroghazi MAM Fruit4London 7 1:01:06 7:40 8:44 8:59 8:54 9:05 8:46 8:55
6 42 Steve Hambling EXM Activ Cycles Folkestone 7 1:01:13 7:51 9:05 8:29 9:05 8:59 8:49 8:52
7 21 Robert Purcell MAM Mountain Trax 7 1:01:20 7:46 8:41 8:58 8:54 9:04 8:55 8:59
8 73 Dan Lucken MAM East London Velo 7 1:01:56 7:58 8:46 8:53 8:59 9:02 9:06 9:08
9 145 Martin Weiss Hansen EXM London Phoenix 7 1:02:39 8:05 8:44 8:56 9:10 9:12 9:16 9:13
10 136 Antonius Wubben VEM
7 1:03:18 9:45 8:40 8:53 8:58 8:57 9:01 9:01
11 22 Mark Shepherd MAM
7 1:03:32 7:55 9:22 9:00 9:15 9:28 9:24 9:08
12 50 Neil Cooper VEM Kingston Wheelers 7 1:05:24 10:14 9:12 9:19 9:14 9:13 9:06 9:04
13 1 Nick Laing VEM
7 1:05:28 9:48 9:23 9:26 9:11 9:17 9:13 9:06
14 17 Alex Amey MAM Club CycloPark 7 1:06:14 8:23 9:41 10:04 9:34 9:42 9:36 9:11
15 34 Kurt Minter VEM
7 1:06:17 9:47 9:01 9:09 9:18 9:24 9:39 9:56
16 37 Sam Judd JUM VCL 7 1:06:20 8:50 9:39 9:49 9:27 9:54 9:24 9:14
17 77 Russell Jones VEM Brixton Cycles 7 1:06:39 9:45 9:09 9:44 9:15 9:42 9:44 9:17
18 45 Daniel Barford JUM Flitch Bikes 7 1:06:52 12:10 9:08 8:55 9:23 9:22 8:54 8:56
19 111 Terry Minter VEM Tradervan.co.uk 7 1:07:42 10:12 9:24 9:31 9:44 9:46 9:38 9:23
20 51 Garry Hurst MAM Kingston Wheelers 7 1:07:42 8:42 9:35 9:48 9:49 9:49 10:01 9:55
21 32 Steve Mahon VEM www.mbro35.co.uk 7 1:07:42 9:46 9:26 9:35 9:36 9:45 9:44 9:47
22 12 Richard Lewey VEM Crystal Palace Triathletes 7 1:08:55 10:39 9:39 9:25 10:05 9:37 9:36 9:52
23 29 Dennis Dix GVM Chelmer Cycles 7 1:09:06 10:17 9:44 9:40 9:46 9:46 9:51 10:00
24 104 Stuart Hatfield VEM
7 1:09:39 10:14 9:40 9:50 9:44 10:02 10:03 10:03
25 8 Paul Warner SSM Team Darenth 7 1:09:57 10:37 9:39 9:38 9:45 9:55 9:59 10:20
26 41 Cliff Steele VEM Brixton Cycles 6 1:00:04 10:28 9:44 9:51 9:52 9:58 10:08
27 65 Jim Bostock MAM
6 1:00:14 8:49 10:04 10:18 10:26 10:20 10:14
28 92 Peter Barton GVM Chelmer CC 6 1:00:42 10:41 9:44 9:52 10:11 10:18 9:54
29 98 James Drain SPM Gemini BC 6 1:00:43 10:29 9:45 9:59 10:07 10:16 10:04
30 71 Clement Palozzi VEM Spray-Effex 6 1:01:02 10:25 9:58 10:15 10:16 9:59 10:07
31 10 Henry Harris VEM
6 1:01:11 10:36 9:58 10:08 9:59 10:09 10:18
32 20 Bob Pisolkar GVM Finsbury Park 6 1:01:32 10:42 10:08 10:05 10:10 10:07 10:17
33 79 Winston Reid VEM
6 1:01:41 10:51 10:20 10:01 10:00 10:22 10:05
34 35 Harry Smith JUM Maldon & District CC 6 1:02:23 9:04 10:24 10:53 10:53 10:38 10:28
35 60 Kevin Carter VEM London Phoenix 6 1:02:57 10:34 10:06 10:05 10:09 10:54 11:06
36 190 Tom Hatfield SPM
6 1:02:59 10:30 10:30 10:10 10:53 10:47 10:06
37 138 Ben Reidy MAM Pinehill Racing 6 1:03:05 9:13 10:19 10:26 10:54 11:01 11:11
38 130 Ian Barnett VEM
6 1:03:30 11:20 10:08 10:24 10:29 10:32 10:35
39 47 Paul Donegan VEM Moulsham 0730 6 1:04:16 10:56 10:35 10:36 10:38 10:38 10:50
40 33 Michael Travers MAM nicemonkey.co.uk 6 1:04:19 9:19 10:50 11:12 10:52 10:58 11:06
41 156 David Steele VEM Biketrax Wanstead 6 1:04:44 11:50 10:20 10:41 10:32 10:38 10:39
42 48 Paul Coulson VEM GMCC Ltd 6 1:05:04 11:08 10:37 10:53 10:39 10:54 10:51
43 192 Bruce Mackie VEM
6 1:05:39 11:55 10:16 10:41 10:33 11:07 11:04
44 90 Martin Orford VEM Spray-effex 6 1:05:46 11:28 10:39 10:48 10:42 11:00 11:07
45 118 James Smith MAM Team Techni-Plas (UK) Ltd 6 1:06:09 9:48 11:11 11:18 11:07 11:23 11:19
46 123 Jon Melson SPM jonmelson.com 6 1:09:03 11:54 11:07 11:19 11:25 11:51 11:24
47 166 Ray Gambell VEM Chelmer CC 6 1:09:29 11:52 11:14 11:28 11:36 11:47 11:30
48 81 Lewis Dorling SPM Spray-effex 6 1:09:35 12:09 11:30 11:43 11:41 11:14 11:15
49 95 Tony Madgwick GVM LVYCC 6 1:10:07 11:56 11:15 11:33 11:46 11:46 11:48
50 121 Gary Southgate VEM
6 1:11:06 12:31 11:17 11:47 11:38 11:31 12:19
51 155 Abi Armstrong SSW Biketrax Wanstead 6 1:12:21 10:16 11:22 12:09 12:17 12:08 14:07
52 43 Ruari Phelan YAM VC Revolution 5 46:44 8:51 9:10 9:16 9:33 9:53

53 31 James Flury YAM Team Darenth 5 47:48 8:50 9:24 9:33 9:59 9:59

54 184 Callum Mackie YAM LVYCC 5 49:42 9:31 9:45 9:51 10:11 10:22

55 26 Toby Martin YBM Team Darenth 5 50:24 9:11 9:57 10:09 10:25 10:39

56 194 Matt Clements YAM
5 51:07 9:52 10:23 10:22 10:13 10:15

57 14 Luke Mitchie YBM Team Darenth 5 51:21 9:33 9:55 10:24 10:59 10:29

58 128 Joe Pitt YAM Chelmsford Youth CC 5 51:48 9:36 10:15 10:40 10:32 10:43

59 54 Gary Byford GVM Essex Fire / Walden Tri 5 59:53 12:05 11:29 11:38 11:50 12:48

60 189 Sarah-Anne Keenan MAW MBR035 5 1:02:01 11:04 12:19 12:42 12:57 12:58

61 82 Wayne Leech SPM Spray-effex 5 1:03:58 12:30 12:46 12:46 13:05 12:49

62 84 Tony Bevan SPM Spray-effex 5 1:08:11 14:18 13:12 13:27 13:28 13:44

63 15 Sam Titmarsh YAM Team Darenth 4 38:49 9:03 9:36 9:58 10:11


64 85 Scoop Callard YBM Team Darenth 4 46:13 10:29 11:21 11:44 12:38


65 55 Louie Baker-Collins YAM Lee Valley Youth CC 4 51:36 12:34 12:19 13:46 12:56


66 181 James Madgwick YAM LVYCC 3 56:24 30:57 11:53 13:32



67 133 Simon Bailey MAM
2 28:30 11:21 17:08




68 193 Felix Mackie YBM
2 44:33 21:01 23:32




 

Latest News