Rankings after Nine Events 2012
Your best 7 scores will count for the overall series awards.
Please note that prizes will only be awarded to people who have completed at least 5 rounds
Those riders who have marshalled one round will be awarded marshalling points - this is an average of your best 6 scores.
We have added in the marshalling points awarded so far - If you've marshalled a round but we've forgotten to include you, please let Bill know by Friday (20th) -
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Prizes will be awarded following the Team Race on 25th July.
| Race No | Cat | Name | Club | W1 pos | W2 pos | W3 pos | W4 pos | W5 pos | W6 pos | W7 pos | W8 pos | W9 pos | |
W1 points | W2 points | W3 points | W4 points | W5 points | W6 points | W7 points | W8 points | W9 points | Marshal Points | Average points | Num Rounds | Total Points | Best 7 rounds | Overall Pos | |||
| 38 | EXM | Phil Lenney | Springstarter.com/Activ Cycles | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 10 | 8 | 9.3 | 9 | 84.0 | 68.0 | 1 | |||||
| 42 | EXM | Steve Hambling | Activ Cycles Folkestone | 2 | 4 | 4 | 3 | 9 | 4 | 2 | 4 | 9 | 7 | 7 | 0 | 8 | 2 | 7 | 9 | 7 | 7.0 | 8 | 56.0 | 54.0 | 2 | ||||||
| 74 | EXM | Matthew Webber | London Phoenix | 3 | 2 | 2 | 2 | 3 | 8 | 9 | 9 | 0 | 0 | 9 | 8 | 0 | 0 | 8.6 | x | 8.6 | 5 | 43.0 | 51.6 | 3 | |||||||
| 145 | EXM | Martin Weiss Hansen | London Phoenix | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 8 | 9 | 0 | 7 | 6 | 8 | 0 | 7.6 | x | 7.6 | 5 | 38.0 | 45.6 | 4 | |||||||
| 124 | EXM | Gary Record | PM Racing | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 0 | 0 | 9.5 | 4 | 38.0 | 38.0 | 5 | ||||||||||
| 16 | EXM | Nick White | East London Velo | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3 | 17.0 | 17.0 | 6 | |||||||||||
| 69 | EXM | Nat Jarvis | 6 | 8 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4.3 | 4 | 17.0 | 17.0 | 7 | |||||||||||
| 80 | EXM | Paul Sheers | Vicious Velo | 7 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 12.0 | 12.0 | 8 | ||||||||||||
| 196 | EXM | Billy Whenman | Team Hope Factory Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1 | 10.0 | 10.0 | 9 | |||||||||||||
| 86 | EXM | Dan Stevens | Neon Digital | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2 | 9.0 | 9.0 | 10 | ||||||||||||
| 191 | EXM | Dennis Lisbygd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 1 | 9.0 | 9.0 | 11 | ||||||||||||||
| 177 | EXM | Graham Bird | London Phoenix | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4.0 | 2 | 8.0 | 8.0 | 12 | ||||||||||||
| 168 | EXM | Will Cooper | Orange Monkey - Cannondale | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 | 1 | 7.0 | 7.0 | 13 | |||||||||||||
| 89 | EXM | William Simpson | Mule Bar | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 6.0 | 6.0 | 14 | |||||||||||||
| 182 | EXM | Chris Pedder | AWCycles.co.uk | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 1 | 6.0 | 6.0 | 15 | |||||||||||||
| 175 | EXM | David Beskeen | Ghost | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 1 | 5.0 | 5.0 | 16 | |||||||||||||
| 91 | EXM | Nick Stacey | Mule Bar | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 4.0 | 4.0 | 17 | |||||||||||||
| 183 | EXW | Rachel Fenton | AWCycles.co.uk | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 1 | |||||||||||||
| 29 | GVM | Dennis Dix | Chelmer Cycles | 4 | 1 | 1 | 1 | 1 | 1 | DQ | 1 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 9.6 | 7 | 67.0 | 67.0 | 1 | ||||||
| 20 | GVM | Bob Pisolkar | Finsbury Park | 1 | 4 | 2 | 3 | 4 | 2 | 3 | 1 | 10 | 7 | 9 | 0 | 8 | 7 | 9 | 8 | 10 | 8.5 | 8 | 68.0 | 61.0 | 2 | ||||||
| 92 | GVM | Peter Barton | Chelmer CC | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 8 | 0 | 9 | 9 | 8 | 10 | 9 | 0 | 8.8 | 6 | 53.0 | 53.0 | 3 | ||||||||
| 54 | GVM | Gary Byford | Essex Fire / Walden Tri | 2 | 7 | 5 | 6 | 8 | 8 | 3 | 5 | 2 | 9 | 4 | 6 | 5 | 3 | 3 | 8 | 6 | 9 | 5.9 | 9 | 53.0 | 47.0 | 4 | |||||
| 95 | GVM | Tony Madgwick | LVYCC | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 0 | 6 | 7 | 0 | 6 | 4 | 7 | 7 | 8 | 6.4 | 7 | 45.0 | 45.0 | 5 | |||||||
| 46 | GVM | Philip Williams | 3 | 8 | 6 | 9 | 6 | 8 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 4.6 | 5 | 23.0 | 23.0 | 6 | ||||||||||
| 132 | GVM | Francis Baker | Heales | 3 | 4 | 5 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | 7.0 | 3 | 21.0 | 21.0 | 7 | |||||||||||
| 99 | GVM | Stuart Lockyear | London Phoenix | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 2 | 18.0 | 18.0 | 8 | ||||||||||||
| 146 | GVM | Geoff Pyle | PPW | 6 | 4 | 6 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 5.7 | 3 | 17.0 | 17.0 | 9 | |||||||||||
| 96 | GVM | Peter Lawrence | Lazy Dawg Racing | 10 | 8 | 5 | 10 | 7 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 3.0 | 5 | 15.0 | 15.0 | 10 | |||||||||
| 19 | GVM | Ray Blackwell | Beastway | 9 | 7 | 7 | 11 | 8 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 3.3 | 4 | 13.0 | 13.0 | 11 | |||||||||
| 160 | GVM | Steve Blackmore | SEEDS CC | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 8.0 | 8.0 | 12 | |||||||||||||
| 185 | GVM | Mick French | E.L.V. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | 1 | 6.0 | 6.0 | 13 | |||||||||||||
| 117 | GVM | Peter Blackaller | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 5.0 | 5.0 | 14 | ||||||||||||||
| 87 | GVM | Martin Hall | Topped Out | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0.0 | 0.0 | 15 | |||||||||||||
| 200 | GVW | Averil Milligan | Cambridge CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1 | 10.0 | 10.0 | 1 | |||||||||||||
| 45 | JUM | Daniel Barford | Flitch Bikes | 1 | 1 | 4 | 2 | 2 | 5 | 2 | 1 | 10 | 10 | 7 | 9 | 0 | 9 | 6 | 9 | 10 | 8.8 | 8 | 70.0 | 64.0 | 1 | ||||||
| 37 | JUM | Sam Judd | VCL | 2 | 2 | 4 | 5 | 4 | 1 | 2 | 9 | 0 | 9 | 7 | 0 | 6 | 7 | 10 | 9 | 8.1 | 7 | 57.0 | 57.0 | 2 | |||||||
| 35 | JUM | Harry Smith | Maldon & District CC | 4 | 2 | 3 | 6 | 2 | 4 | 6 | 3 | 3 | 7 | 9 | 8 | 5 | 9 | 7 | 5 | 8 | 8 | 7.3 | 9 | 66.0 | 56.0 | 3 | |||||
| 131 | JUM | Alex Baker | Orange Monkey / Cannondale | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 7 | 9.4 | 5 | 47.0 | 47.0 | 4 | |||||||||
| 70 | JUM | Callum Riley | Newdales Cycles / Giant | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 8 | 10 | 8 | 0 | 0 | 0 | 7.8 | 4 | 31.0 | 31.0 | 5 | ||||||||||
| 53 | JUM | Oliver Edwards | VC Revolution | 3 | 5 | 5 | 7 | 8 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 6.0 | 4 | 24.0 | 24.0 | 6 | ||||||||||
| 57 | JUM | Edward Moesli | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7.5 | 2 | 15.0 | 15.0 | 7 | |||||||||||||
| 186 | JUM | Will Kearse | VC Revolution | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 | 1 | 8.0 | 8.0 | 8 | |||||||||||||
| 152 | JUM | Mason Steward | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 5.0 | 5.0 | 9 | ||||||||||||||
| 21 | MAM | Robert Purcell | Mountain Trax | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 2 | 20 | 20 | 18 | 0 | 18 | 18 | 18 | 16 | 19 | 18.4 | 8 | 147.0 | 131.0 | 1 | ||||||
| 22 | MAM | Mark Shepherd | 6 | 3 | 1 | 4 | 4 | 2 | 7 | 3 | 15 | 18 | 20 | 0 | 17 | 17 | 19 | 14 | 18 | 17.3 | 8 | 138.0 | 124.0 | 2 | |||||||
| 62 | MAM | Chris Panayiotou | Torq Tri | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 18 | 0 | 18.8 | 6 | 113.0 | 113.0 | 3 | ||||||||
| 148 | MAM | Robert Moore | London Phoenix | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 17 | 20 | 0 | 20 | 0 | 20 | 15 | 18.4 | x | 18.4 | 5 | 92.0 | 110.4 | 4 | |||||||
| 68 | MAM | Gabor Doroghazi | Fruit4London | 4 | 2 | 1 | 4 | 4 | 1 | 17 | 19 | 0 | 0 | 20 | 0 | 17 | 17 | 20 | 18.3 | 6 | 110.0 | 110.0 | 5 | ||||||||
| 73 | MAM | Dan Lucken | East London Velo | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 16 | 16 | 0 | 0 | 16 | 16 | 15 | 15 | 16 | 15.7 | 7 | 110.0 | 110.0 | 6 | |||||||
| 17 | MAM | Alex Amey | Club CycloPark | 8 | 9 | 6 | 6 | 8 | 7 | 13 | 12 | 15 | 15 | 0 | 0 | 0 | 13 | 14 | 13.7 | 6 | 82.0 | 82.0 | 7 | ||||||||
| 51 | MAM | Garry Hurst | Kingston Wheelers | 19 | 14 | 12 | 12 | 8 | 9 | 8 | 9 | 8 | 2 | 7 | 9 | 9 | 13 | 12 | 13 | 12 | 13 | 10.0 | 9 | 90.0 | 81.0 | 8 | |||||
| 61 | MAM | Jimmy Wilson | La Fuga / Sigma Sport | 7 | 7 | 4 | 6 | 5 | 14 | 14 | 0 | 17 | 0 | 15 | 16 | 0 | 0 | 15.2 | 5 | 76.0 | 76.0 | 9 | |||||||||
| 18 | MAM | Peter Bareford | Arctic RT | 9 | 11 | 10 | 7 | 7 | 7 | 12 | 10 | 11 | 14 | 14 | 14 | 0 | 0 | 0 | 12.5 | 6 | 75.0 | 75.0 | 10 | ||||||||
| 65 | MAM | Jim Bostock | 14 | 13 | 10 | 9 | 10 | 9 | 10 | 7 | 0 | 8 | 11 | 12 | 11 | 12 | 11 | 0 | 10.3 | 7 | 72.0 | 72.0 | 11 | ||||||||
| 11 | MAM | Jason Wright | London Phoenix | 10 | 12 | 9 | 8 | 7 | 11 | 9 | 0 | 12 | 0 | 13 | 14 | 0 | 0 | 11.8 | x | 11.8 | 5 | 59.0 | 70.8 | 12 | |||||||
| 158 | MAM | Matt Holmes | Arctic SRAM | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 6 | 20 | 19 | 0 | 15.3 | 4 | 61.0 | 61.0 | 13 | ||||||||||
| 33 | MAM | Michael Travers | nicemonkey.co.uk | 18 | 15 | 15 | 8 | 15 | 11 | 12 | 3 | 6 | 6 | 13 | 6 | 10 | 0 | 9 | 0 | 7.6 | 7 | 53.0 | 53.0 | 14 | |||||||
| 58 | MAM | Fian Andrews | Absolute Joker | 3 | 6 | 7 | 21 | 18 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 3 | 47.0 | 47.0 | 15 | ||||||||||
| 138 | MAM | Ben Reidy | Pinehill Racing | 14 | 13 | 11 | 13 | 11 | 0 | 0 | 7 | 8 | 10 | 8 | 0 | 10 | 0 | 8.6 | 5 | 43.0 | 43.0 | 16 | |||||||||
| 105 | MAM | David Arthur | @davearthur | 13 | 8 | 3 | 0 | 8 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 13.0 | 3 | 39.0 | 39.0 | 17 | |||||||||||
| 118 | MAM | James Smith | Team Techni-Plas (UK) Ltd | 18 | 17 | 12 | 11 | 13 | 0 | 3 | 0 | 4 | 9 | 0 | 10 | 8 | 0 | 6.8 | 5 | 34.0 | 34.0 | 18 | |||||||||
| 133 | MAM | Simon Bailey | 21 | 20 | 14 | 16 | 12 | 14 | 0 | 0 | 0 | 1 | 7 | 5 | 9 | 7 | 0 | 5.8 | 5 | 29.0 | 29.0 | 19 | |||||||||
| 88 | MAM | Andy Waterman | Vicious Velo | 10 | 5 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2 | 27.0 | 27.0 | 20 | ||||||||||||
| 97 | MAM | Jez Cox | Team Bike & Run London | 8 | 9 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 2 | 25.0 | 25.0 | 21 | ||||||||||||
| 134 | MAM | Ben Putland | 18 | 10 | 12 | 0 | 0 | 3 | 0 | 11 | 9 | 0 | 0 | 0 | 7.7 | 3 | 23.0 | 23.0 | 22 | ||||||||||||
| 167 | MAM | John Bailey | Activ | 6 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 11.5 | 2 | 23.0 | 23.0 | 23 | ||||||||||||
| 23 | MAM | Martin Hawker | MBR O35 | 13 | 16 | 17 | 16 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 22.0 | 22.0 | 24 | ||||||||||
| 102 | MAM | Steve Cornew | Cyclepathix | 21 | 11 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 10.5 | 2 | 21.0 | 21.0 | 25 | |||||||||||
| 149 | MAM | Edwin Burden | London Phoenix | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | x | 10.0 | 1 | 10.0 | 20.0 | 26 | |||||||||||
| 107 | MAM | Chris Dick | London Phoenix CC | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 1 | 17.0 | 17.0 | 27 | |||||||||||||
| 198 | MAM | Dan Howe | Trog | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17.0 | 1 | 17.0 | 17.0 | 28 | |||||||||||||
| 67 | MAM | Noel Germishuizen | 17 | 19 | 19 | 14 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4 | 15.0 | 15.0 | 29 | |||||||||||
| 108 | MAM | Jamie Barton | Gateway Cycling Club | 17 | 13 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 | 2 | 12.0 | 12.0 | 30 | ||||||||||||
| 195 | MAM | Tim Wilson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 1 | 12.0 | 12.0 | 31 | ||||||||||||||
| 135 | MAM | Patrick Bailly | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | 11.0 | 11.0 | 32 | |||||||||||||
| 66 | MAM | Max Ayres | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 33 | ||||||||||||||
| 39 | MAM | David Smith | VC Londres | 15 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2 | 9.0 | 9.0 | 34 | ||||||||||||
| 72 | MAM | Andrew Rose | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 | 9.0 | 9.0 | 35 | ||||||||||||||
| 178 | MAM | Tom Neill | Icknield RC | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 1 | 7.0 | 7.0 | 36 | |||||||||||||
| 30 | MAM | Tom Underhill | Finsbury Park CC | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 5.0 | 5.0 | 37 | |||||||||||||
| 159 | MAM | Paul Straitt | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2.0 | 2.0 | 38 | ||||||||||||||
| 106 | MAM | Jason Humphries | Norwood Paragon CC | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1.0 | 1.0 | 39 | |||||||||||||
| 141 | MAM | Tim Lawrence | Lazy Dawg | 20 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1.0 | 1.0 | 40 | ||||||||||||
| 189 | MAW | Sarah-Anne Keenan | MBR035 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10.0 | 2 | 20.0 | 20.0 | 1 | ||||||||||||
| 162 | MAW | Rebecca Bates | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 2 | ||||||||||||||
| 7 | NOM | Glenn Stevens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0.0 | 0.0 | 1 | ||||||||||||
| 9 | NOM | Jason Rogers | Gateway Cycling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0.0 | 0.0 | 1 | |||||||||||||
| 119 | NOM | Gary Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0.0 | 0.0 | 1 | ||||||||||||||
| 98 | SPM | James Drain | Gemini BC | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 10 | 0 | 1 | 10 | 0 | 10 | 10 | 8 | 8.2 | 6 | 49.0 | 49.0 | 1 | ||||||||
| 84 | SPM | Tony Bevan | Spray-effex | 6 | 3 | 10 | 3 | 4 | 6 | 6 | 7 | 5 | 8 | 1 | 0 | 8 | 7 | 5 | 5 | 4 | 5.4 | 8 | 43.0 | 42.0 | 2 | ||||||
| 81 | SPM | Lewis Dorling | Spray-effex | 5 | 7 | 3 | 3 | 4 | 4 | 5 | 6 | 0 | 4 | 3 | 0 | 8 | 7 | 7 | 6 | 5.9 | 7 | 41.0 | 41.0 | 3 | |||||||
| 140 | SPM | Joshua Champness | Essex Mongrels | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 6 | 10 | 8 | 0 | 7 | 8.0 | 5 | 40.0 | 40.0 | 4 | |||||||||
| 147 | SPM | Tom Hatfield | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 9 | 9 | 9 | 0 | 0 | 8.5 | 4 | 34.0 | 34.0 | 5 | |||||||||||
| 82 | SPM | Wayne Leech | Spray-effex | 7 | 9 | 4 | 4 | 7 | 5 | 4 | 0 | 2 | 4 | 7 | 0 | 4 | 6 | 0 | 4.5 | 6 | 27.0 | 27.0 | 6 | ||||||||
| 56 | SPM | Philip Cage | 4 | 2 | 3 | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4 | 26.0 | 26.0 | 7 | |||||||||||
| 123 | SPM | Jon Melson | jonmelson.com | 6 | 5 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 5 | 6.0 | 4 | 24.0 | 24.0 | 8 | ||||||||||
| 4 | SPM | Nick Stacey | Mule Bar | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 9 | |||||||||||||
| 127 | SPM | Joe Norledge | Velo 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 10 | |||||||||||||
| 201 | SPM | Adam French | Rapha Condor CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1 | 10.0 | 10.0 | 11 | |||||||||||||
| 83 | SPM | Thomas Kirkman | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 | 9.0 | 9.0 | 12 | ||||||||||||||
| 190 | SPM | Tom Hatfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 1 | 9.0 | 9.0 | 13 | ||||||||||||||
| 199 | SPM | Christopher Reeves | Loughborough Students | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 1 | 9.0 | 9.0 | 14 | |||||||||||||
| 5 | SPM | Jonathan Cooper | Mule Bar | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 | 8.0 | 8.0 | 15 | |||||||||||||
| 93 | SPM | Louis Gallagher | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 | 7.0 | 7.0 | 16 | ||||||||||||||
| 142 | SPM | Niall O'Briain | London Phoenix | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 6.0 | 6.0 | 17 | |||||||||||||
| 170 | SPM | Huw Myles | ELV | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | 1 | 6.0 | 6.0 | 18 | |||||||||||||
| 151 | SPM | Paul Haysom | @PaulHaysom | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 3.0 | 3.0 | 19 | |||||||||||||
| 197 | SPM | Daniel Ely | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | 1 | 3.0 | 3.0 | 20 | ||||||||||||||
| 63 | SPW | Leona Kadir | La Fuga / Sigma Sport | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 0 | 10 | 10 | 9 | 10 | 0 | 10 | 9.9 | 7 | 69.0 | 69.0 | 1 | |||||||
| 78 | SPW | Delia Beddis | Vicious Velo | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.5 | 2 | 19.0 | 19.0 | 2 | ||||||||||||
| 150 | SPW | Tarryn Jarvis | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 10.0 | 10.0 | 3 | ||||||||||||||
| 165 | SPW | Regitse Larsen | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | 1 | 9.0 | 9.0 | 4 | ||||||||||||||
| 8 | SSM | Paul Warner | Team Darenth | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10.0 | 6 | 60.0 | 60.0 | 1 | ||||||||
| 114 | SSM | Graham Bird | London Phoenix | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | x | 9.0 | 2 | 18.0 | 27.0 | 2 | ||||||||||
| 153 | SSM | Rob Bowes | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 | 9.0 | 9.0 | 3 | ||||||||||||||
| 180 | SSM | Mike Hall | Quick Energy | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | 1 | 9.0 | 9.0 | 3 | |||||||||||||
| 155 | SSW | Abi Armstrong | Biketrax Wanstead | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10.0 | 2 | 20.0 | 20.0 | 1 | ||||||||||||
| 34 | VEM | Kurt Minter | 2 | 2 | 1 | 1 | 7 | 1 | 4 | 2 | 29 | 29 | 30 | 30 | 24 | 0 | 30 | 27 | 29 | 28.5 | 8 | 228.0 | 204.0 | 1 | |||||||
| 50 | VEM | Neil Cooper | Kingston Wheelers | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 30 | 28 | 28 | 28 | 28 | 27 | 27 | 29 | 27 | 28.0 | 9 | 252.0 | 198.0 | 2 | |||||
| 77 | VEM | Russell Jones | Brixton Cycles | 3 | 6 | 4 | 2 | 1 | 2 | 3 | 5 | 5 | 28 | 25 | 27 | 29 | 30 | 29 | 28 | 26 | 26 | 27.6 | 9 | 248.0 | 197.0 | 3 | |||||
| 136 | VEM | Antonius Wubben | 5 | 19 | 2 | 1 | 9 | 1 | 3 | 0 | 0 | 26 | 12 | 29 | 30 | 22 | 30 | 28 | 25.3 | 7 | 177.0 | 177.0 | 4 | ||||||||
| 1 | VEM | Nick Laing | 11 | 4 | 6 | 12 | 12 | 3 | 6 | 3 | 20 | 27 | 25 | 19 | 19 | 28 | 25 | 28 | 0 | 23.9 | x | 23.9 | 8 | 191.0 | 176.9 | 5 | |||||
| 32 | VEM | Steve Mahon | www.mbro35.co.uk | 6 | 5 | 7 | 5 | 5 | 7 | 8 | 25 | 26 | 24 | 0 | 0 | 26 | 26 | 24 | 23 | 24.9 | 7 | 174.0 | 174.0 | 6 | |||||||
| 101 | VEM | Paul Champness | Mongrels MTB/Gateway Cycling | 7 | 10 | 8 | 6 | 6 | 26 | 6 | 0 | 24 | 21 | 23 | 25 | 25 | 5 | 0 | 25 | 21.1 | 7 | 148.0 | 148.0 | 7 | |||||||
| 71 | VEM | Clement Palozzi | 14 | 10 | 12 | 14 | 16 | 7 | 7 | 11 | 17 | 21 | 19 | 17 | 15 | 24 | 24 | 20 | 0 | 19.6 | 8 | 157.0 | 142.0 | 8 | |||||||
| 41 | VEM | Cliff Steele | Brixton Cycles | 5 | 29 | 8 | 30 | 9 | 26 | 11 | 10 | 7 | 26 | 2 | 23 | 1 | 22 | 5 | 20 | 21 | 24 | 16.0 | 9 | 144.0 | 141.0 | 9 | |||||
