Brixton Cycles Beastway MTB 10 2012
The 10th race of the Brixton Cycles Beastway Mountain Bike Series held at Hog Hill (Redbridge Cycle Centre), east London on July 18.
Huge thanks to Addiscombe CC for all their help at week 10.
| Pos | No | Name | Cat | Club/Team | Laps | Tot time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 191 | Dennis Lisbygd | EXM | 6 | 52:35 | 7:34 | 8:37 | 8:49 | 9:09 | 9:06 | 9:16 | |
| 2 | 158 | Matt Holmes | MAM | Arctic SRAM | 6 | 53:35 | 7:38 | 8:52 | 9:15 | 8:56 | 9:17 | 9:35 |
| 3 | 74 | Matthew Webber | EXM | London Phoenix | 6 | 53:52 | 7:37 | 8:52 | 9:15 | 9:14 | 9:23 | 9:28 |
| 4 | 148 | Robert Moore | MAM | London Phoenix | 6 | 54:49 | 7:54 | 8:59 | 9:06 | 9:16 | 9:22 | 10:10 |
| 5 | 145 | Martin Weiss Hansen | EXM | London Phoenix | 6 | 55:26 | 8:10 | 8:59 | 9:16 | 9:41 | 9:44 | 9:34 |
| 6 | 68 | Gabor Doroghazi | MAM | Fruit4London | 6 | 55:47 | 8:07 | 9:05 | 9:37 | 9:35 | 9:43 | 9:37 |
| 7 | 45 | Daniel Barford | JUM | Flitch Bikes | 6 | 57:23 | 8:25 | 9:31 | 9:46 | 9:57 | 9:50 | 9:51 |
| 8 | 136 | Antonius Wubben | VEM | 6 | 58:26 | 9:26 | 9:25 | 9:31 | 9:43 | 9:58 | 10:20 | |
| 9 | 34 | Kurt Minter | VEM | 6 | 59:13 | 9:27 | 9:25 | 9:42 | 9:57 | 10:09 | 10:31 | |
| 10 | 111 | Terry Minter | VEM | Tradervan.co.uk | 6 | 59:17 | 9:36 | 9:27 | 9:43 | 9:52 | 10:04 | 10:33 |
| 11 | 17 | Alex Amey | MAM | Club CycloPark | 6 | 59:46 | 8:47 | 9:57 | 10:15 | 10:05 | 10:33 | 10:07 |
| 12 | 50 | Neil Cooper | VEM | Kingston Wheelers | 6 | 1:00:15 | 10:21 | 9:34 | 9:35 | 10:03 | 10:10 | 10:28 |
| 13 | 1 | Nick Laing | VEM | 6 | 1:00:47 | 9:33 | 10:00 | 10:03 | 10:19 | 10:20 | 10:29 | |
| 14 | 77 | Russell Jones | VEM | Brixton Cycles | 6 | 1:01:31 | 10:48 | 9:41 | 9:57 | 10:11 | 10:15 | 10:36 |
| 15 | 101 | Paul Champness | VEM | Mongrels MTB/Gateway Cycling | 6 | 1:01:59 | 10:08 | 9:55 | 10:25 | 10:29 | 10:33 | 10:27 |
| 16 | 98 | James Drain | SPM | Gemini BC | 6 | 1:02:04 | 10:07 | 9:55 | 10:12 | 10:24 | 10:33 | 10:51 |
| 17 | 51 | Garry Hurst | MAM | Kingston Wheelers | 6 | 1:02:10 | 9:13 | 10:21 | 10:29 | 10:44 | 10:34 | 10:47 |
| 18 | 63 | Leona Kadir | SPW | La Fuga / Sigma Sport | 6 | 1:02:52 | 9:34 | 10:14 | 10:43 | 10:48 | 10:57 | 10:35 |
| 19 | 154 | Kevin Darragh | VEM | Maldon & District CC | 6 | 1:02:58 | 10:32 | 10:09 | 10:07 | 10:35 | 10:43 | 10:49 |
| 20 | 18 | Peter Bareford | MAM | Arctic RT | 6 | 1:04:03 | 8:58 | 10:12 | 10:45 | 10:54 | 11:39 | 11:32 |
| 21 | 71 | Clement Palozzi | VEM | Spray-Effex | 5 | 52:41 | 10:30 | 10:10 | 10:41 | 10:36 | 10:41 | |
| 22 | 59 | James Stephens | VEM | BFS CC | 5 | 52:45 | 10:27 | 10:18 | 10:27 | 10:50 | 10:42 | |
| 23 | 92 | Peter Barton | GVM | Chelmer CC | 5 | 52:48 | 10:29 | 10:29 | 10:37 | 10:40 | 10:31 | |
| 24 | 2 | Ed Mair | VEM | Chelmer Cycles | 5 | 52:49 | 10:28 | 10:30 | 10:39 | 10:40 | 10:29 | |
| 25 | 37 | Sam Judd | JUM | VCL | 5 | 53:00 | 8:54 | 10:04 | 9:59 | 10:35 | 13:25 | |
| 26 | 140 | Joshua Champness | SPM | Essex Mongrels | 5 | 53:35 | 10:43 | 10:45 | 10:50 | 10:42 | 10:33 | |
| 27 | 192 | Bruce Mackie | VEM | 5 | 53:38 | 10:44 | 10:30 | 10:39 | 10:55 | 10:48 | ||
| 28 | 130 | Ian Barnett | VEM | 5 | 53:43 | 11:05 | 10:39 | 10:25 | 10:37 | 10:56 | ||
| 29 | 20 | Bob Pisolkar | GVM | Finsbury Park | 5 | 54:18 | 10:59 | 11:04 | 10:43 | 10:44 | 10:47 | |
| 30 | 35 | Harry Smith | JUM | Maldon & District CC | 5 | 54:54 | 9:03 | 11:05 | 11:42 | 11:32 | 11:30 | |
| 31 | 12 | Richard Lewey | VEM | Crystal Palace Triathletes | 5 | 54:56 | 11:02 | 10:38 | 10:38 | 11:18 | 11:18 | |
| 32 | 134 | Ben Putland | MAM | 5 | 56:36 | 9:41 | 11:43 | 11:45 | 11:54 | 11:31 | ||
| 33 | 138 | Ben Reidy | MAM | Pinehill Racing | 5 | 56:58 | 9:57 | 11:29 | 11:38 | 12:02 | 11:51 | |
| 34 | 79 | Winston Reid | VEM | 5 | 58:46 | 11:14 | 11:30 | 12:10 | 11:45 | 12:07 | ||
| 35 | 118 | James Smith | MAM | Team Techni-Plas (UK) Ltd | 5 | 59:21 | 10:48 | 12:08 | 12:14 | 12:21 | 11:48 | |
| 36 | 48 | Paul Coulson | VEM | GMCC Ltd | 5 | 59:36 | 11:36 | 11:22 | 12:36 | 12:00 | 12:00 | |
| 37 | 64 | Stephen Brown | VEM | Team Darenth | 5 | 59:48 | 11:34 | 11:27 | 12:13 | 12:22 | 12:10 | |
| 38 | 81 | Lewis Dorling | SPM | Spray-effex | 5 | 59:55 | 11:25 | 11:58 | 12:01 | 12:17 | 12:12 | |
| 39 | 90 | Martin Orford | VEM | Spray-effex | 5 | 1:00:02 | 11:49 | 12:02 | 11:54 | 12:10 | 12:05 | |
| 40 | 95 | Tony Madgwick | GVM | LVYCC | 5 | 1:01:35 | 12:03 | 12:05 | 12:24 | 12:32 | 12:29 | |
| 41 | 121 | Gary Southgate | VEM | 5 | 1:04:27 | 12:52 | 12:26 | 12:39 | 13:00 | 13:29 | ||
| 42 | 15 | Sam Titmarsh | YAM | Team Darenth | 4 | 39:37 | 9:07 | 9:50 | 10:13 | 10:25 | ||
| 43 | 43 | Ruari Phelan | YAM | VC Revolution | 4 | 41:12 | 9:28 | 10:26 | 10:37 | 10:41 | ||
| 44 | 128 | Joe Pitt | YAM | Chelmsford Youth CC | 4 | 41:43 | 9:29 | 10:29 | 10:43 | 11:00 | ||
| 45 | 184 | Callum Mackie | YBM | LVYCC | 4 | 42:55 | 9:56 | 10:37 | 10:53 | 11:27 | ||
| 46 | 14 | Luke Mitchie | YBM | Team Darenth | 4 | 43:05 | 10:02 | 10:35 | 11:07 | 11:20 | ||
| 47 | 179 | Matthew Madgwick | YAM | LVYCC | 4 | 43:28 | 10:32 | 10:42 | 11:11 | 11:02 | ||
| 48 | 26 | Toby Martin | YBM | Team Darenth | 4 | 47:11 | 10:02 | 11:23 | 12:13 | 13:31 | ||
| 49 | 6 | Gretel Warner | YAW | WXC World Racing | 4 | 49:26 | 11:34 | 12:01 | 12:58 | 12:52 | ||
| 50 | 115 | Sue McIntyre | VEW | 4 | 49:41 | 10:54 | 12:28 | 12:48 | 13:30 | |||
| 51 | 44 | Mark Barford | VEM | Essex Roads | 4 | 52:15 | 12:53 | 13:16 | 12:48 | 13:16 | ||
| 52 | 133 | Simon Bailey | MAM | 4 | 53:14 | 11:01 | 13:27 | 13:55 | 14:51 | |||
| 53 | 82 | Wayne Leech | SPM | Spray-effex | 4 | 53:16 | 12:26 | 13:12 | 13:32 | 14:05 | ||
| 54 | 54 | Gary Byford | GVM | Essex Fire / Walden Tri | 4 | 53:48 | 12:33 | 13:22 | 14:21 | 13:30 | ||
| 55 | 197 | Daniel Ely | SPM | 4 | 56:45 | 13:17 | 13:36 | 16:05 | 13:45 | |||
| 56 | 21 | Robert Purcell | MAM | Mountain Trax | 3 | 28:42 | 8:06 | 9:36 | 10:59 | |||
| 57 | 29 | Dennis Dix | GVM | Chelmer Cycles | 3 | 32:48 | 10:37 | 10:50 | 11:20 | |||
| 58 | 55 | Louie Baker-Collins | YAM | Lee Valley Youth CC | 3 | 43:11 | 11:39 | 15:50 | 15:41 | |||
| 59 | 202 | Stefani Melcher | MAW | 3 | 57:46 | 15:51 | 21:03 | 20:51 | ||||
| 60 | 193 | Felix Mackie | YBM | 2 | 36:53 | 15:58 | 20:54 |


