Brixton Cycles Beastway MTB 11 Team 2012
The 11th race of the Brixton Cycles Beastway Mountain Bike Series was a Team event held at Hog Hill (Redbridge Cycle Centre), east London on July 18.
| fin_pos | bib_no | name | div_short | data_fld9 | tot_laps | tot_time | time_01 | time_02 | time_03 | time_04 | time_05 | time_06 | time_07 |
| 1 | 207 | Jack Finch | MIX | PM Racing | 7 | 39:07 | 5:28 | 5:23 | 5:38 | 5:29 | 5:40 | 5:42 | 5:45 |
| 2 | 148 | Robert Moore | MAM | Fruit4London | 7 | 39:13 | 5:28 | 5:23 | 5:39 | 5:45 | 5:42 | 5:38 | 5:36 |
| 3 | 158 | Matt Holmes | MAM | Arctic - SRAM | 7 | 40:30 | 5:29 | 5:29 | 6:03 | 5:58 | 5:47 | 5:42 | 5:59 |
| 4 | 217 | Hugo Humphreys | EXM | Arctic - SRAM | 7 | 40:31 | 6:46 | 5:30 | 5:35 | 5:38 | 5:37 | 5:41 | 5:41 |
| 5 | 22 | Mark Shepherd | SPM | Side Burns | 7 | 41:06 | 5:50 | 5:47 | 5:47 | 5:55 | 5:51 | 5:54 | 5:59 |
| 6 | 45 | Daniel Barford | MIX | Flitch Flyers | 7 | 41:35 | 5:43 | 6:05 | 5:55 | 5:52 | 6:00 | 6:09 | 5:48 |
| 7 | 206 | Phillip Webb | MIX | PM Racing | 7 | 41:41 | 7:36 | 5:41 | 5:44 | 5:47 | 5:44 | 5:30 | 5:37 |
| 8 | 34 | Kurt Minter | VEM | Village People | 7 | 42:09 | 5:55 | 5:49 | 5:59 | 6:03 | 6:06 | 6:11 | 6:03 |
| 9 | 68 | Gabor Doroghazi | MAM | Fruit4London | 7 | 42:33 | 8:01 | 5:45 | 5:41 | 5:50 | 5:52 | 5:45 | 5:35 |
| 10 | 74 | Matthew Webber | EXM | Arctic - SRAM | 7 | 42:37 | 8:38 | 5:49 | 5:38 | 5:37 | 5:50 | 5:37 | 5:25 |
| 11 | 1 | Nick Laing | VEM | Specialized Fuel Giant Whippet | 7 | 43:17 | 6:01 | 6:04 | 6:13 | 6:25 | 6:16 | 6:16 | 6:00 |
| 12 | 145 | Martin Weiss Hansen | EXM | Fruit4London | 7 | 43:23 | 8:39 | 5:48 | 5:45 | 5:53 | 5:39 | 5:52 | 5:45 |
| 13 | 111 | Terry Minter | VEM | Village People | 7 | 43:24 | 7:06 | 5:52 | 5:52 | 6:10 | 6:11 | 6:05 | 6:06 |
| 14 | 222 | Sean Dunlea | MIX | Tony's Team | 7 | 43:46 | 5:54 | 6:03 | 6:25 | 6:17 | 6:22 | 6:22 | 6:20 |
| 15 | 136 | Antonius Wubben | VEM | Four Amigos | 7 | 44:02 | 5:58 | 6:24 | 6:32 | 6:17 | 6:25 | 6:17 | 6:07 |
| 16 | 61 | Jimmy Wilson | MAM | Fruit4London | 7 | 44:07 | 7:19 | 6:00 | 6:06 | 6:12 | 6:09 | 6:14 | 6:03 |
| 17 | 199 | Christopher Reeves | SPM | Side Burns | 7 | 44:22 | 7:05 | 6:17 | 6:09 | 6:17 | 6:20 | 6:15 | 5:55 |
| 18 | 154 | Kevin Darragh | VEM | A Random Team Name | 7 | 44:32 | 6:31 | 6:15 | 6:11 | 6:36 | 6:23 | 6:22 | 6:11 |
| 19 | 8 | Paul Warner | MIX | Dodgy Darenth | 7 | 44:40 | 6:20 | 6:16 | 6:18 | 6:36 | 6:25 | 6:22 | 6:20 |
| 20 | 77 | Russell Jones | VEM | Four Amigos | 7 | 44:42 | 7:04 | 6:14 | 6:19 | 6:15 | 6:17 | 6:33 | 5:56 |
| 21 | 51 | Garry Hurst | VEM | Specialized Fuel Giant Whippet | 7 | 44:44 | 7:24 | 6:04 | 6:04 | 6:20 | 6:17 | 6:20 | 6:11 |
| 22 | 205 | Dean Camier | MAM | PM Racing | 7 | 45:19 | 8:08 | 6:06 | 6:03 | 6:13 | 6:14 | 6:08 | 6:24 |
| 23 | 101 | Paul Champness | VEM | Essex Mongrels | 6 | 39:14 | 6:18 | 6:20 | 6:19 | 6:36 | 6:39 | 7:00 | |
| 24 | 15 | Sam Titmarsh | YAM | Team Darenth Youth | 6 | 39:15 | 6:21 | 6:25 | 6:30 | 6:38 | 6:44 | 6:35 | |
| 25 | 221 | John Jacobs | MIX | Tony's Team | 6 | 39:22 | 6:54 | 6:25 | 6:19 | 6:34 | 6:41 | 6:27 | |
| 26 | 50 | Neil Cooper | VEM | Specialized Fuel Giant Whippet | 6 | 39:40 | 8:36 | 6:10 | 6:09 | 6:17 | 6:20 | 6:05 | |
| 27 | 184 | Callum Mackie | YAM | LVYCC | 6 | 39:50 | 6:29 | 6:28 | 6:38 | 6:41 | 6:42 | 6:51 | |
| 28 | 12 | Richard Lewey | VEM | A Random Team Name | 6 | 40:04 | 7:32 | 6:33 | 6:27 | 6:27 | 6:36 | 6:27 | |
| 29 | 218 | Darren Barclay | MAM | Arctic - SRAM | 6 | 40:13 | 10:36 | 5:57 | 6:03 | 5:57 | 5:56 | 5:42 | |
| 30 | 224 | James Stephens | MIX | Dodgy Darenth | 6 | 40:17 | 7:31 | 6:26 | 6:29 | 6:35 | 6:38 | 6:35 | |
| 31 | 161 | Charlie Codrington | VEM | A Random Team Name | 6 | 40:19 | 8:35 | 6:18 | 6:17 | 6:20 | 6:28 | 6:18 | |
| 32 | 190 | Tom Hatfield | SPM | Side Burns | 6 | 40:24 | 8:27 | 6:22 | 6:19 | 6:15 | 6:32 | 6:27 | |
| 33 | 29 | Dennis Dix | GVM | Village People | 6 | 40:32 | 9:13 | 6:18 | 6:15 | 6:17 | 6:18 | 6:09 | |
| 34 | 98 | James Drain | VEM | Easyriders | 6 | 40:36 | 8:26 | 6:22 | 6:19 | 6:39 | 6:35 | 6:12 | |
| 35 | 41 | Cliff Steele | VEM | Four Amigos | 6 | 40:54 | 8:33 | 6:37 | 6:25 | 6:16 | 6:33 | 6:27 | |
| 36 | 138 | Ben Reidy | MAM | Team BikeRadar | 6 | 41:58 | 6:55 | 6:57 | 6:58 | 7:06 | 7:04 | 6:55 | |
| 37 | 35 | Harry Smith | VEM | Village People | 6 | 42:02 | 8:28 | 6:28 | 6:56 | 6:43 | 6:45 | 6:40 | |
| 38 | 211 | Edward Reeves | SPM | Side Burns | 6 | 42:05 | 9:16 | 6:22 | 6:38 | 6:47 | 6:46 | 6:14 | |
| 39 | 208 | George Finch | YAM | HHYCC | 6 | 42:13 | 6:56 | 6:48 | 7:03 | 6:57 | 7:02 | 7:25 | |
| 40 | 71 | Clement Palozzi | VEM | 4 Penguins | 6 | 42:16 | 7:47 | 6:43 | 6:46 | 6:50 | 7:17 | 6:51 | |
| 41 | 92 | Peter Barton | GVM | 4 Penguins | 6 | 42:18 | 9:45 | 6:31 | 6:26 | 6:26 | 6:31 | 6:37 | |
| 42 | 130 | Ian Barnett | MAM | Team BikeRadar | 6 | 42:52 | 9:40 | 6:31 | 6:37 | 6:36 | 6:44 | 6:41 | |
| 43 | 212 | Dan Nash | YAM | Team Darenth Youth | 6 | 42:56 | 7:44 | 6:49 | 6:54 | 7:12 | 7:09 | 7:06 | |
| 44 | 20 | Bob Pisolkar | GVM | A Random Team Name | 6 | 43:01 | 9:47 | 6:40 | 6:37 | 6:44 | 6:40 | 6:29 | |
| 45 | 14 | Luke Mitchie | YAM | Team Darenth Youth | 6 | 43:10 | 8:43 | 6:52 | 6:49 | 7:03 | 7:03 | 6:37 | |
| 46 | 118 | James Smith | MAM | Team BikeRadar | 6 | 43:12 | 8:09 | 6:54 | 6:52 | 7:06 | 7:27 | 6:42 | |
| 47 | 179 | Matthew Madgwick | YAM | LVYCC | 6 | 43:32 | 8:00 | 6:42 | 6:39 | 7:18 | 7:46 | 7:05 | |
| 48 | 113 | Mark Simmonds | VEM | Four Amigos | 6 | 44:27 | 9:39 | 7:00 | 6:57 | 7:01 | 6:57 | 6:51 | |
| 49 | 204 | Georg Jensen | YAM | LVYCC | 6 | 45:14 | 9:38 | 6:47 | 6:44 | 7:20 | 7:41 | 7:01 | |
| 50 | 203 | Martin Biddle | VEM | Essex Mongrels | 6 | 45:16 | 9:07 | 6:55 | 6:57 | 6:53 | 6:59 | 8:23 | |
| 51 | 115 | Sue McIntyre | VEM | 4 Penguins | 6 | 45:49 | 7:28 | 7:24 | 7:42 | 7:43 | 7:45 | 7:44 | |
| 52 | 95 | Tony Madgwick | MIX | Tony's Team | 5 | 39:09 | 9:22 | 7:12 | 7:15 | 7:38 | 7:40 | ||
| 53 | 48 | Paul Coulson | MAM | Team BikeRadar | 5 | 39:11 | 9:18 | 7:18 | 7:25 | 7:31 | 7:37 | ||
| 54 | 146 | Geoff Pyle | VEM | Easyriders | 5 | 39:32 | 9:51 | 7:06 | 7:16 | 7:36 | 7:40 | ||
| 55 | 215 | James Ambrose-Parish | YAM | LVYCC | 5 | 39:36 | 9:01 | 6:58 | 7:38 | 8:53 | 7:03 | ||
| 56 | 209 | Noah Charlton | YAM | HHYCC | 5 | 39:42 | 10:07 | 7:14 | 7:35 | 7:20 | 7:24 | ||
| 57 | 213 | Jake Sowe | YAM | HHYCC | 5 | 39:55 | 9:15 | 7:23 | 7:45 | 7:43 | 7:46 | ||
| 58 | 155 | Abi Armstrong | WOM | Deutsches Olympisches Damen | 5 | 40:00 | 7:52 | 8:23 | 7:52 | 8:01 | 7:50 | ||
| 59 | 156 | David Steele | VEM | Easyriders | 5 | 40:11 | 7:55 | 7:37 | 8:01 | 8:22 | 8:13 | ||
| 60 | 189 | Sarah-Anne Keenan | MIX | Flitch Flyers | 5 | 40:29 | 8:59 | 7:49 | 7:50 | 7:54 | 7:55 | ||
| 61 | 49 | Andrew Glynn | MIX | Flitch Flyers | 5 | 40:50 | 9:20 | 7:58 | 7:45 | 8:00 | 7:43 | ||
| 62 | 214 | Freddie Argent | YAM | HHYCC | 5 | 41:15 | 8:38 | 7:29 | 7:56 | 8:24 | 8:46 | ||
| 63 | 6 | Gretel Warner | MIX | Dodgy Darenth | 5 | 41:16 | 9:56 | 7:38 | 8:07 | 8:03 | 7:31 | ||
| 64 | 42 | Steve Hambling | FAN | Activ Fannies & Trannies | 5 | 41:26 | 15:46 | 7:49 | 5:53 | 5:59 | 5:56 | ||
| 65 | 38 | Phil Lenney | FAN | Activ Fannies & Trannies | 5 | 41:27 | 15:48 | 7:48 | 5:53 | 5:58 | 5:58 | ||
| 66 | 121 | Gary Southgate | VEM | Specialized Fuel Giant Whippet | 5 | 41:31 | 10:46 | 7:42 | 7:46 | 7:47 | 7:29 | ||
| 67 | 44 | Mark Barford | MIX | Flitch Flyers | 5 | 41:44 | 10:40 | 7:53 | 8:04 | 7:39 | 7:26 | ||
| 68 | 216 | Alan Strand | VEM | Essex Mongrels | 5 | 41:52 | 10:37 | 7:38 | 8:11 | 7:47 | 7:38 | ||
| 69 | 54 | Gary Byford | GVM | Easyriders | 5 | 41:57 | 8:53 | 7:45 | 8:43 | 8:29 | 8:06 | ||
| 70 | 81 | Lewis Dorling | SPM | Spray-effex snails | 5 | 43:16 | 9:54 | 8:13 | 8:20 | 8:39 | 8:08 | ||
| 71 | 82 | Wayne Leech | SPM | Spray-effex snails | 5 | 43:35 | 10:03 | 8:03 | 8:23 | 8:33 | 8:31 | ||
| 72 | 223 | Emma Wood | WOM | Deutsches Olympisches Damen | 5 | 43:42 | 9:37 | 8:32 | 8:34 | 8:36 | 8:21 | ||
| 73 | 90 | Martin Orford | SPM | Spray-effex snails | 5 | 43:52 | 9:02 | 8:47 | 8:47 | 8:39 | 8:36 | ||
| 74 | 133 | Simon Bailey | FAN | Mad Cow Racing | 5 | 46:39 | 10:27 | 7:45 | 8:27 | 8:20 | 11:37 | ||
| 75 | 134 | Ben Putland | FAN | Mad Cow Racing | 5 | 46:40 | 8:48 | 9:21 | 8:21 | 8:29 | 11:40 | ||
| 76 | 3 | Graham Pentney | FAN | Mad Cow Racing | 5 | 46:41 | 7:42 | 10:32 | 8:10 | 7:53 | 12:22 | ||
| 77 | 84 | Tony Bevan | SPM | Spray-effex snails | 5 | 48:09 | 12:04 | 8:27 | 9:10 | 9:06 | 9:19 | ||
| 78 | 193 | Felix Mackie | VEM | 4 Penguins | 4 | 39:12 | 10:50 | 9:39 | 9:07 | 9:35 | |||
| 79 | 210 | Helen McKay | MAW | Deutsches Olympisches Damen | 4 | 40:36 | 12:18 | 9:46 | 9:08 | 9:22 | |||
| 80 | 219 | Charlotte Lane | FAN | Activ Fannies & Trannies | 4 | 41:25 | 15:47 | 8:13 | 8:57 | 8:27 | |||
| 81 | 85 | Scoop Callard | YAM | Team Darenth Youth | 3 | 23:50 | 9:42 | 7:01 | 7:06 | ||||
| 82 | 202 | Stefani Melcher | WOM | Deutsches Olympisches Damen | 3 | 38:00 | 14:09 | 12:12 | 11:37 |


