Brixton Cycles Beastway MTB 11 Team Result 2012
The 11th race of the Brixton Cycles Beastway Mountain Bike Series was a Team event held at Hog Hill (Redbridge Cycle Centre), east London on July 18.
| Pos | No | Name | Cat | Club/Team | Team Cat | Team Points | Team Positions | |
|
||
| 2 | 148 | Robert Moore | MAM | Fruit4London | Master | 23 | 1st Master Team and 1st Team overall | ||||
| 9 | 68 | Gabor Doroghazi | MAM | Fruit4London | Master | 23 | |||||
| 12 | 145 | Martin Weiss Hansen | EXM | Fruit4London | Master | 23 | |||||
| 16 | 61 | Jimmy Wilson | MAM | Fruit4London | Master | 23 | |||||
| 1 | 207 | Jack Finch | MIX | PM Racing | Mixed | 30 | 1st Mixed Team | ||||
| 7 | 206 | Phillip Webb | MIX | PM Racing | Mixed | 30 | |||||
| 22 | 205 | Dean Camier | MAM | PM Racing | Mixed | 30 | |||||
| 5 | 22 | Mark Shepherd | SPM | Side Burns | Sport | 54 | 1st Sport Team | ||||
| 17 | 199 | Christopher Reeves | SPM | Side Burns | Sport | 54 | |||||
| 32 | 190 | Tom Hatfield | SPM | Side Burns | Sport | 54 | |||||
| 38 | 211 | Edward Reeves | SPM | Side Burns | Sport | 54 | |||||
| 8 | 34 | Kurt Minter | VEM | Village People | Veteran | 54 | 1st Veteran Team | ||||
| 13 | 111 | Terry Minter | VEM | Village People | Veteran | 54 | owing to a scoring error this team wasn't presented with | ||||
| 33 | 29 | Dennis Dix | GVM | Village People | Veteran | 54 | the 1st Vet prize at the presentation. This will go out in the post. | ||||
| 37 | 35 | Harry Smith | VEM | Village People | Veteran | 54 | |||||
| 11 | 1 | Nick Laing | VEM | Specialized Fuel Giant Whippet | Veteran | 58 | 2nd Veteran Team | ||||
| 21 | 51 | Garry Hurst | VEM | Specialized Fuel Giant Whippet | Veteran | 58 | |||||
| 26 | 50 | Neil Cooper | VEM | Specialized Fuel Giant Whippet | Veteran | 58 | |||||
| 66 | 121 | Gary Southgate | VEM | Specialized Fuel Giant Whippet | Veteran | 58 | |||||
| 15 | 136 | Antonius Wubben | VEM | Four Amigos | Veteran | 70 | 3rd Veteran Team | ||||
| 20 | 77 | Russell Jones | VEM | Four Amigos | Veteran | 70 | |||||
| 35 | 41 | Cliff Steele | VEM | Four Amigos | Veteran | 70 | |||||
| 48 | 113 | Mark Simmonds | VEM | Four Amigos | Veteran | 70 | |||||
| 18 | 154 | Kevin Darragh | VEM | A Random Team Name | Veteran | 77 | 4th Veteran Team | ||||
| 28 | 12 | Richard Lewey | VEM | A Random Team Name | Veteran | 77 | |||||
| 31 | 161 | Charlie Codrington | VEM | A Random Team Name | Veteran | 77 | |||||
| 44 | 20 | Bob Pisolkar | GVM | A Random Team Name | Veteran | 77 | |||||
| 14 | 222 | Sean Dunlea | MIX | Tony's Team | Mixed | 91 | 2nd Mixed Team | ||||
| 25 | 221 | John Jacobs | MIX | Tony's Team | Mixed | 91 | |||||
| 52 | 95 | Tony Madgwick | MIX | Tony's Team | Mixed | 91 | |||||
| 19 | 8 | Paul Warner | MIX | Dodgy Darenth | Mixed | 112 | 3rd Mixed Team | ||||
| 30 | 224 | James Stephens | MIX | Dodgy Darenth | Mixed | 112 | |||||
| 63 | 6 | Gretel Warner | MIX | Dodgy Darenth | Mixed | 112 | |||||
| 24 | 15 | Sam Titmarsh | YAM | Team Darenth Youth | Youth | 112 | 1st Youth Team | ||||
| 43 | 212 | Dan Nash | YAM | Team Darenth Youth | Youth | 112 | |||||
| 45 | 14 | Luke Mitchie | YAM | Team Darenth Youth | Youth | 112 | |||||
| 81 | 85 | Scoop Callard | YAM | Team Darenth Youth | Youth | 112 | |||||
| 27 | 184 | Callum Mackie | YAM | LVYCC | Youth | 123 | 2nd Youth Team | ||||
| 47 | 179 | Matthew Madgwick | YAM | LVYCC | Youth | 123 | |||||
| 49 | 204 | Georg Jensen | YAM | LVYCC | Youth | 123 | |||||
| 55 | 215 | James Ambrose-Parish | YAM | LVYCC | Youth | 123 | |||||
| 36 | 138 | Ben Reidy | MAM | Team BikeRadar | Master | 124 | 2nd Master Team | ||||
| 42 | 130 | Ian Barnett | MAM | Team BikeRadar | Master | 124 | |||||
| 46 | 118 | James Smith | MAM | Team BikeRadar | Master | 124 | |||||
| 53 | 48 | Paul Coulson | MAM | Team BikeRadar | Master | 124 | |||||
| 6 | 45 | Daniel Barford | MIX | Flitch Flyers | Mixed | 127 | 4th Mixed Team | ||||
| 60 | 189 | Sarah-Anne Keenan | MIX | Flitch Flyers | Mixed | 127 | |||||
| 61 | 49 | Andrew Glynn | MIX | Flitch Flyers | Mixed | 127 | |||||
| 67 | 44 | Mark Barford | MIX | Flitch Flyers | Mixed | 127 | |||||
| 40 | 71 | Clement Palozzi | VEM | 4 Penguins | Veteran | 132 | 5th Veteran Team | ||||
| 41 | 92 | Peter Barton | GVM | 4 Penguins | Veteran | 132 | |||||
| 51 | 115 | Sue McIntyre | VEM | 4 Penguins | Veteran | 132 | |||||
| 78 | 193 | Felix Mackie | VEM | 4 Penguins | Veteran | 132 | |||||
| 23 | 101 | Paul Champness | VEM | Essex Mongrels | Veteran | 141 | 6th Veteran Team | ||||
| 50 | 203 | Martin Biddle | VEM | Essex Mongrels | Veteran | 141 | |||||
| 68 | 216 | Alan Strand | VEM | Essex Mongrels | Veteran | 141 | |||||
| 34 | 98 | James Drain | VEM | Easyriders | Veteran | 147 | 7th Veteran Team | ||||
| 54 | 146 | Geoff Pyle | VEM | Easyriders | Veteran | 147 | |||||
| 59 | 156 | David Steele | VEM | Easyriders | Veteran | 147 | |||||
| 69 | 54 | Gary Byford | GVM | Easyriders | Veteran | 147 | |||||
| 39 | 208 | George Finch | YAM | HHYCC | Youth | 152 | 3rd Youth Team | ||||
| 56 | 209 | Noah Charlton | YAM | HHYCC | Youth | 152 | |||||
| 57 | 213 | Jake Sowe | YAM | HHYCC | Youth | 152 | |||||
| 62 | 214 | Freddie Argent | YAM | HHYCC | Youth | 152 | |||||
| 64 | 42 | Steve Hambling | FAN | Activ Fannies & Trannies | Fancy Dress | 209 | 1st Fancy Dress Team | ||||
| 65 | 38 | Phil Lenney | FAN | Activ Fannies & Trannies | Fancy Dress | 209 | |||||
| 80 | 219 | Charlotte Lane | FAN | Activ Fannies & Trannies | Fancy Dress | 209 | |||||
| 58 | 155 | Abi Armstrong | WOM | Deutsches Olympisches Damen | Women | 209 | 1st Womens Team | ||||
| 72 | 223 | Emma Wood | WOM | Deutsches Olympisches Damen | Women | 209 | |||||
| 79 | 210 | Helen McKay | WOM | Deutsches Olympisches Damen | Women | 209 | |||||
| 82 | 202 | Stefani Melcher | WOM | Deutsches Olympisches Damen | Women | 209 | |||||
| 70 | 81 | Lewis Dorling | SPM | Spray-effex snails | Sport | 214 | 2nd Sport Team | ||||
| 71 | 82 | Wayne Leech | SPM | Spray-effex snails | Sport | 214 | |||||
| 73 | 90 | Martin Orford | SPM | Spray-effex snails | Sport | 214 | |||||
| 77 | 84 | Tony Bevan | SPM | Spray-effex snails | Sport | 214 | |||||
| 74 | 133 | Simon Bailey | FAN | Mad Cow Racing | Fancy Dress | 225 | 2nd Fancy Dress Team | ||||
| 75 | 134 | Ben Putland | FAN | Mad Cow Racing | Fancy Dress | 225 | |||||
| 76 | 3 | Graham Pentney | FAN | Mad Cow Racing | Fancy Dress | 225 | |||||
| 3 | 158 | Matt Holmes | MAM | Arctic - SRAM | Mixed | 17 | 5th Mixed Team | ||||
| 4 | 217 | Hugo Humphreys | EXM | Arctic - SRAM | Mixed | 17 | |||||
| 10 | 74 | Matthew Webber | EXM | Arctic - SRAM | Mixed | 17 | |||||
| 29 | 218 | Darren Barclay | MAM | Arctic - SRAM | Mixed | 17 | |||||
Arctic RT - Unfortunately this team didn't qualify as it contained too many Experts


