2011 Ranking after Seven Races


Rankings after Seven Races - The first table features points scored and the second relates to race positions.



Points
Pos RaceNo Cat Name Club W1points W2points W3points W4points W5points TotalPoints

1 84 EXM Matthew Webber London Phoenix 9 7 9 0 9 8 8 1 50
2 63 EXM Steve Hambling Activ Cycles Folkestone 7 6 8 9 8 9 0 1 47
3 75 EXM Matt Holmes Arctic Premier RT 8 0 0 10 10 10 9 1 47
4 36 EXM Antonius Wubben 0 5 7 6 6 7 5 1 36
5 151 EXM Dan Stevens Neon - Ricoh 0 0 5 7 7 0 6 1 25
6 89 EXM Ian Longville West Drayton/Beyond MTB 10 9 0 0 0 0 0 1 19
7 129 EXM Sylvain Garde Addiscombe / Mule Bar 0 8 0 0 0 0 10 1 18
8 187 EXM Andy Nichols Cambridge University CC 0 0 0 8 0 0 7 1 15
9 121 EXM Craig Chappell East London Velo 0 4 6 4 0 0 0 1 14
10 1 EXM Record Gary www.BikeTart.com 0 0 10 0 0 0 0 1 10
11 120 EXM Billy Whenman Whyte Bikes 0 10 0 0 0 0 0 1 10
12 97 EXM Nat Jarvis BigMech.co.uk 6 0 0 0 0 0 0 1 6
13 189 EXM Ralph de Kanter Norwood Paragon 0 0 0 5 0 0 0 1 5
14 198 EXM Will Cooper Orange Monkey-Cannondale 0 0 0 0 5 0 0 1 5
15 112 EXM James Watling Twenty3C - Orbea 0 3 0 0 0 0 0 1 3
1 117 GVM Martin Cowell Epping Forest MBC 0 18 20 19 20 18 18 1 113
2 43 GVM Dennis Dix Chelmer Cycles 20 20 0 20 0 20 20 1 100
3 94 GVM Mark Nelson 16 14 0 17 18 16 16 1 97
4 14 GVM Peter Barton 19 19 19 0 0 19 19 1 95
5 44 GVM Gary Byford Essex Fire Walden Tri 12 10 9 13 15 13 12 1 84
6 110 GVM Tony Madgwick LVYCC 0 13 0 16 17 15 14 1 75
7 68 GVM Nigel Routledge 10 9 10 12 11 12 9 1 73
8 19 GVM Ray Blackwell 14 1 13 14 14 5 11 1 72
9 82 GVM Martin Hegmann 18 16 18 0 0 0 17 1 69
10 42 GVM Phil Cooper 17 17 17 0 0 0 8 1 59
11 8 GVM Mick French East London Velo 11 11 0 0 13 11 10 1 56
12 156 GVM Francis Baker Heales Cycles 0 0 16 0 19 17 4 1 56
13 74 GVM Geoffrey Pyle Phnom Penh Wheelers 15 0 0 0 12 14 13 1 54
14 71 GVM Peter Lawrence 9 4 11 9 7 7 5 1 52
15 22 GVM Martin Hall 13 2 0 0 16 4 15 1 50
16 142 GVM Raymond Sparks 0 7 12 11 9 9 0 1 48
17 106 GVM Bob Pisolkar Finsbury Park CC 0 12 15 18 0 0 0 1 45
18 47 GVM David Francis Gateway Cycling 8 0 14 15 0 0 0 1 37
19 132 GVM Martyn Ogborn 0 6 0 0 10 10 7 1 33
20 103 GVM Philip Williams 0 5 0 10 8 6 0 1 29
21 200 GVM Dave Tompkins www.mbrO35.co.uk 0 0 0 0 5 8 6 1 19
22 126 GVM Ken Youngman 0 15 0 0 0 0 0 1 15
23 133 GVM Joe Whiteman 0 3 0 0 6 0 0 1 9
24 104 GVM Drew Jones LVYCC 0 8 0 0 0 0 0 1 8
1 109 GVW Carolyn Heeps Norwood Paragon 0 10 0 0 0 0 0 1 10
1 12 JUM Daniel Barford 10 10 7 10 6 8 0 1 51
2 143 JUM Sam Sparks 0 9 6 9 7 7 10 1 48
3 150 JUM Alex Baker Orange Monkey / Cannondale 0 0 10 0 10 10 8 1 38
4 115 JUM Callam Riley Carbon Skin KTM 0 8 9 0 9 9 0 1 35
5 165 JUM Ed Moesli 0 0 8 0 8 0 0 1 16
6 80 JUM James Green PCA Ciclos Uno 9 0 0 0 0 0 0 1 9
7 259 JUM Isaac Mundy Ison Dirt Flow 0 0 0 0 0 0 9 1 9
1 10 MAM Gabor Doroghazi 18 20 19 19 20 20 19 1 135
2 33 MAM Rob Purcell Mountain Trax 19 19 20 20 0 19 16 1 113
3 4 MAM James Wilson La Fuga/Sigmasport 13 17 15 14 18 16 17 1 110
4 66 MAM Michael Blaen 14 14 13 12 17 18 14 1 102
5 90 MAM Peter St.Amour Addiscombe CC 15 12 16 15 0 15 0 1 73
6 100 MAM Chris Panayiotou Torq Fitness 0 13 11 0 0 17 18 1 59
7 139 MAM Paul Sheers Vicious Velo 0 5 0 17 19 0 15 1 56
8 24 MAM Peter Bareford Arctic RT 9 11 10 10 0 14 0 1 54
9 35 MAM Jason Wright 7 0 8 0 15 11 13 1 54
10 25 MAM Keith Brewster The Feed Station 17 16 0 18 0 0 0 1 51
11 62 MAM Jason Humphries Norwood Paragon CC 16 9 14 11 0 0 0 1 50
12 108 MAM Michael Marsland 0 6 6 7 14 10 7 1 50
13 166 MAM Chris Dick London Phoenix 0 0 17 13 0 0 20 1 50
14 134 MAM Dan Lucken BikeTrax 0 18 0 16 9 0 0 1 43
15 116 MAM Michael Travers 0 2 7 6 12 0 12 1 39
16 145 MAM Daniel Troitino Troyders.com 0 10 18 0 0 0 0 1 28
17 18 MAM Philip Mastro 10 0 9 8 0 0 0 1 27
18 67 MAM Dan Oakley Chelmer Cycles 20 0 3 0 0 0 0 1 23
19 92 MAM Anne Boorsma Dulwich Paragon 6 0 0 0 16 0 0 1 22
20 188 MAM Sebastian Pawlowski Biketrax 0 0 0 4 0 8 9 1 21
21 57 MAM Andrew Rose Bike Trax 5 8 5 0 0 0 0 1 18
22 152 MAM David Addington 0 0 4 0 13 0 0 1 17
23 192 MAM Simon Nash www.mbrO35.co.uk 0 0 0 5 11 0 0 1 16
24 55 MAM Paul Straitt 4 0 0 0 0 0 11 1 15
25 101 MAM Alex Amey Hot Pursuit Cycles 0 15 0 0 0 0 0 1 15
26 208 MAM Mark Bissell 0 0 0 0 0 7 8 1 15
27 209 MAM Chris Wilkinson 0 0 0 0 0 13 0 1 13
28 59 MAM Mark Gregory The Feed Station 12 0 0 0 0 0 0 1 12
29 148 MAM Jez Cox Bike and Run London 0 0 12 0 0 0 0 1 12
30 206 MAM Simon Javier 0 0 0 0 0 12 0 1 12
31 7 MAM Ian Coles North Road CC 3 7 0 0 0 0 0 1 10
32 140 MAM Omar Sillas www.mbrO35.co.uk 0 1 0 0 0 9 0 1 10
33 195 MAM Bipul Dasgupta 0 0 0 0 10 0 0 1 10
34 251 MAM Andrew Grobler Adidas 0 0 0 0 0 0 10 1 10
35 179 MAM Andy James Grips 0 0 0 9 0 0 0 1 9
36 65 MAM Alastair Waugh 8 0 0 0 0 0 0 1 8
37 136 MAM James Crutchfield Collier Row Offroad Cycling Kl 0 4 0 0 0 0 0 1 4
38 107 MAM Alexis Zafiropoulos 0 3 0 0 0 0 0 1 3
39 174 MAM Richard Edwards 0 0 2 0 0 0 0 1 2
40 144 MAM Marcus Shields Ayr Roads CC 0 0 0 0 0 0 0 1 0
1 135 MAW Sylva Skacelova BikeTrax 0 9 9 10 10 10 10 1 58
2 114 MAW Sarah-Anne Keenan www.mbrO35.co.uk 0 8 8 9 9 9 0 1 43
3 98 MAW Magali Jimenez 0 10 10 0 0 0 0 1 20
4 17 MAW Lucie Parkinson 0 7 0 0 0 0 0 1 7
1 3 NOM Martin Hawker 0 0 0 0 0 0 0 1 0
1 13 NOM Grahame Baker Structureless Tyranny 0 0 0 0 0 0 0 1 0
1 30 NOM Glenn Stevens 0 0 0 0 0 0 0 1 0
1 38 NOM Kevin White 0 0 0 0 0 0 0 1 0
1 48 NOM James Mullins 0 0 0 0 0 0 0 1 0
1 183 NOM Robert Reynolds 0 0 0 0 0 0 0 1 0
1 185 NOM Mark Bissell 0 0 0 0 0 0 0 1 0
1 222 NOW Sarah Strong 0 0 0 0 0 0 0 1 0
1 6 SPM Adam French East London Velo 10 10 0 10 10 8 10 1 58
2 95 SPM Tim Mason BikeTrax 8 8 10 7 7 0 7 1 47
3 51 SPM Mark Shepherd 9 9 0 9 9 0 9 1 45
4 149 SPM Martin Hawker 0 0 7 4 4 7 5 1 27
5 169 SPM Robert Moore London Phoenix 0 0 5 0 8 10 0 1 23
6 53 SPM James Drain Gemini 5 0 8 6 0 0 0 1 19
7 205 SPM Paul Maughan 0 0 0 0 0 9 8 1 17
8 167 SPM Niall O'Briain London Phoenix 0 0 9 0 6 0 0 1 15
9 171 SPM Lewis Dorling Spraytech Ltd 0 0 6 0 3 4 1 1 14
10 29 SPM Kevin Day Seeds Cycle 7 6 0 0 0 0 0 1 13
11 193 SPM Tom Ali BikeTrax 0 0 0 5 0 6 0 1 11
12 172 SPM Tony Bevan Spraytech Ltd 0 0 0 3 2 3 2 1 10
13 203 SPM Ben Clark 0 0 0 0 0 5 4 1 9
14 186 SPM Ben Moores Norwood Paragon 0 0 0 8 0 0 0 1 8
15 122 SPM Richard Setters East London Velo 0 7 0 0 0 0 0 1 7
16 81 SPM Edward Rulton Glendene CC 6 0 0 0 0 0 0 1 6
17 255 SPM Mark Russell Hot Pursuit Cycles 0 0 0 0 0 0 6 1 6
18 201 SPM Joshua Champness Essex Mongrels 0 0 0 0 5 0 0 1 5
19 250 SPM Gregg Grobler Adidas 0 0 0 0 0 0 3 1 3
1 99 SPW Leona Kadir La Fuga/Sigma Sport 0 10 0 10 10 10 10 1 50
2 168 SPW Isobel Cashman London Phoenix 0 0 10 0 0 9 0 1 19
1 28 SSM Paul Warner Team Darenth 9 7 0 10 10 10 0 1 46
2 15 SSM Ed Mair 10 10 10 0 9 0 0 1 39
3 87 SSM James Stephens 8 9 0 0 0 9 9 1 35
4 60 SSM Peter Owen Rat Race Cycles 7 8 7 9 0 0 0 1 31
5 194 SSM Alen Saint Biketrax 0 0 0 8 0 0 5 1 13
6 253 SSM Andy Waterman Vicious 0 0 0 0 0 0 10 1 10
7 164 SSM James Adam www.mbrO35.co.uk 0 0 9 0 0 0 0 1 9
8 160 SSM Shelton Pell 0 0 8 0 0 0 0 1 8
1 46 VEM Iain Kirkpatrick Spraytech Ltd 29 30 7 30 30 28 30 1 184
2 16 VEM Graham Pentney 28 29 0 28 29 29 28 1 171
3 83 VEM Stephen Mahon www.mbrO35.co.uk 22 16 29 18 26 23 25 1 159
4 41 VEM Cliff Steele 24 28 28 24 9 20 23 1 156
5 56 VEM Clement Palozzi Spraytech Ltd 23 26 9 19 22 19 22 1 140
6 96 VEM Martin Backes BikeTrax 27 0 26 25 25 26 0 1 129
7 93 VEM Charlie Codrington Dulwich Paragon 25 0 0 27 27 22 26 1 127
8 26 VEM Henry Harris 11 27 0 26 24 25 4 1 117
9 91 VEM Mark Simmonds Kingsworth Int.Wheelers-Nico S 18 23 24 16 17 0 16 1 114
10 61 VEM Stephen Burt Activ Cycles Folkestone 13 20 22 15 20 17 0 1 107
11 102 VEM Glen Campbell Bedgebury CC 0 21 25 0 21 18 21 1 106
12 50 VEM Ian Barnett 20 25 0 0 19 21 20 1 105
13 2 VEM Kurt Minter 26 0 30 0 0 24 24 1 104
14 180 VEM Stephen Brazier MTS Cyclesport 0 0 0 21 0 27 29 1 77
15 64 VEM Paul Donegan www.mbrO35.co.uk 12 15 19 14 0 14 0 1 74
16 77 VEM Stuart Hatfield 21 2 27 23 0 0 0 1 73
17 70 VEM David Tucker 16 22 3 0 0 16 15 1 72
18 161 VEM Grant Harrison Flying Kiwis 0 0 23 22 23 0 0 1 68
19 125 VEM Roger Flury Team Darenth 0 13 17 13 18 0 0 1 61
20 127 VEM Kevin Barker PCA Ciclos Uno 0 24 0 20 0 0 17 1 61
21 39 VEM Andrew Glynn 11 10 14 0 13 0 12 1 60
22 118 VEM David Steele BikeTrax 0 7 16 11 16 0 10 1 60
23 141 VEM Winston Reid 0 18 20 0 6 15 0 1 59
24 58 VEM Paul Champness Gateway Cycling/Mongrels MTB 3 0 0 0 28 0 27 1 58
25 85 VEM Martin Orford Spraytech Ltd 6 8 13 9 0 11 11 1 58
26 128 VEM Paul Sparks PCA Ciclos Uno 0 12 0 10 14 13 0 1 49
27 86 VEM Jonathan Wisbey 17 17 0 0 0 0 14 1 48
28 37 VEM Stephen Brown Team Darenth 10 9 15 0 0 0 8 1 42
29 11 VEM Mark Barford 7 6 11 7 0 8 0 1 39
30 181 VEM Robert Bloxham 0 0 0 4 12 12 9 1 37
31 20 VEM Paul Driver 15 19 0 0 0 0 0 1 34
32 72 VEM Gary Ward Spraytech Ltd 8 11 0 0 0 0 13 1 32
33 123 VEM Michael McCarthy Essex Mongrals 0 3 12 6 0 10 0 1 31
34 0 VEM Antonius Wubben 30 0 0 0 0 0 0 1 30
35 207 VEM John Cordery 0 0 0 0 0 30 0 1 30
36 178 VEM Billy Stewart 0 0 0 29 0 0 0 1 29
37 76 VEM Richard Lewey Crystal Palace Triathletes 19 0 8 0 0 0 0 1 27
38 73 VEM Craig Taylor The Wife 4 4 0 3 8 0 6 1 25
39 153 VEM Terry Minter www.tradervan.co.uk 0 0 21 0 0 0 0 1 21
40 175 VEM Steve Blackmore SEEDS CC 0 0 5 0 15 0 0 1 20
41 254 VEM Graham Freer Mosquito Bikes 0 0 0 0 0 0 19 1 19
42 154 VEM Grant McBain Epping Forest MBC 0 0 18 0 0 0 0 1 18
43 252 VEM Philip Jones Dulwich Paragon 0 0 0 0 0 0 18 1 18
44 191 VEM Neal Mackintosh London Phoenix 0 0 0 17 0 0 0 1 17
45 182 VEM Duncan Burrell www.mbrO35.co.uk 0 0 0 5 11 0 0 1 16
46 202 VEM Ben Brewerton 0 0 0 0 0 9 7 1 16
47 21 VEM Jason Rogers 14 0 0 0 0 0 0 1 14
48 113 VEM Giles Henday 0 14 0 0 0 0 0 1 14
49 176 VEM Paul Atkins SEEDS CC 0 0 4 0 10 0 0 1 14
50 184 VEM Dave Paton 0 0 0 12 0 0 0 1 12
51 9 VEM Steven Brett Team Technical Waistcoat 5 5 0 0 0 0 0 1 10
52 158 VEM Vince Meadows 0 0 10 0 0 0 0 1 10
53 49 VEM David Fearon 9 0 0 0 0 0 0 1 9
54 177 VEM Kieran Dunlea PCA Ciclos Uno 0 0 0 8 0 0 0 1 8
55 199 VEM John Gain?? 0 0 0 0 7 0 0 1 7
56 204 VEM Paul Waffen 0 0 0 0 0 7 0 1 7
57 170 VEM Ian Turner Finsbury Park CC 0 0 6 0 0 0 0 1 6
1 119 VEW Abi Armstrong BikeTrax Wanstead 0 10 10 10 10 0 9 1 49
2 52 VEW Sue McIntyre 10 9 8 0 0 0 10 1 37
3 163 VEW Helen Murphie www.mbrO35.co.uk 0 0 9 0 0 0 0 1 9
1 5 YAM Sean Dunlea PCA Ciclos Uno 10 7 10 9 9 9 0 1 54
2 124 YAM Josh Parkin Arctic Premier RT 0 10 0 10 10 10 10 1 50
3 78 YAM James Madgwick LVYCC 7 5 6 6 5 6 6 1 41
4 88 YAM James Flury Team Darenth 9 6 9 8 7 0 0 1 39
5 40 YAM Daniel Nash Team Darenth 6 4 2 5 4 5 8 1 34
6 79 YAM Matthew Madgwick LVYCC 8 3 5 0 6 3 7 1 32
7 130 YAM Sam Judd Herne Hill YCC 0 8 0 7 0 7 9 1 31
8 138 YAM John Skacel BikeTrax 0 2 8 4 3 4 5 1 26
9 111 YAM Liam Cowell Arctic Premier RT 0 9 0 0 8 8 0 1 25
10 162 YAM Sam North Team Darenth 0 0 7 0 0 0 0 1 7
11 105 YAM Sam Jones LVYCC 0 1 4 0 0 0 0 1 5
12 173 YAM Joe Sparks 0 0 3 0 0 0 0 1 3
13 159 YAM Noah Smith LVYCC 0 0 1 0 0 0 0 1 1
1 27 YAW Gretel Warner WXC Mountainbiketeam.uk 10 10 0 10 10 10 0 1 50
2 45 YAW Francesca Morgans-Slader LVYCC 9 9 0 0 9 9 10 1 46
1 23 YBM Sam Titmarsh Team Darenth 10 9 10 8 10 9 9 1 65
2 34 YBM Ruairi Phelan 5 10 0 10 6 10 10 1 51
3 69 YBM Joe Pitt Chelmsford YCC 9 7 6 6 7 8 6 1 49
4 54 YBM Luke Mitchie Team Darenth 8 0 7 7 8 7 8 1 45
5 32 YBM Toby Martin Team Darenth 7 8 9 2 0 4 7 1 37
6 137 YBM Tom Skacel BikeTrax 0 5 8 4 5 6 5 1 33
7 31 YBM Nathan Martin Team Darenth 6 4 5 3 0 5 3 1 26
8 190 YBM Matt Clements LVYCC 0 0 0 9 9 0 2 1 20
9 155 YBM James Ambrose-Parish LVYCC 0 0 3 5 4 3 0 1 15
10 131 YBM Hugo Cauvas Herne Hill YCC 0 6 0 0 0 0 0 1 6
11 147 YBM Georg Jensen LVYCC 0 0 2 0 0 0 4 1 6
12 157 YBM Andrew Gemmill 0 0 4 0 0 0 0 1 4
13 196 YBM William Warre LVYCC 0 0 0 0 3 1 0 1 4
14 197 YBM Henderson William LVYCC 0 0 0 0 2 2 0 1 4
15 146 YBM Felix Mackie LVYCC 0 0 1 1 0 0 0 1 2


Positions


Pos RaceNo Cat Name Club W1pos W2pos W3pos W4pos W5pos W6pos W7pos
1 84 EXM Matthew Webber London Phoenix 2 4 2 2 3 3
2 63 EXM Steve Hambling Activ Cycles Folkestone 4 5 3 2 3 2
3 75 EXM Matt Holmes Arctic Premier RT 3 1 1 1 2
4 36 EXM Antonius Wubben 6 4 5 5 4 6
5 151 EXM Dan Stevens Neon - Ricoh 6 4 4 5
6 89 EXM Ian Longville West Drayton/Beyond MTB 1 2
7 129 EXM Sylvain Garde Addiscombe / Mule Bar 3 1
8 187 EXM Andy Nichols Cambridge University CC 3 4
9 121 EXM Craig Chappell East London Velo 7 5 7
10 1 EXM Record Gary www.BikeTart.com 1
11 120 EXM Billy Whenman Whyte Bikes 1
12 97 EXM Nat Jarvis BigMech.co.uk 5
13 189 EXM Ralph de Kanter Norwood Paragon 6
14 198 EXM Will Cooper Orange Monkey-Cannondale 6
15 112 EXM James Watling Twenty3C - Orbea 8
1 117 GVM Martin Cowell Epping Forest MBC 3 1 2 1 3 3
2 43 GVM Dennis Dix Chelmer Cycles 1 1 1 1 1
3 94 GVM Mark Nelson 5 7 4 3 5 5
4 14 GVM Peter Barton 2 2 2 2 2
5 44 GVM Gary Byford Essex Fire Walden Tri 9 11 12 8 6 8 9
6 110 GVM Tony Madgwick LVYCC 8 5 4 6 7
7 68 GVM Nigel Routledge 11 12 11 9 10 9 12
8 19 GVM Ray Blackwell 7 20 8 7 7 16 10
9 82 GVM Martin Hegmann 3 5 3 4
10 42 GVM Phil Cooper 4 4 4 13
11 8 GVM Mick French East London Velo 10 10 8 10 11
12 156 GVM Francis Baker Heales Cycles 5 2 4 17
13 74 GVM Geoffrey Pyle Phnom Penh Wheelers 6 9 7 8
14 71 GVM Peter Lawrence 12 17 10 12 14 14 16
15 22 GVM Martin Hall 8 19 5 17 6
16 142 GVM Raymond Sparks 14 9 10 12 12
17 106 GVM Bob Pisolkar Finsbury Park CC 9 6 3
18 47 GVM David Francis Gateway Cycling 13 7 6
19 132 GVM Martyn Ogborn 15 11 11 14
20 103 GVM Philip Williams 16 11 13 15
21 200 GVM Dave Tompkins www.mbrO35.co.uk 16 13 15
22 126 GVM Ken Youngman 6
23 133 GVM Joe Whiteman 18 15
24 104 GVM Drew Jones LVYCC 13
1 109 GVW Carolyn Heeps Norwood Paragon 1
1 12 JUM Daniel Barford 1 1 4 1 5 3
2 143 JUM Sam Sparks 2 5 2 4 4 1
3 150 JUM Alex Baker Orange Monkey / Cannondale 1 1 1 3
4 115 JUM Callam Riley Carbon Skin KTM 3 2 2 2
5 165 JUM Ed Moesli 3 3
6 80 JUM James Green PCA Ciclos Uno 2
7 259 JUM Isaac Mundy Ison Dirt Flow 2
1 10 MAM Gabor Doroghazi 3 1 2 2 1 1 2
2 33 MAM Rob Purcell Mountain Trax 2 2 1 1 2 5
3 4 MAM James Wilson La Fuga/Sigmasport 8 4 6 7 3 5 4
4 66 MAM Michael Blaen 7 7 8 9 4 3 7
5 90 MAM Peter St.Amour Addiscombe CC 6 9 5 6 6
6 100 MAM Chris Panayiotou Torq Fitness 8 10 4 3
7 139 MAM Paul Sheers Vicious Velo 16 4 2 6
8 24 MAM Peter Bareford Arctic RT 12 10 11 11 7
9 35 MAM Jason Wright 14 13 6 10 8
10 25 MAM Keith Brewster The Feed Station 4 5 3
11 62 MAM Jason Humphries Norwood Paragon CC 5 12 7 10
12 108 MAM Michael Marsland 15 15 14 7 11 14
13 166 MAM Chris Dick London Phoenix 4 8 1
14 134 MAM Dan Lucken BikeTrax 3 5 12
15 116 MAM Michael Travers 19 14 15 9 9
16 145 MAM Daniel Troitino Troyders.com 11 3
17 18 MAM Philip Mastro 11 12 13
18 67 MAM Dan Oakley Chelmer Cycles 1 18
19 92 MAM Anne Boorsma Dulwich Paragon 15 5
20 188 MAM Sebastian Pawlowski Biketrax 17 13 12
21 57 MAM Andrew Rose Bike Trax 16 13 16
22 152 MAM David Addington 17 8
23 192 MAM Simon Nash www.mbrO35.co.uk 16 10
24 55 MAM Paul Straitt 17 10
25 101 MAM Alex Amey Hot Pursuit Cycles 6
26 208 MAM Mark Bissell 14 13
27 209 MAM Chris Wilkinson 8
28 59 MAM Mark Gregory The Feed Station 9
29 148 MAM Jez Cox Bike and Run London 9
30 206 MAM Simon Javier 9
31 7 MAM Ian Coles North Road CC 18 14
32 140 MAM Omar Sillas www.mbrO35.co.uk 20 12
33 195 MAM Bipul Dasgupta 11
34 251 MAM Andrew Grobler Adidas 11
35 179 MAM Andy James Grips 12
36 65 MAM Alastair Waugh 13
37 136 MAM James Crutchfield Collier Row Offroad Cycling Kl 17
38 107 MAM Alexis Zafiropoulos 18
39 174 MAM Richard Edwards 19
40 144 MAM Marcus Shields Ayr Roads CC 21
1 135 MAW Sylva Skacelova BikeTrax 2 2 1 1 1 1
2 114 MAW Sarah-Anne Keenan www.mbrO35.co.uk 3 3 2 2 2
3 98 MAW Magali Jimenez 1 1
4 17 MAW Lucie Parkinson 4
1 3 NOM Martin Hawker 1 1
1 13 NOM Grahame Baker Structureless Tyranny 5 2 3 2 2
1 30 NOM Glenn Stevens 2 1 2 2
1 38 NOM Kevin White 3
1 48 NOM James Mullins 4 3 3
1 183 NOM Robert Reynolds 4 4 1 1
1 185 NOM Mark Bissell 1 1
1 222 NOW Sarah Strong 1
1 6 SPM Adam French East London Velo 1 1 1 1 3 1
2 95 SPM Tim Mason BikeTrax 3 3 1 4 4 4
3 51 SPM Mark Shepherd 2 2 2 2 2
4 149 SPM Martin Hawker 4 7 7 4 6
5 169 SPM Robert Moore London Phoenix 6 3 1
6 53 SPM James Drain Gemini 6 3 5
7 205 SPM Paul Maughan 2 3
8 167 SPM Niall O'Briain London Phoenix 2 5
9 171 SPM Lewis Dorling Spraytech Ltd 5 8 7 10
10 29 SPM Kevin Day Seeds Cycle 4 5
11 193 SPM Tom Ali BikeTrax 6 5
12 172 SPM Tony Bevan Spraytech Ltd 8 9 8 9
13 203 SPM Ben Clark 6 7
14 186 SPM Ben Moores Norwood Paragon 3
15 122 SPM Richard Setters East London Velo 4
16 81 SPM Edward Rulton Glendene CC 5
17 255 SPM Mark Russell Hot Pursuit Cycles 5
18 201 SPM Joshua Champness Essex Mongrels 6
19 250 SPM Gregg Grobler Adidas 8
1 99 SPW Leona Kadir La Fuga/Sigma Sport 1 1 1 1 1
2 168 SPW Isobel Cashman London Phoenix 1 2
1 28 SSM Paul Warner Team Darenth 2 4 1 1 1
2 15 SSM Ed Mair 1 1 1 2
3 87 SSM James Stephens 3 2 2 2
4 60 SSM Peter Owen Rat Race Cycles 4 3 4 2
5 194 SSM Alen Saint Biketrax 3 26
6 253 SSM Andy Waterman Vicious 1
7 164 SSM James Adam www.mbrO35.co.uk 2
8 160 SSM Shelton Pell 3
1 46 VEM Iain Kirkpatrick Spraytech Ltd 2 1 24 1 1 3 1
2 16 VEM Graham Pentney 3 2 3 2 2 3
3 83 VEM Stephen Mahon www.mbrO35.co.uk 9 15 2 13 5 8 6
4 41 VEM Cliff Steele 7 3 3 7 22 11 8
5 56 VEM Clement Palozzi Spraytech Ltd 8 5 22 12 9 12 9
6 96 VEM Martin Backes BikeTrax 4 5 6 6 5
7 93 VEM Charlie Codrington Dulwich Paragon 6 4 4 9 5
8 26 VEM Henry Harris 10 4 5 7 6 27
9 91 VEM Mark Simmonds Kingsworth Int.Wheelers-Nico S 13 8 7 15 14 15
10 61 VEM Stephen Burt Activ Cycles Folkestone 18 11 9 16 11 14
11 102 VEM Glen Campbell Bedgebury CC 10 6 10 13 10
12 50 VEM Ian Barnett 11 6 12 10 11
13 2 VEM Kurt Minter 5 1 7 7
14 180 VEM Stephen Brazier MTS Cyclesport 10 4 2
15 64 VEM Paul Donegan www.mbrO35.co.uk 19 16 12 17 17
16 77 VEM Stuart Hatfield 10 29 4 8
17 70 VEM David Tucker 15 9 28 15 16
18 161 VEM Grant Harrison Flying Kiwis 8 9 8
19 125 VEM Roger Flury Team Darenth 18 14 18 13
20 127 VEM Kevin Barker PCA Ciclos Uno 7 11 14
21 39 VEM Andrew Glynn 20 21 17 18 19
22 118 VEM David Steele BikeTrax 24 15 20 15 21
23 141 VEM Winston Reid 13 11 25 16
24 58 VEM Paul Champness Gateway Cycling/Mongrels MTB 28 3 4
25 85 VEM Martin Orford Spraytech Ltd 25 23 18 22 20 20
26 128 VEM Paul Sparks PCA Ciclos Uno 19 21 17 18
27 86 VEM Jonathan Wisbey 14 14 17
28 37 VEM Stephen Brown Team Darenth 21 22 16 23
29 11 VEM Mark Barford 24 25 20 24 23
30 181 VEM Robert Bloxham 27 19 19 22
31 20 VEM Paul Driver 16 12
32 72 VEM Gary Ward Spraytech Ltd 23 20 18
33 123 VEM Michael McCarthy Essex Mongrals 28 19 25 21
34 0 VEM Antonius Wubben 1
35 207 VEM John Cordery 1
36 178 VEM Billy Stewart 2
37 76 VEM Richard Lewey Crystal Palace Triathletes 12 23
38 73 VEM Craig Taylor The Wife 27 27 28 23 25
39 153 VEM Terry Minter www.tradervan.co.uk 10
40 175 VEM Steve Blackmore SEEDS CC 26 16
41 254 VEM Graham Freer Mosquito Bikes 12
42 154 VEM Grant McBain Epping Forest MBC 13
43 252 VEM Philip Jones Dulwich Paragon 13
44 191 VEM Neal Mackintosh London Phoenix 14
45 182 VEM Duncan Burrell www.mbrO35.co.uk 26 20
46 202 VEM Ben Brewerton 22 24
47 21 VEM Jason Rogers 17
48 113 VEM Giles Henday 17
49 176 VEM Paul Atkins SEEDS CC 27 21
50 184 VEM Dave Paton 19
51 9 VEM Steven Brett Team Technical Waistcoat 26 26
52 158 VEM Vince Meadows 21
53 49 VEM David Fearon 22
54 177 VEM Kieran Dunlea PCA Ciclos Uno 23
55 199 VEM John Gain?? 24
56 204 VEM Paul Waffen 24
57 170 VEM Ian Turner Finsbury Park CC 25
1 119 VEW Abi Armstrong BikeTrax Wanstead 1 1 1 26 2
2 52 VEW Sue McIntyre 1 2 3 1
3 163 VEW Helen Murphie www.mbrO35.co.uk 2
1 5 YAM Sean Dunlea PCA Ciclos Uno 1 4 1 2 2 2
2 124 YAM Josh Parkin Arctic Premier RT 1 1 1 1 1
3 78 YAM James Madgwick LVYCC 4 6 5 5 6 5 5
4 88 YAM James Flury Team Darenth 2 5 2 3 4
5 40 YAM Daniel Nash Team Darenth 5 7 9 6 7 6 3
6 79 YAM Matthew Madgwick LVYCC 3 8 6 5 8 4
7 130 YAM Sam Judd Herne Hill YCC 3 4 4 2
8 138 YAM John Skacel BikeTrax 9 3 7 8 7 6
9 111 YAM Liam Cowell Arctic Premier RT 2 3 3
10 162 YAM Sam North Team Darenth 4
11 105 YAM Sam Jones LVYCC 10 7
12 173 YAM Joe Sparks 8
13 159 YAM Noah Smith LVYCC 10
1 27 YAW Gretel Warner WXC Mountainbiketeam.uk 1 1 1 1 1
2 45 YAW Francesca Morgans-Slader LVYCC 2 2 2 2 1
